Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| innoscripta | €2,751,500 |
| Deutsche Beteiligungs | €106,088 |
| Deutz | €103,114 |
| Deutsche Lufthansa | €50,050 |
| MTU Aero Engines | €37,884 |
| HAMBORNER REIT | €37,319 |
| Value-Holdings | €19,733 |
| DLB - Anlageservice | €18,931 |
| META WOLF | €18,546 |
| audius | €7,610 |
| Vidac Pharma Holding | -€23,325 |
| WashTec | -€79,400 |
| VIROMED MEDICAL | -€556,000 |
All information without guarantee! No recommendation/consultation!