Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| Krones | €546,086 |
| MBB | €297,167 |
| 2G Energy | €123,275 |
| ASTA Energy Solutions | €104,800 |
| ProCredit Holding | €17,624 |
| Viscom | €10,040 |
| JDC Group | €8,880 |
| HÖVELRAT Holding | €0 |
| Vidac Pharma Holding | -€11,338 |
| Leo International Precision Health | -€192,294 |
All information without guarantee! No recommendation/consultation!