Analog Devices
ADIAnalog Devices, Inc. (ADI), also known simply as Analog, is an American multinational semiconductor company specializing in data conversion, signal processing and power management technology, headquartered in Norwood, Massachusetts. In 2012, Analog Devices led the worldwide data converter market wit …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Analog Devices
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/24/2025 | Sell | Jain, Vivek | EVP, Global Operations | $210.0 | $2,663,640 |
3/19/2025 | Sell | Puccio, Richard C Jr | EVP and CFO | $209.2 | $836,760 |
3/12/2025 | Sell | Roche, Vincent | Chair & CEO | $210.4 | $2,091,237 |
3/11/2025 | Sell | Roche, Vincent | Chair & CEO | $211.6 | $2,104,428 |
3/5/2025 | Sell | Stata, Ray | Director | $224.5 | $469,920 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)