Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
MacKenzie Realty Capital | 6 | $81,555,270 | $0 | $81,555,270 |
Resideo Technologies | 3 | $58,895,931 | $115,142 | $58,780,789 |
Madrigal Pharmaceuticals | 3 | $61,921,026 | $6,771,123 | $55,149,903 |
Mineralys Therapeutics | 2 | $44,999,978 | $0 | $44,999,978 |
Hycroft Mining Holding | 1 | $39,995,333 | $0 | $39,995,333 |
Energy Transfer | 1 | $34,681,000 | $0 | $34,681,000 |
ProFrac Holding | 3 | $20,164,578 | $0 | $20,164,578 |
ATAI Life Sciences BV | 1 | $19,000,000 | $0 | $19,000,000 |
Tortoise Energy Infrastructure Closed Fund | 1 | $15,000,000 | $0 | $15,000,000 |
Asana Inc | 1 | $14,107,983 | $0 | $14,107,983 |
Summit Therapeutics | 2 | $11,969,512 | $0 | $11,969,512 |
Shattuck Labs Inc | 2 | $10,943,652 | $0 | $10,943,652 |
ASA Gold and Precious Metals | 1 | $10,308,059 | $0 | $10,308,059 |
Celcuity | 1 | $9,571,318 | $0 | $9,571,318 |
Cantor Equity Partners IV | 1 | $9,000,000 | $0 | $9,000,000 |
GCI Liberty | 1 | $7,763,648 | $0 | $7,763,648 |
Triplepoint Venture Growth BDC | 2 | $7,040,540 | $0 | $7,040,540 |
CRSF | 1 | $6,000,000 | $0 | $6,000,000 |
DiaMedica Therapeutics | 1 | $5,958,108 | $0 | $5,958,108 |
Reynolds Consumer Products | 1 | $5,317,371 | $0 | $5,317,371 |
AFC Gamma | 3 | $4,590,275 | $0 | $4,590,275 |
Shenandoah Telecommunications Co | 2 | $4,494,412 | $0 | $4,494,412 |
CAMP4 THERAPEUTICS | 6 | $4,054,994 | $0 | $4,054,994 |
Post Holdings | 1 | $3,943,080 | $0 | $3,943,080 |
Sharps Technology | 7 | $4,615,200 | $789,088 | $3,826,112 |
Donegal Group A | 2 | $3,575,277 | $78,782 | $3,496,495 |
Hilltop Holdings | 1 | $3,359,700 | $0 | $3,359,700 |
Summit Midstream | 1 | $3,010,174 | $0 | $3,010,174 |
Eastman Chemical Company | 11 | $1,944,932 | $0 | $1,944,932 |
Standard Biotools | 1 | $1,866,501 | $0 | $1,866,501 |
Light & Wonder | 1 | $1,787,312 | $0 | $1,787,312 |
Eastern Bankshares | 5 | $1,682,711 | $0 | $1,682,711 |
Option Care Health | 5 | $1,675,470 | $0 | $1,675,470 |
Western Union Co | 2 | $1,644,354 | $0 | $1,644,354 |
Global Partners | 2 | $2,050,300 | $453,420 | $1,596,880 |
Biodesix Inc | 1 | $1,500,000 | $0 | $1,500,000 |
Bakkt Holdings | 1 | $1,474,404 | $0 | $1,474,404 |
NUGN | 1 | $1,342,651 | $0 | $1,342,651 |
Coty | 4 | $1,320,909 | $0 | $1,320,909 |
Avantor | 1 | $1,256,000 | $0 | $1,256,000 |
NIQ Global Intelligence | 4 | $1,235,140 | $0 | $1,235,140 |
DMA | 1 | $1,194,256 | $0 | $1,194,256 |
Newegg Commerce | 1 | $1,163,544 | $0 | $1,163,544 |
The Cooper Companies | 4 | $1,079,566 | $0 | $1,079,566 |
First Busey | 2 | $1,044,827 | $0 | $1,044,827 |
Under Armour | 2 | $1,008,160 | $0 | $1,008,160 |
Intellia Therapeutics | 1 | $1,003,000 | $0 | $1,003,000 |
Novocure | 1 | $996,859 | $0 | $996,859 |
Black Stone Minerals | 1 | $990,764 | $0 | $990,764 |
PROP | 6 | $958,284 | $0 | $958,284 |
All information without guarantee! No recommendation/consultation!