Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Beta Technologies | 7 | $98,997,687 | $0 | $98,997,687 |
| Centuri Holdings | 1 | $74,999,998 | $0 | $74,999,998 |
| Evommune | 3 | $70,000,000 | $0 | $70,000,000 |
| Resideo Technologies | 2 | $53,224,412 | $0 | $53,224,412 |
| Hycroft Mining Holding | 1 | $41,388,487 | $0 | $41,388,487 |
| STAAR Surgical Company | 1 | $41,060,317 | $0 | $41,060,317 |
| Energy Transfer | 1 | $33,760,000 | $0 | $33,760,000 |
| Biohaven Pharmaceutical Holding Co | 4 | $33,144,764 | $0 | $33,144,764 |
| Nextdecade | 1 | $31,543,193 | $0 | $31,543,193 |
| Universal Technical Institute | 1 | $30,813,450 | $0 | $30,813,450 |
| Blend Labs | 2 | $21,797,512 | $74,733 | $21,722,779 |
| Benitec Biopharma | 1 | $19,999,994 | $0 | $19,999,994 |
| Alumis | 4 | $18,118,683 | $0 | $18,118,683 |
| Verrica Pharmaceuticals | 5 | $17,972,698 | $0 | $17,972,698 |
| Transocean | 6 | $18,090,000 | $2,445,500 | $15,644,500 |
| Bausch Health Companies | 1 | $15,625,000 | $0 | $15,625,000 |
| Standard Biotools | 1 | $14,436,518 | $0 | $14,436,518 |
| Annexon Inc | 3 | $8,812,448 | $0 | $8,812,448 |
| Triplepoint Venture Growth BDC | 2 | $8,460,538 | $0 | $8,460,538 |
| Gloo Holdings | 5 | $8,302,000 | $0 | $8,302,000 |
| DoorDash | 11 | $100,277,152 | $91,989,686 | $8,287,466 |
| Surrozen | 2 | $7,981,064 | $0 | $7,981,064 |
| Cohen & Steers | 2 | $7,479,293 | $0 | $7,479,293 |
| Blue Owl Capital | 4 | $7,142,239 | $0 | $7,142,239 |
| ASA Gold and Precious Metals | 1 | $7,067,738 | $0 | $7,067,738 |
| TruBridge | 2 | $6,373,965 | $0 | $6,373,965 |
| Spruce Power Holding | 1 | $6,359,301 | $0 | $6,359,301 |
| Marriot Vacations Worldwide | 9 | $6,276,702 | $0 | $6,276,702 |
| Rumble | 1 | $5,772,366 | $0 | $5,772,366 |
| ACV Auctions | 4 | $5,744,205 | $14,000 | $5,730,205 |
| Central Bancompany | 17 | $5,104,827 | $0 | $5,104,827 |
| Atlanta Braves Holdings | 1 | $4,797,160 | $0 | $4,797,160 |
| Lineage | 5 | $4,366,870 | $0 | $4,366,870 |
| Tela Bio | 1 | $4,000,440 | $0 | $4,000,440 |
| Butterfly Network | 3 | $11,436,832 | $7,502,882 | $3,933,950 |
| Freshworks | 3 | $3,985,857 | $78,263 | $3,907,594 |
| Rapid7 | 6 | $3,895,202 | $19,139 | $3,876,063 |
| Neptune Insurance Holdings | 3 | $3,481,000 | $0 | $3,481,000 |
| Primo Brands | 4 | $3,215,093 | $0 | $3,215,093 |
| BillionToOne | 6 | $3,177,960 | $0 | $3,177,960 |
| Upstart Holdings Inc | 4 | $3,922,800 | $840,515 | $3,082,285 |
| Inhibikase Therapeutics Inc | 1 | $2,999,999 | $0 | $2,999,999 |
| Somnigroup International | 1 | $2,988,747 | $0 | $2,988,747 |
| PROP | 1 | $2,984,937 | $0 | $2,984,937 |
| Opko Health | 1 | $2,978,156 | $0 | $2,978,156 |
| Donegal Group A | 7 | $3,857,763 | $884,008 | $2,973,755 |
| Tutor Perini | 2 | $2,870,339 | $0 | $2,870,339 |
| Gran Tierra Energy | 1 | $2,717,060 | $0 | $2,717,060 |
| CPI Card Group | 1 | $2,702,000 | $0 | $2,702,000 |
| Annovis Bio Inc | 2 | $2,621,322 | $0 | $2,621,322 |
All information without guarantee! No recommendation/consultation!