Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
F&G Annuities & Life | 4 | $152,624,062 | $0 | $152,624,062 |
Tenaya Therapeutics | 5 | $49,999,998 | $10,564 | $49,989,434 |
TAKNX | 1 | $40,000,000 | $0 | $40,000,000 |
Victoria's Secret & Co | 1 | $34,379,081 | $0 | $34,379,081 |
Mineralys Therapeutics | 3 | $33,699,996 | $0 | $33,699,996 |
Aeva Technologies | 4 | $34,514,584 | $1,318,979 | $33,195,605 |
Asana Inc | 4 | $32,115,993 | $4,679,249 | $27,436,744 |
Owens & Minor | 1 | $27,386,158 | $0 | $27,386,158 |
Janux Therapeutics | 2 | $25,342,966 | $107,175 | $25,235,791 |
Venture Global | 3 | $24,443,633 | $0 | $24,443,633 |
Immunocore Holdings | 1 | $23,993,224 | $0 | $23,993,224 |
TriMas | 7 | $22,265,518 | $50,001 | $22,215,517 |
BlackRock ESG Capital Allocation Trust | 2 | $21,500,443 | $0 | $21,500,443 |
STAAR Surgical Company | 1 | $19,742,235 | $0 | $19,742,235 |
Zymeworks | 1 | $18,858,024 | $0 | $18,858,024 |
CVR Energy | 1 | $17,335,688 | $0 | $17,335,688 |
Global Water Resources | 2 | $14,392,000 | $0 | $14,392,000 |
Prospect Capital | 2 | $13,326,478 | $0 | $13,326,478 |
Permian Resources | 4 | $12,646,975 | $135,687 | $12,511,288 |
Surrozen | 1 | $11,999,991 | $0 | $11,999,991 |
Benitec Biopharma | 1 | $11,700,000 | $0 | $11,700,000 |
PBF Energy | 1 | $11,185,357 | $0 | $11,185,357 |
Rithm Property Trust | 1 | $10,000,000 | $0 | $10,000,000 |
Blend Labs | 1 | $9,565,536 | $0 | $9,565,536 |
Sinclair Broadcast Group | 1 | $7,038,073 | $0 | $7,038,073 |
Aurinia Pharmaceuticals | 6 | $12,713,125 | $5,946,646 | $6,766,479 |
Moderna | 2 | $6,008,569 | $0 | $6,008,569 |
MainStay CBRE Global Infrastructure Megatrends Fund | 2 | $5,641,476 | $0 | $5,641,476 |
1-800 FLOWERS.COM | 1 | $5,429,356 | $0 | $5,429,356 |
Standard Biotools | 1 | $5,134,321 | $0 | $5,134,321 |
Americas Car-Mart | 2 | $4,892,672 | $0 | $4,892,672 |
Pet Acquisition | 1 | $4,717,461 | $0 | $4,717,461 |
GDRZF | 1 | $4,595,038 | $0 | $4,595,038 |
Akero Therapeutics | 7 | $8,787,921 | $4,734,865 | $4,053,056 |
GSHR | 1 | $4,031,250 | $0 | $4,031,250 |
Tile Shop Holdings | 1 | $3,955,945 | $0 | $3,955,945 |
FERA | 1 | $3,800,000 | $0 | $3,800,000 |
biote | 5 | $3,790,962 | $0 | $3,790,962 |
TKO Group Holdings | 2 | $3,561,416 | $0 | $3,561,416 |
Sunrise Realty Trust | 2 | $3,124,756 | $0 | $3,124,756 |
Encore Capital Group | 3 | $3,107,800 | $0 | $3,107,800 |
International Tower Hill Mines | 1 | $2,900,000 | $0 | $2,900,000 |
SLR Investment | 2 | $2,813,602 | $0 | $2,813,602 |
New Fortress Energy | 2 | $2,703,850 | $0 | $2,703,850 |
International Flavors & Fragrances | 2 | $2,528,711 | $0 | $2,528,711 |
TruBridge | 2 | $2,634,574 | $137,802 | $2,496,772 |
CVR Partners | 1 | $2,455,553 | $0 | $2,455,553 |
Lineage | 2 | $2,453,374 | $0 | $2,453,374 |
OPTIMIZERx | 1 | $2,443,761 | $0 | $2,443,761 |
FMC | 3 | $2,362,776 | $0 | $2,362,776 |
All information without guarantee! No recommendation/consultation!