Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Perpetua Resources | 1 | $99,999,992 | $0 | $99,999,992 |
Cidara Therapeutics | 1 | $99,999,988 | $0 | $99,999,988 |
Marriot Vacations Worldwide | 1 | $50,873,606 | $0 | $50,873,606 |
Kymera Therapeutics | 2 | $42,797,348 | $0 | $42,797,348 |
Bausch Health Companies | 1 | $35,870,768 | $0 | $35,870,768 |
Playa Hotels & Resorts BV | 1 | $28,235,305 | $0 | $28,235,305 |
Hycroft Mining Holding | 1 | $22,225,000 | $0 | $22,225,000 |
Asana Inc | 4 | $13,688,584 | $798,429 | $12,890,155 |
Sonos | 1 | $10,826,090 | $0 | $10,826,090 |
Lionsgate Studios Holding | 1 | $8,947,600 | $0 | $8,947,600 |
SCISX | 3 | $6,316,749 | $0 | $6,316,749 |
OYSE | 1 | $6,062,500 | $0 | $6,062,500 |
Cantor Equity Partners III | 1 | $5,800,000 | $0 | $5,800,000 |
Vera Therapeutics | 1 | $5,277,312 | $0 | $5,277,312 |
Pluri | 1 | $4,500,001 | $0 | $4,500,001 |
Mach Natural Resources | 1 | $4,162,264 | $0 | $4,162,264 |
Rezolute | 4 | $4,041,185 | $0 | $4,041,185 |
Axiom Intelligence Acquisition | 1 | $4,000,000 | $0 | $4,000,000 |
BACC | 1 | $3,910,000 | $0 | $3,910,000 |
Perimeter Solutions | 1 | $3,559,308 | $0 | $3,559,308 |
COSO | 12 | $3,529,763 | $0 | $3,529,763 |
FIGX | 1 | $3,124,700 | $0 | $3,124,700 |
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
NLST | 1 | $3,000,001 | $0 | $3,000,001 |
CCCXU | 1 | $3,000,000 | $0 | $3,000,000 |
Prospect Capital | 1 | $2,997,409 | $0 | $2,997,409 |
Shenandoah Telecommunications Co | 2 | $2,774,158 | $0 | $2,774,158 |
Hudson Pacific Properties | 14 | $2,564,983 | $0 | $2,564,983 |
Bit Digital | 2 | $2,500,000 | $0 | $2,500,000 |
Surf Air Mobility | 2 | $2,153,953 | $184,345 | $1,969,608 |
Actuate Therapeutics | 3 | $1,499,988 | $0 | $1,499,988 |
Ategrity Specialty Insurance Company Holdings | 4 | $1,466,386 | $0 | $1,466,386 |
Sprott Focus Trust | 1 | $1,454,797 | $0 | $1,454,797 |
Full House Resorts | 1 | $1,312,425 | $0 | $1,312,425 |
Byline Bancorp | 5 | $1,266,883 | $0 | $1,266,883 |
Eaton Vance California MBF | 1 | $1,130,801 | $0 | $1,130,801 |
NMP | 1 | $1,125,000 | $0 | $1,125,000 |
Nuvation Bio | 5 | $1,103,906 | $0 | $1,103,906 |
Regional Management | 2 | $1,280,587 | $187,202 | $1,093,385 |
Freedom Holding | 2 | $1,086,424 | $0 | $1,086,424 |
First Guaranty Bancshares | 5 | $1,064,828 | $0 | $1,064,828 |
Global Medical REIT | 1 | $1,042,528 | $0 | $1,042,528 |
Tyra Biosciences | 2 | $1,664,700 | $628,264 | $1,036,436 |
PVH | 1 | $1,000,002 | $0 | $1,000,002 |
PMFLX | 1 | $1,000,000 | $0 | $1,000,000 |
Quanterix | 1 | $984,969 | $0 | $984,969 |
Sionna Therapeutics | 1 | $950,400 | $0 | $950,400 |
Cable One | 2 | $947,345 | $0 | $947,345 |
Perfect Moment | 2 | $820,741 | $0 | $820,741 |
Amplify Energy | 3 | $833,736 | $20,083 | $813,653 |
All information without guarantee! No recommendation/consultation!