Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
AllianceBernstein Holding | 1 | $757,793,421 | $0 | $757,793,421 |
F&G Annuities & Life | 3 | $151,811,618 | $0 | $151,811,618 |
Asana Inc | 1 | $31,648,997 | $0 | $31,648,997 |
Aeva Technologies | 3 | $34,514,584 | $3,001,081 | $31,513,503 |
CVR Energy | 1 | $30,640,290 | $0 | $30,640,290 |
Wynn Resorts | 1 | $27,872,500 | $0 | $27,872,500 |
LGF | 1 | $26,222,280 | $0 | $26,222,280 |
Edgewise Therapeutics | 2 | $20,000,000 | $0 | $20,000,000 |
STAAR Surgical Company | 1 | $19,419,044 | $0 | $19,419,044 |
Victoria's Secret & Co | 1 | $18,303,423 | $0 | $18,303,423 |
TAKAX | 1 | $15,000,000 | $0 | $15,000,000 |
Global Water Resources | 2 | $14,392,000 | $0 | $14,392,000 |
Surrozen | 1 | $11,999,991 | $0 | $11,999,991 |
Benitec Biopharma | 1 | $11,911,736 | $0 | $11,911,736 |
MSC Industrial Direct Company | 1 | $11,101,253 | $0 | $11,101,253 |
GameStop | 5 | $11,140,200 | $141,820 | $10,998,380 |
SCISX | 1 | $10,778,532 | $0 | $10,778,532 |
Keros Therapeutics Inc | 1 | $9,464,512 | $0 | $9,464,512 |
Clear Channel Outdoor Holdings | 1 | $8,585,146 | $0 | $8,585,146 |
Cracker Barrel Old Country Store | 1 | $8,535,607 | $0 | $8,535,607 |
Zymeworks | 1 | $7,805,009 | $0 | $7,805,009 |
PBF Energy | 1 | $7,597,856 | $0 | $7,597,856 |
Owens & Minor | 1 | $7,364,968 | $0 | $7,364,968 |
Akero Therapeutics | 4 | $8,787,921 | $1,625,004 | $7,162,917 |
Applied Materials | 2 | $6,865,081 | $65,174 | $6,799,907 |
Atlanta Braves Holdings | 1 | $6,416,864 | $0 | $6,416,864 |
biote | 1 | $6,368,241 | $0 | $6,368,241 |
Sinclair Broadcast Group | 1 | $6,199,274 | $0 | $6,199,274 |
CIMG | 4 | $6,040,426 | $0 | $6,040,426 |
Patriot National Bancorp | 1 | $5,264,984 | $0 | $5,264,984 |
CVR Partners | 1 | $5,132,278 | $0 | $5,132,278 |
Pet Acquisition | 1 | $4,717,461 | $0 | $4,717,461 |
Gran Tierra Energy | 2 | $4,445,074 | $24,710 | $4,420,364 |
Jeld-Wen Holding | 1 | $4,376,341 | $0 | $4,376,341 |
SZZL | 1 | $4,000,000 | $0 | $4,000,000 |
SOUL | 1 | $4,000,000 | $0 | $4,000,000 |
Local Bounti | 2 | $3,543,172 | $0 | $3,543,172 |
Calavo Growers | 3 | $2,773,145 | $0 | $2,773,145 |
UYSC | 1 | $2,408,480 | $0 | $2,408,480 |
Eaton Vance New York MBF | 1 | $2,389,624 | $0 | $2,389,624 |
Tectonic Therapeutic | 2 | $10,849,014 | $8,550,000 | $2,299,014 |
Ecofin Sustainable and Social Impact Term Fund | 1 | $2,160,307 | $0 | $2,160,307 |
Mineralys Therapeutics | 4 | $3,499,997 | $1,360,681 | $2,139,316 |
NexPoint Strategic Opportunities Fund | 4 | $2,012,011 | $0 | $2,012,011 |
Agree Realty | 1 | $2,002,104 | $0 | $2,002,104 |
Perfect Moment | 1 | $1,999,995 | $0 | $1,999,995 |
Goldman Sachs Group | 1 | $1,997,584 | $0 | $1,997,584 |
First Guaranty Bancshares | 5 | $1,989,743 | $0 | $1,989,743 |
1-800 FLOWERS.COM | 1 | $1,967,513 | $0 | $1,967,513 |
Sonos | 1 | $1,873,230 | $0 | $1,873,230 |
All information without guarantee! No recommendation/consultation!