Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $17,748,869,472 | $0 | $17,748,869,472 |
| Rivian Automotive | 3 | $999,943,400 | $531,192 | $999,412,208 |
| Kailera Therapeutics | 5 | $326,750,016 | $0 | $326,750,016 |
| PSUS | 8 | $311,392,690 | $0 | $311,392,690 |
| Jefferies Financial Group | 1 | $310,022,630 | $0 | $310,022,630 |
| Alkami Technology | 2 | $69,329,846 | $0 | $69,329,846 |
| First Tracks Biotherapeutics | 1 | $64,999,990 | $0 | $64,999,990 |
| Hemab Therapeutics Holdings | 1 | $52,222,945 | $0 | $52,222,945 |
| 51Talk Online Education Group | 1 | $48,534,240 | $0 | $48,534,240 |
| Summit Midstream | 1 | $37,946,131 | $0 | $37,946,131 |
| Mesoblast | 1 | $37,532,071 | $0 | $37,532,071 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Prelude Therapeutics Inc | 2 | $24,999,996 | $0 | $24,999,996 |
| Avalyn Pharma | 3 | $24,999,984 | $0 | $24,999,984 |
| CLOO | 1 | $24,900,000 | $0 | $24,900,000 |
| Gold.com | 1 | $23,600,041 | $0 | $23,600,041 |
| Seaport Therapeutics | 1 | $19,800,000 | $0 | $19,800,000 |
| Pershing Square | 1 | $19,015,801 | $0 | $19,015,801 |
| Lamb Weston Holdings | 3 | $16,376,821 | $0 | $16,376,821 |
| Toro | 1 | $14,254,646 | $0 | $14,254,646 |
| International Tower Hill Mines | 1 | $12,578,982 | $0 | $12,578,982 |
| Hycroft Mining Holding | 1 | $11,518,000 | $0 | $11,518,000 |
| Sportradar Group | 7 | $11,349,414 | $0 | $11,349,414 |
| Alamar Biosciences | 2 | $7,999,996 | $0 | $7,999,996 |
| H2O America | 2 | $5,951,838 | $0 | $5,951,838 |
| BOT | 3 | $5,800,000 | $0 | $5,800,000 |
| Arxis | 7 | $5,643,792 | $0 | $5,643,792 |
| GE HealthCare Technologies | 5 | $5,617,965 | $0 | $5,617,965 |
| Upstart Holdings Inc | 1 | $4,999,607 | $0 | $4,999,607 |
| Repay Holdings | 1 | $6,647,870 | $2,304,426 | $4,343,444 |
| Nike | 4 | $3,734,230 | $0 | $3,734,230 |
| Churchill Capital | 1 | $3,500,000 | $0 | $3,500,000 |
| Sweetgreen | 1 | $3,382,600 | $0 | $3,382,600 |
| Rezolve AI | 1 | $3,251,824 | $0 | $3,251,824 |
| First Guaranty Bancshares | 3 | $2,999,994 | $0 | $2,999,994 |
| Insperity | 1 | $2,873,235 | $0 | $2,873,235 |
| New Germany Closed Fund | 1 | $2,796,436 | $0 | $2,796,436 |
| IBATF | 1 | $2,745,237 | $0 | $2,745,237 |
| Insight Molecular Diagnostics | 1 | $2,685,127 | $0 | $2,685,127 |
| Home BancShares | 2 | $2,696,210 | $81,345 | $2,614,865 |
| Better Home & Finance Holding Company | 6 | $2,594,857 | $0 | $2,594,857 |
| S&P Global | 3 | $2,576,773 | $0 | $2,576,773 |
| IperionX | 2 | $2,571,409 | $0 | $2,571,409 |
| CoStar Group | 1 | $2,514,208 | $0 | $2,514,208 |
| CFTR | 1 | $2,500,000 | $0 | $2,500,000 |
| Patrick Industries | 5 | $2,391,265 | $0 | $2,391,265 |
| Charter Communications | 3 | $2,365,150 | $0 | $2,365,150 |
| Mexico Closed Fund | 1 | $2,316,960 | $0 | $2,316,960 |
| Orthofix Medical | 2 | $2,232,928 | $47,985 | $2,184,943 |
| Rallybio | 1 | $2,178,668 | $0 | $2,178,668 |
All information without guarantee! No recommendation/consultation!