Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
DOUGLAS | 4 | €189,100,579 | €0 | €189,100,579 |
Dermapharm Holding | 1 | €73,224,000 | €0 | €73,224,000 |
HelloFresh | 1 | €4,133,250 | €0 | €4,133,250 |
Merck | 4 | €1,666,024 | €0 | €1,666,024 |
Delivery Hero | 1 | €1,404,360 | €0 | €1,404,360 |
The Platform Group | 1 | €848,000 | €0 | €848,000 |
MS Industrie | 1 | €519,592 | €0 | €519,592 |
Tradegate | 1 | €460,000 | €0 | €460,000 |
RINGMETALL | 1 | €423,783 | €0 | €423,783 |
Daimler Truck Holding | 1 | €412,567 | €0 | €412,567 |
SINO | 1 | €336,695 | €0 | €336,695 |
PUMA | 2 | €318,791 | €0 | €318,791 |
Lloyd Fonds | 1 | €306,228 | €0 | €306,228 |
Nagarro | 1 | €242,926 | €0 | €242,926 |
Deutsche Lufthansa | 2 | €231,380 | €0 | €231,380 |
Philomaxcap | 3 | €200,000 | €0 | €200,000 |
E.ON | 3 | €196,438 | €0 | €196,438 |
Bayer | 2 | €149,977 | €0 | €149,977 |
AIXTRON | 2 | €135,501 | €0 | €135,501 |
LEG Immobilien | 2 | €112,969 | €0 | €112,969 |
LION E-MOBILITY | 1 | €110,734 | €0 | €110,734 |
ENAPTER | 3 | €105,304 | €0 | €105,304 |
Schaeffler | 1 | €100,315 | €0 | €100,315 |
PVA TePla | 1 | €99,466 | €0 | €99,466 |
Siemens Healthineers | 1 | €98,971 | €0 | €98,971 |
SGL CARBON | 2 | €90,954 | €0 | €90,954 |
Bertrandt | 1 | €82,406 | €0 | €82,406 |
TUI | 2 | €63,887 | €0 | €63,887 |
Villeroy & Boch | 1 | €60,038 | €0 | €60,038 |
QSC | 2 | €50,921 | €0 | €50,921 |
Your Family Entertainment | 1 | €45,250 | €0 | €45,250 |
ProSiebenSat.1 Media | 1 | €41,178 | €0 | €41,178 |
BB Biotech | 1 | CHF 40,894 | CHF 0 | CHF 40,894 |
Westwing Group | 1 | €31,996 | €0 | €31,996 |
NanoRepro | 1 | €29,372 | €0 | €29,372 |
Amadeus Fire | 1 | €28,000 | €0 | €28,000 |
BRAIN Biotech | 1 | €25,000 | €0 | €25,000 |
Nordex | 1 | €24,994 | €0 | €24,994 |
R. Stahl | 1 | €24,750 | €0 | €24,750 |
ProCredit Holding | 7 | €24,637 | €0 | €24,637 |
RENK Group | 1 | €22,375 | €0 | €22,375 |
SIMONA | 1 | €21,120 | €0 | €21,120 |
Elmos Semiconductor | 1 | €20,250 | €0 | €20,250 |
VIROMED MEDICAL | 1 | €16,920 | €0 | €16,920 |
LEWAG HOLDING | 1 | €15,952 | €0 | €15,952 |
Grenke | 1 | €14,000 | €0 | €14,000 |
2G Energy | 1 | €10,975 | €0 | €10,975 |
Baader Bank | 1 | €8,732 | €0 | €8,732 |
INTERSHOP COMM. | 1 | €5,277 | €0 | €5,277 |
RUBEAN | 1 | €4,440 | €0 | €4,440 |
All information without guarantee! No recommendation/consultation!