Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Gerresheimer | 2 | €22,474,568 | €0 | €22,474,568 |
| SINO | 1 | €2,475,000 | €0 | €2,475,000 |
| Sixt | 1 | €1,992,319 | €0 | €1,992,319 |
| Rheinmetall | 1 | €1,013,962 | €0 | €1,013,962 |
| BASF | 4 | €519,078 | €0 | €519,078 |
| Mühlbauer Holding | 1 | €392,000 | €0 | €392,000 |
| Fresenius | 1 | €302,547 | €0 | €302,547 |
| Evonik Industries | 1 | €196,566 | €0 | €196,566 |
| MTU Aero Engines | 2 | €159,010 | €0 | €159,010 |
| MOLOGEN Lifescience | 1 | €150,000 | €0 | €150,000 |
| secunet Security Networks | 2 | €110,271 | €0 | €110,271 |
| audius | 1 | €108,100 | €0 | €108,100 |
| Symrise | 1 | €50,016 | €0 | €50,016 |
| Deutz | 1 | €41,969 | €0 | €41,969 |
| Lloyd Fonds | 1 | €34,594 | €0 | €34,594 |
| SIMONA | 1 | €23,600 | €0 | €23,600 |
| Datron | 1 | €18,250 | €0 | €18,250 |
| ProCredit Holding | 5 | €17,628 | €0 | €17,628 |
| All for One Group | 1 | €14,929 | €0 | €14,929 |
| Schulte-Schlagbaum | 1 | €8,568 | €0 | €8,568 |
| Grenke | 1 | €6,470 | €0 | €6,470 |
| Mountain Alliance | 1 | €5,044 | €0 | €5,044 |
| Amadeus Fire | 1 | €3,000 | €0 | €3,000 |
| VIROMED MEDICAL | 2 | €3,215 | €26,250 | -€23,035 |
| CubeDoc | 1 | €0 | €55,300 | -€55,300 |
| ProSiebenSat.1 Media | 1 | €0 | €56,856 | -€56,856 |
| SM Wirtschaftsberatungs | 1 | €0 | €75,000 | -€75,000 |
| NAKIKI | 1 | €0 | €91,800 | -€91,800 |
| Vidac Pharma Holding | 1 | €0 | €153,272 | -€153,272 |
| LIMES SCHLOSSKLINIK. | 1 | €0 | €4,800,000 | -€4,800,000 |
All information without guarantee! No recommendation/consultation!