Schaeffler
SHA.DESchaeffler Technologies AG & Co. KG, also known as Schaeffler Group (Schaeffler-Gruppe in German), is a German manufacturer of rolling element bearings for automotive, aerospace and industrial uses. It was founded in 1946 by brothers Dr. Wilhelm and Dr.-Ing. E. h. Georg Schaeffler.In August 2008 the …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei Schaeffler
All insider trades at Schaeffler
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
1/30/2025 | Buy | SKR Capital GmbH | Other | €4.3 | €106,443 |
1/14/2025 | Buy | ASW Privatstiftung | Other | €4.2 | €56,500 |
12/23/2024 | Buy | SKR Capital GmbH | Other | €4.2 | €105,042 |
12/10/2024 | Sell | IHO Verwaltungs GmbH | Other | €4.5 | €129,299,083 |
12/10/2024 | Buy | IHO Beteiligungs GmbH | Other | €4.5 | €129,299,083 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)