Amcor
AMCRAmcor plc is a UK-domiciled packaging company. It develops and produces flexible packaging, rigid containers, specialty cartons, closures and services for food, beverage, pharmaceutical, medical-device, home and personal-care, and other products.Amcor is listed on the New York Stock Exchange (NYSE: …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Amcor
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/19/2025 | Buy | Agarwal, Achal | Director | $10.1 | $201,893 |
2/18/2025 | Buy | Agarwal, Achal | Director | $10.1 | $201,900 |
2/12/2025 | Buy | Nayar, Arun | Director | $10.0 | $995,000 |
2/10/2025 | Buy | Konieczny, Peter | Chief Executive Officer | $10.0 | $1,004,780 |
12/3/2024 | Sell | Long, Nicholas T. | Director | $10.6 | $76,277 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)