Advanced Micro Devices
AMDAdvanced Micro Devices, Inc. (AMD) is an American multinational semiconductor company based in Santa Clara, California, that develops computer processors and related technologies for business and consumer markets. While it initially manufactured its own processors, the company later outsourced its m …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Advanced Micro Devices
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/14/2025 | Sell | Papermaster, Mark D. | Chief Technology Officer & EVP | $113.7 | $1,987,545 |
2/7/2025 | Buy | Guido, Philip | EVP & Chief Commercial Officer | $107.6 | $499,616 |
12/4/2024 | Sell | Su, Lisa T. | Chair, President & CEO | $142.8 | $10,912,740 |
11/6/2024 | Sell | Su, Lisa T. | Chair, President & CEO | $143.7 | $11,509,369 |
11/5/2024 | Sell | Norrod, Forrest Eugene | EVP & GM DESG | $141.7 | $5,743,302 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)