Smith AO
AOSInsider trades and stock quote 2023-2025
All insider trades at Smith AO
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/27/2025 | Sell | Carver, Samuel M. | SVP - Global Operations | $66.5 | $230,144 |
2/7/2025 | Sell | Heideman, Robert J. | Senior VP, CTO | $65.7 | $67,357 |
2/7/2025 | Sell | Karge, Douglas Samuel | SVP - President NA Water Treat | $65.7 | $27,507 |
8/7/2024 | Sell | Carver, Samuel M. | SVP - Global Operations | $81.0 | $1,191,146 |
7/30/2024 | Sell | Brown, Ronald D. | Director | $85.7 | $311,071 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)