Arm Holdings
ARMArm Holdings plc (stylised in lowercase as arm, formerly an acronym for Advanced RISC Machines and originally Acorn RISC Machine) is a British semiconductor and software design company based in Cambridge, England, whose primary business is the design of central processing unit (CPU) cores that imple …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Arm Holdings
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/21/2026 | Sell | $300.0 | $3,120,000 |
| 8/27/2026 | Sell | $255.3 | $2,655,432 |
| 6/2/2026 | Sell | $392.7 | $4,439,866 |
| 6/1/2026 | Sell | $399.6 | $2,644,251 |
| 5/28/2026 | Sell | $343.8 | $1,444,002 |
| 5/22/2026 | Sell | $305.8 | $703,386 |
| 5/21/2026 | Sell | $287.3 | $3,394,601 |
| 5/21/2026 | Sell | $287.0 | $1,336,125 |
| 5/20/2026 | Sell | $226.5 | $7,231,157 |
| 5/20/2026 | Sell | $252.2 | $781,975 |
| 5/20/2026 | Sell | $257.2 | $1,303,645 |
| 5/19/2026 | Sell | $224.1 | $2,440,212 |
| 5/19/2026 | Sell | $215.0 | $8,802,315 |
| 5/18/2026 | Sell | $209.2 | $5,090,502 |
| 5/15/2026 | Sell | $212.6 | $1,487,850 |
| 5/11/2026 | Sell | $211.1 | $11,001,747 |
| 4/24/2026 | Sell | $222.0 | $350,078 |
| 4/23/2026 | Sell | $199.0 | $313,823 |
| 4/22/2026 | Sell | $180.0 | $3,830,400 |
| 4/14/2026 | Sell | $161.6 | $1,495,782 |
| 3/26/2026 | Sell | $161.8 | $1,284,603 |
| 3/25/2026 | Sell | $148.4 | $3,157,314 |
| 3/25/2026 | Sell | $161.9 | $3,846,726 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)