AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at AptarGroup
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
11/22/2024 | Sell | Kampouri, Monnas Giovanna | Director | $171.6 | $215,746 |
11/15/2024 | Sell | Chainey, Kimberly | EVP and Chief Legal Officer | $168.8 | $162,752 |
11/12/2024 | Sell | Prieur, Marc | Segment President | $175.8 | $149,770 |
10/29/2024 | Sell | Prieur, Marc | Segment President | $168.3 | $673,136 |
10/28/2024 | Sell | Tanda, Stephan B. | President and CEO | $170.2 | $5,088,116 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)