Bandwidth
BANDBandwidth is a Communications Platform as a Service (CPaaS) company. They sell software application programming interfaces (or APIs) for voice and messaging, using their own IP voice network.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bandwidth
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/24/2025 | Sell | Krupka, Devin M. | Controller, PAO | $15.2 | $8,259 |
3/5/2025 | Sell | Asbill, Richard Brandon | General Counsel | $15.2 | $150,583 |
3/4/2025 | Sell | Raiford, Daryl | Chief Financial Officer | $14.8 | $42,279 |
3/4/2025 | Sell | Asbill, Richard Brandon | General Counsel | $15.3 | $78,325 |
3/3/2025 | Sell | Morken, David A. | Chairman & CEO | $15.7 | $214,302 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)