Cleveland-Cliffs
CLFCleveland-Cliffs, Inc., formerly Cliffs Natural Resources, is a Cleveland, Ohio-based company that specializes in the mining, beneficiation, and pelletizing of iron ore. The company is a public company. Cleveland-Cliffs' primary operations are organized and managed according to product category: Min …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Cleveland-Cliffs
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/10/2025 | Buy | Baldwin, John T. | Director | $8.7 | $34,800 |
2/28/2025 | Buy | Cronin, Jane M. | Director | $10.6 | $105,606 |
2/28/2025 | Buy | Koci, Keith | EVP & President, CC Services | $10.8 | $102,743 |
11/20/2024 | Sell | Bloom, Ron A. | Director | $11.8 | $18,283 |
8/1/2024 | Buy | Baldwin, John T. | Director | $14.5 | $116,240 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)