Columbus McKinnon
CMCOInsider trades and stock quote 2023-2025
All insider trades at Columbus McKinnon
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/19/2025 | Buy | Roedel, Kathryn V. | Director | $18.0 | $50,714 |
3/14/2025 | Buy | Beliveau-Dunn, Jeanne | Director | $18.3 | $2,934 |
3/6/2025 | Buy | Chintapalli, Appal | President of EMEA & APAC | $17.0 | $101,760 |
3/3/2025 | Buy | Abraham, Chad R. | Director | $16.1 | $320,900 |
2/21/2025 | Buy | Dastoor, Michael | Director | $19.2 | $192,100 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)