Salesforce.com
CRMSalesforce.com, inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and ap …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Salesforce.com
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/26/2025 | Sell | Schmaier, R David | Pres. & Chief Product Officer | $288.3 | $514,687 |
3/25/2025 | Sell | Niles, Sabastian | President and CLO | $286.4 | $440,151 |
3/24/2025 | Sell | Milano, Miguel | President and CRO | $284.6 | $443,660 |
3/24/2025 | Sell | Millham, Brian | Advisor to CEO | $284.6 | $1,120,390 |
3/24/2025 | Sell | Niles, Sabastian | President and CLO | $284.6 | $572,574 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)