Deutsche Börse
DB1.DEDeutsche Börse AG (German pronunciation:) or the Deutsche Börse Group, is a marketplace organizer for the trading of shares and other securities. It is also a transaction services provider. It gives companies and investors access to global capital markets. It is a joint stock company and was founded …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei Deutsche Börse
All insider trades at Deutsche Börse
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
10/23/2024 | Sell | Karle, Achim Stefan | Director | €213.0 | €21,087 |
6/3/2024 | Buy | Weimer, Dr. Theodor | Officer | €182.9 | €2,726,160 |
6/3/2024 | Buy | Leithner, Dr. Stephan | Officer | €182.9 | €964,208 |
6/3/2024 | Buy | Pottmeyer, Gregor | Officer | €182.9 | €1,591,830 |
6/3/2024 | Buy | Eckert, Heike | Officer | €182.9 | €492,622 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)