DaVita HealthCare Partners
DVADaVita Inc. provides kidney dialysis services through a network of 2,753 outpatient dialysis centers in the United States, serving 206,900 patients, and 259 outpatient dialysis centers in 10 other countries serving 28,700 patients. The company primarily treats end-stage renal disease (ESRD), which r …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DaVita HealthCare Partners
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/19/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $154.4 | $20,022,517 |
2/18/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $155.6 | $18,561,104 |
2/14/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $155.1 | $77,471,999 |
2/11/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $156.0 | $31,684,430 |
9/16/2024 | Sell | Rodriguez, Javier | Chief Executive Officer | $165.1 | $8,252,515 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)