Ecolab
ECLEcolab Inc., headquartered in St. Paul, Minnesota, is a corporation that helps organizations treat their water, not only for drinking directly, but also for use in food, healthcare, hospitality and industry. It was founded as Economics Laboratory in 1923 by Merritt J. Osborn, and renamed "Ecolab" in …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Ecolab
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/26/2025 | Sell | Berger, Larry L. | EVP & CHIEF TECHNICAL OFFICER | $267.0 | $2,898,576 |
2/25/2025 | Sell | Bradway, Jennifer J. | SVP & CORPORATE CONTROLLER | $267.4 | $228,866 |
2/14/2025 | Sell | Mckibben, Tracy B. | Director | $264.7 | $451,035 |
2/13/2025 | Sell | Duijser, Machiel | EVP & CSCO | $264.0 | $1,510,573 |
2/13/2025 | Sell | Higgins, Arthur J. | Director | $263.1 | $473,490 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)