Eversource Energy
ESEversource Energy is a publicly traded, Fortune 500 energy company headquartered in Hartford, Connecticut, and Boston, Massachusetts, with several regulated subsidiaries offering retail electricity, natural gas service and water service to approximately 4 million customers in Connecticut, Massachuse …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Eversource Energy
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/25/2026 | Sell | $71.5 | $107,250 |
| 8/24/2026 | Sell | $71.1 | $106,650 |
| 6/4/2026 | Sell | $69.9 | $489,160 |
| 5/8/2026 | Buy | $66.5 | $49,864 |
| 3/4/2026 | Sell | $75.0 | $105,000 |
| 2/24/2026 | Sell | $74.9 | $193,239 |
| 2/23/2026 | Sell | $74.5 | $472,192 |
| 2/20/2026 | Sell | $73.6 | $441,330 |
| 2/19/2026 | Sell | $73.6 | $441,420 |
| 2/19/2026 | Sell | $73.9 | $576,420 |
| 2/18/2026 | Sell | $73.1 | $188,559 |
| 2/17/2026 | Sell | $73.3 | $189,239 |
| 11/12/2025 | Sell | $73.1 | $365,400 |
| 11/7/2025 | Sell | $72.8 | $300,489 |
| 8/29/2025 | Sell | $64.5 | $119,325 |
| 8/28/2025 | Sell | $64.3 | $118,887 |
| 8/22/2025 | Buy | $66.1 | $249,739 |
| 5/20/2025 | Sell | $64.0 | $166,400 |
| 2/28/2025 | Sell | $62.7 | $752,148 |
| 2/26/2025 | Sell | $63.6 | $63,630 |
| 2/26/2025 | Sell | $63.5 | $492,062 |
| 2/21/2025 | Sell | $63.0 | $61,735 |
| 2/20/2025 | Sell | $63.0 | $63,050 |
| 2/19/2025 | Sell | $62.3 | $192,508 |
| 2/18/2025 | Sell | $60.8 | $127,110 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)