Fastenal Company
FASTFastenal Company is an American company based in Winona, Minnesota. Distributing goods used by other businesses, it has over 2,200 branches throughout the US, Canada, Mexico, Puerto Rico and Europe along with 13 distribution centers. Fastenal resells industrial, safety, and construction supplies and …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Fastenal Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/14/2025 | Sell | Drazkowski, William Joseph | EVP-Sales | $81.3 | $1,219,643 |
3/14/2025 | Sell | Lewis, Holden | Chief Financial Officer/EVP | $75.0 | $5,147,955 |
11/22/2024 | Sell | Jansen, James C. | Executive Vice President | $83.1 | $1,625,279 |
11/13/2024 | Sell | Johnson, Daniel L. | Director | $83.4 | $706,396 |
11/13/2024 | Sell | Miller, Charles S. | SENIOR EXECUTIVE VP | $83.9 | $1,970,394 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)