Gaia
GAIAGaia (株式会社ガイア, Kabushikigaisha Gaia) was a video game developer formed by Kouji "Cozy" Okada following his departure from Atlus in 2003. Okada is best known as one of the co-creators of the Megami Tensei franchise, along with its subseries Devil Summoner and Persona.Monster Kingdom: Jewel Summoner w …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Gaia
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/2/2026 | Buy | $1.7 | $1,670 |
| 8/21/2026 | Buy | $1.5 | $3,638 |
| 8/20/2026 | Buy | $1.5 | $2,307 |
| 8/17/2026 | Buy | $1.5 | $5,039 |
| 8/14/2026 | Buy | $1.4 | $10,673 |
| 8/13/2026 | Buy | $1.2 | $86,074 |
| 3/18/2026 | Buy | $3.0 | $6,020 |
| 3/17/2026 | Buy | $3.1 | $4,653 |
| 3/16/2026 | Buy | $3.1 | $17,061 |
| 3/13/2026 | Buy | $3.1 | $6,140 |
| 3/10/2026 | Buy | $3.1 | $31,618 |
| 3/6/2026 | Buy | $3.2 | $31,540 |
| 3/5/2026 | Buy | $3.2 | $4,992 |
| 3/5/2026 | Buy | $3.2 | $4,911 |
| 12/22/2025 | Buy | $3.7 | $7,400 |
| 12/18/2025 | Buy | $3.8 | $5,715 |
| 12/16/2025 | Buy | $4.1 | $6,210 |
| 12/11/2025 | Buy | $3.8 | $5,531 |
| 12/10/2025 | Buy | $3.7 | $21,425 |
| 12/9/2025 | Buy | $3.5 | $6,884 |
| 12/8/2025 | Buy | $3.5 | $13,910 |
| 12/8/2025 | Buy | $3.6 | $13,289 |
| 9/9/2025 | Buy | $5.6 | $15,400 |
| 9/5/2025 | Buy | $5.7 | $11,275 |
| 5/8/2025 | Sell | $5.2 | $52,063 |
| 5/7/2025 | Sell | $5.1 | $51,287 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)