Goldman Sachs Group
GSThe Goldman Sachs Group, Inc.,is an American multinational investment bank and financial services company headquartered in New York City. It offers services in investment management, securities, asset management, prime brokerage, and securities underwriting. It also provides investment banking to in …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Goldman Sachs Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/15/2025 | Buy | Hess, John B. | Director | $512.4 | $1,997,584 |
2/26/2025 | Sell | Solomon, David M. | Chairman of the Board and CEO | $622.2 | $1,502,492 |
1/28/2025 | Sell | Golten, Alex S. | CHIEF RISK OFFICER | $636.1 | $3,313,567 |
1/24/2025 | Sell | Halio, Carey | Global Treasurer | $636.6 | $2,317,733 |
1/21/2025 | Sell | Fredman, Sheara J. | Chief Accounting Officer | $627.4 | $1,275,329 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)