Hilton Worldwide Holdings
HLTHilton Worldwide Holdings Inc., formerly Hilton Hotels Corporation, is an American multinational hospitality company that manages and franchises a broad portfolio of hotels and resorts. Founded by Conrad Hilton in May 1919, the corporation is now led by Christopher J. Nassetta. Hilton is headquarter …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Hilton Worldwide Holdings
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/14/2026 | Sell | $310.3 | $136,239 |
| 9/14/2026 | Sell | $309.8 | $2,258,218 |
| 2/17/2026 | Sell | $317.8 | $36,283,560 |
| 8/21/2025 | Sell | $269.4 | $3,207,207 |
| 2/7/2025 | Sell | $268.8 | $10,928,746 |
| 2/7/2025 | Sell | $269.5 | $785,440 |
| 12/16/2024 | Sell | $251.7 | $5,880,288 |
| 10/24/2024 | Sell | $235.7 | $3,384,393 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)