Jack In The Box
JACKJack in the Box is an American fast-food restaurant chain founded February 21, 1951, by Robert O. Peterson in San Diego, California, where it is headquartered. The chain has over 2,200 locations, primarily serving the West Coast of the United States. Restaurants are also found in selected large urba …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Jack In The Box
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/20/2025 | Sell | Ostrom, Ryan Lee | EVP, Chief Cust&Digtl Officer | $39.2 | $12,844 |
12/23/2024 | Sell | Hooper, Dawn E. | SVP Controller | $40.5 | $8,509 |
12/23/2024 | Sell | Harris, Darin S. | DIRECTOR & CEO | $40.5 | $594,469 |
12/23/2024 | Sell | Linderman, Timothy T. | SVP, CHF DEVELOPMENT OFFICER | $40.5 | $46,517 |
12/23/2024 | Sell | Ostrom, Ryan Lee | EVP, Chief Cust&Digtl Officer | $40.5 | $99,638 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)