The Coca-Cola Company
KOThe Coca-Cola Company is an American multinational beverage corporation headquartered in Atlanta, Georgia. The Coca-Cola Company has interests in the manufacturing, retailing, and marketing of nonalcoholic beverage concentrates and syrups. The company produces Coca-Cola, invented in 1886 by pharmaci …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at The Coca-Cola Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/11/2025 | Sell | Braun, Henrique | EVP & Chief Operating Officer | $71.5 | $1,806,514 |
3/7/2025 | Sell | Koumettis, Nikolaos | Other | $71.0 | $3,940,938 |
2/26/2025 | Sell | Koumettis, Nikolaos | Other | $71.0 | $3,882,074 |
2/26/2025 | Sell | Douglas, Monica Howard | Executive Vice President | $70.8 | $394,231 |
2/25/2025 | Sell | Quincey, James | Chairman and CEO | $71.0 | $10,327,587 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)