Krones
KRN.DEKrones AG is a German packaging and bottling machine manufacturer. It produces lines for filling beverages in plastic and glass bottles or beverage cans. The company manufactures stretch blow-moulding machines for producing polyethylene terephthalate (PET) bottles, plus fillers, labellers, bottle wa …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei Krones
All insider trades at Krones
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/4/2025 | Buy | Schawei GmbH | Other | €109.5 | €985,493 |
6/18/2024 | Buy | Diepold, Franziska | Other | €119.4 | €198,204 |
3/26/2024 | Sell | Schawei GmbH | Other | €122.6 | €1,189,560 |
8/3/2023 | Buy | Klenk, Christoph | Officer | €101.1 | €80,857 |
8/2/2023 | Buy | Goldbrunner, Ralf | Officer | €101.1 | €20,212 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)