MongoDB
MDBMongoDB Inc. (formerly 10gen) is an American software company that develops and provides commercial support for the open source database MongoDB, a NoSQL database that stores data in JSON-like documents with flexible schemas.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at MongoDB
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/2/2025 | Sell | Tanjga, Srdjan | Interim CFO | $174.0 | $90,962 |
4/2/2025 | Sell | Pech, Cedric | President, Field Operations | $173.3 | $292,809 |
4/2/2025 | Sell | Bull, Thomas | Chief Accounting Officer | $173.3 | $52,148 |
4/2/2025 | Sell | Ittycheria, Dev | President & CEO | $173.3 | $3,207,389 |
4/1/2025 | Sell | Cochran, Hope F. | Director | $174.7 | $205,261 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)