Nextera Energy
NEENextEra Energy, Inc. is an American energy company with about 45,900 megawatts of generating capacity, revenues of over $17 billion in 2017, and about 14,000 employees throughout the US and Canada. It is the largest electric utility holding company by market capitalization. Its subsidiaries include …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Nextera Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/18/2025 | Sell | May, James Michael | VP, Controller and CAO | $68.1 | $162,258 |
11/12/2024 | Sell | Daggs, Nicole J. | EVP, Human Res & Corp Svcs | $75.6 | $302,809 |
9/16/2024 | Sell | Sieving, Charles E. | EVP, Chief Legal | $85.0 | $3,194,980 |
8/26/2024 | Sell | Pimentel, Armando Jr | Other | $80.0 | $7,952,960 |
8/1/2024 | Sell | Daggs, Nicole J. | EVP, Human Res & Corp Svcs | $77.0 | $50,646 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)