Nexstar Broadcasting Group
NXSTNexstar Media Group, Inc. is a publicly traded American telecommunications company with headquarter offices in Irving, Texas, New York City, and Chicago. The company is the largest television station owner in the United States, owning 197 television stations across the U.S., most of which are affili …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Nexstar Broadcasting Group
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/24/2026 | Sell | $185.8 | $458,047 |
| 8/24/2026 | Sell | $186.8 | $56,040 |
| 8/14/2026 | Sell | $187.5 | $751,352 |
| 6/26/2026 | Buy | $162.3 | $1,985,309 |
| 6/16/2026 | Sell | $170.8 | $63,712 |
| 6/16/2026 | Sell | $170.8 | $127,424 |
| 6/16/2026 | Sell | $170.8 | $143,480 |
| 6/16/2026 | Sell | $170.8 | $149,630 |
| 6/16/2026 | Sell | $170.8 | $51,414 |
| 6/16/2026 | Sell | $170.8 | $15,885 |
| 6/16/2026 | Sell | $170.8 | $44,581 |
| 6/16/2026 | Sell | $170.8 | $44,581 |
| 6/12/2026 | Sell | $174.2 | $213,750 |
| 6/12/2026 | Sell | $174.2 | $33,796 |
| 6/10/2026 | Sell | $176.4 | $137,252 |
| 6/10/2026 | Sell | $176.4 | $154,365 |
| 6/10/2026 | Sell | $176.4 | $161,422 |
| 6/10/2026 | Sell | $176.4 | $132,666 |
| 6/10/2026 | Sell | $176.4 | $50,102 |
| 6/10/2026 | Sell | $176.4 | $42,164 |
| 6/9/2026 | Sell | $180.0 | $180,000 |
| 6/4/2026 | Sell | $182.4 | $47,063 |
| 6/4/2026 | Sell | $182.4 | $67,129 |
| 6/4/2026 | Sell | $182.4 | $75,520 |
| 6/4/2026 | Sell | $182.4 | $78,986 |
| 6/4/2026 | Sell | $182.4 | $72,419 |
| 6/4/2026 | Sell | $182.4 | $58,190 |
| 6/4/2026 | Sell | $182.4 | $58,190 |
| 6/2/2026 | Sell | $184.3 | $53,438 |
| 5/28/2026 | Sell | $185.3 | $112,125 |
| 5/27/2026 | Sell | $187.3 | $185,261 |
| 5/27/2026 | Sell | $187.3 | $138,992 |
| 5/27/2026 | Sell | $187.3 | $73,992 |
| 5/27/2026 | Sell | $187.3 | $83,358 |
| 5/27/2026 | Sell | $187.3 | $87,104 |
| 5/27/2026 | Sell | $187.3 | $42,897 |
| 5/27/2026 | Sell | $187.3 | $17,234 |
| 5/27/2026 | Sell | $187.3 | $46,268 |
| 5/27/2026 | Sell | $187.3 | $34,654 |
| 5/27/2026 | Sell | $187.3 | $34,654 |
| 5/27/2026 | Sell | $187.3 | $34,467 |
| 5/19/2026 | Sell | $196.0 | $980,000 |
| 5/18/2026 | Sell | $196.4 | $46,540 |
| 3/27/2026 | Sell | $219.6 | $329,445 |
| 3/27/2026 | Sell | $212.8 | $175,528 |
| 3/27/2026 | Sell | $212.5 | $213,552 |
| 3/27/2026 | Sell | $213.7 | $668,313 |
| 3/27/2026 | Sell | $213.2 | $399,204 |
| 3/25/2026 | Sell | $218.5 | $72,771 |
| 3/25/2026 | Sell | $218.5 | $90,472 |
| 3/25/2026 | Sell | $218.5 | $136,145 |
| 3/25/2026 | Sell | $218.5 | $175,700 |
| 3/25/2026 | Sell | $218.5 | $183,348 |
| 3/25/2026 | Sell | $218.5 | $72,771 |
| 3/25/2026 | Sell | $218.5 | $292,177 |
| 3/25/2026 | Sell | $218.5 | $72,771 |
| 3/25/2026 | Sell | $218.5 | $393,794 |
| 3/25/2026 | Sell | $218.5 | $30,157 |
| 3/25/2026 | Sell | $218.5 | $240,604 |
| 3/24/2026 | Sell | $225.5 | $994,230 |
| 3/24/2026 | Sell | $226.0 | $797,102 |
| 6/17/2025 | Sell | $165.2 | $125,094 |
| 6/17/2025 | Sell | $165.2 | $125,094 |
| 6/17/2025 | Sell | $165.2 | $140,462 |
| 6/17/2025 | Sell | $165.2 | $146,907 |
| 6/17/2025 | Sell | $165.2 | $54,367 |
| 6/17/2025 | Sell | $165.2 | $100,802 |
| 6/17/2025 | Sell | $165.2 | $83,782 |
| 6/17/2025 | Sell | $165.2 | $84,277 |
| 6/4/2025 | Sell | $167.2 | $87,972 |
| 6/4/2025 | Sell | $167.2 | $125,603 |
| 6/4/2025 | Sell | $167.2 | $141,325 |
| 6/4/2025 | Sell | $167.2 | $147,680 |
| 6/4/2025 | Sell | $167.2 | $71,248 |
| 6/4/2025 | Sell | $167.2 | $54,523 |
| 6/4/2025 | Sell | $167.2 | $54,356 |
| 5/27/2025 | Sell | $173.6 | $78,290 |
| 5/27/2025 | Sell | $173.6 | $378,780 |
| 5/27/2025 | Sell | $173.6 | $135,229 |
| 5/27/2025 | Sell | $173.6 | $249,453 |
| 5/27/2025 | Sell | $173.6 | $152,241 |
| 5/27/2025 | Sell | $173.6 | $63,014 |
| 5/27/2025 | Sell | $173.6 | $62,841 |
| 5/27/2025 | Sell | $173.6 | $63,014 |
| 5/27/2025 | Sell | $173.6 | $159,011 |
| 5/20/2025 | Sell | $175.5 | $190,975 |
| 5/20/2025 | Sell | $175.5 | $202,033 |
| 5/20/2025 | Sell | $175.5 | $147,093 |
| 5/20/2025 | Sell | $175.5 | $92,679 |
| 5/20/2025 | Sell | $175.5 | $74,424 |
| 5/20/2025 | Sell | $175.5 | $74,424 |
| 3/26/2025 | Sell | $182.0 | $685,716 |
| 3/19/2025 | Sell | $176.7 | $668,987 |
| 3/7/2025 | Sell | $177.2 | $219,918 |
| 3/7/2025 | Sell | $177.7 | $861,021 |
| 3/5/2025 | Sell | $169.5 | $339,027 |
| 3/5/2025 | Sell | $168.7 | $5,535,965 |
| 3/4/2025 | Sell | $170.7 | $5,477,690 |
| 12/26/2024 | Sell | $159.9 | $119,948 |
| 12/26/2024 | Sell | $160.1 | $5,929,228 |
| 12/24/2024 | Sell | $160.0 | $2,525,531 |
| 12/23/2024 | Sell | $158.2 | $52,215 |
| 12/23/2024 | Sell | $157.4 | $8,312,275 |
| 12/17/2024 | Sell | $162.1 | $5,707,949 |
| 12/11/2024 | Sell | $164.4 | $82,225 |
| 12/9/2024 | Sell | $172.0 | $150,500 |
| 11/25/2024 | Sell | $170.6 | $739,042 |
| 11/22/2024 | Sell | $170.2 | $405,824 |
| 11/22/2024 | Sell | $170.0 | $7,979,800 |
| 11/7/2024 | Sell | $190.3 | $2,328,879 |
| 9/26/2024 | Sell | $164.4 | $41,111 |
| 9/26/2024 | Sell | $164.8 | $1,196,613 |
| 9/24/2024 | Sell | $167.8 | $532,844 |
| 9/19/2024 | Sell | $169.9 | $472,717 |
| 9/18/2024 | Sell | $170.7 | $1,707,000 |
| 9/17/2024 | Sell | $168.0 | $336,080 |
| 9/16/2024 | Sell | $166.4 | $332,770 |
| 9/10/2024 | Sell | $160.0 | $160,000 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)