Okta
OKTAOkta, Inc. is a publicly traded identity and access management company based in San Francisco. It provides cloud software that helps companies manage and secure user authentication into modern applications, and for developers to build identity controls into applications, website web services and dev …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Okta
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/11/2025 | Sell | Addison, Jonathan James | Chief Revenue Officer | $101.2 | $708,836 |
3/20/2025 | Sell | Kerrest, Jacques Frederic | Director | $113.3 | $196,780 |
3/20/2025 | Sell | Mckinnon, Todd | Chief Executive Officer | $113.6 | $26,537,889 |
3/19/2025 | Sell | Schwartz, Larissa | Officer | $114.3 | $1,317,967 |
3/17/2025 | Sell | Kelleher, Eric Robert | Officer | $113.7 | $670,556 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)