Procter & Gamble Company
PGThe Procter & Gamble Company (P&G) is an American multinational consumer goods corporation headquartered in Cincinnati, Ohio, founded in 1837 by William Procter and James Gamble. It specializes in a wide range of personal health/consumer health, and personal care and hygiene products; these products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Procter & Gamble Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/28/2025 | Sell | Coombe, Gary A. | CEO - Grooming | $173.7 | $6,078,653 |
2/25/2025 | Sell | Coombe, Gary A. | CEO - Grooming | $171.7 | $3,089,880 |
1/23/2025 | Sell | Pritchard, Marc S. | Chief Brand Officer | $163.8 | $14,819,030 |
11/27/2024 | Sell | Coombe, Gary A. | CEO - Grooming | $179.8 | $8,604,685 |
11/21/2024 | Sell | Purushothaman, Balaji | Chief Human Resources Officer | $172.7 | $2,210,972 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)