Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Qualcomm
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/9/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $140.8 | $91,443 |
4/8/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $133.0 | $84,633 |
4/7/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $131.1 | $35,267 |
4/4/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $132.1 | $235,263 |
3/12/2025 | Sell | Ace, Heather S. | Chief Human Resources Officer | $154.2 | $246,784 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)