Ross Stores
ROSTRoss Stores, Inc., operating under the brand name Ross Dress for Less, is an American chain of discount department stores headquartered in Dublin, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Ross Stores
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/14/2026 | Sell | $229.5 | $11,291,775 |
| 9/14/2026 | Sell | $229.7 | $1,475,304 |
| 3/26/2026 | Sell | $217.0 | $1,059,367 |
| 3/25/2026 | Sell | $214.9 | $3,398,312 |
| 3/25/2026 | Sell | $213.4 | $1,174,984 |
| 3/24/2026 | Sell | $214.5 | $1,300,203 |
| 3/24/2026 | Sell | $212.9 | $884,429 |
| 3/24/2026 | Sell | $212.8 | $1,489,285 |
| 3/10/2026 | Sell | $213.1 | $400,898 |
| 3/10/2026 | Sell | $213.9 | $546,755 |
| 10/8/2025 | Sell | $151.0 | $971,794 |
| 9/25/2025 | Sell | $149.1 | $437,142 |
| 9/24/2025 | Sell | $146.0 | $5,745,246 |
| 9/4/2025 | Sell | $151.8 | $607,058 |
| 9/3/2025 | Sell | $151.1 | $151,059 |
| 4/2/2025 | Sell | $130.5 | $657,111 |
| 4/2/2025 | Sell | $131.6 | $1,481,954 |
| 3/31/2025 | Sell | $127.7 | $672,979 |
| 3/25/2025 | Sell | $129.1 | $1,324,260 |
| 3/24/2025 | Sell | $127.7 | $956,661 |
| 3/17/2025 | Sell | $125.7 | $671,272 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)