Super Micro Computer
SMCISuper Micro Computer, Inc, doing business as Supermicro, is an information technology company based in San Jose, California. Supermicro's headquarters are located in Silicon Valley, with a manufacturing space in the Netherlands and a Science and Technology Park in Taiwan. Founded by Charles Liang, W …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Super Micro Computer
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/4/2026 | Sell | $40.0 | $4,000,000 |
| 9/4/2026 | Sell | $40.0 | $4,000,000 |
| 9/3/2026 | Sell | $37.1 | $3,718,584 |
| 9/3/2026 | Sell | $37.1 | $3,718,584 |
| 11/26/2025 | Sell | $33.0 | $1,604,790 |
| 11/24/2025 | Sell | $32.8 | $1,868,221 |
| 9/15/2025 | Sell | $45.1 | $1,128,500 |
| 9/3/2025 | Sell | $40.6 | $1,007,281 |
| 8/22/2025 | Sell | $43.9 | $1,755,200 |
| 7/28/2025 | Sell | $60.0 | $12,000,000 |
| 7/28/2025 | Sell | $60.0 | $12,000,000 |
| 6/18/2025 | Sell | $45.0 | $13,500,000 |
| 6/18/2025 | Sell | $45.0 | $13,500,000 |
| 5/20/2025 | Sell | $44.0 | $2,949,494 |
| 5/14/2025 | Sell | $45.9 | $1,302,424 |
| 5/14/2025 | Sell | $45.3 | $9,004,622 |
| 5/14/2025 | Sell | $44.8 | $8,989,316 |
| 2/28/2025 | Sell | $42.7 | $828,557 |
| 2/26/2025 | Sell | $50.5 | $3,620,712 |
| 2/26/2025 | Sell | $50.2 | $2,322,566 |
| 2/26/2025 | Sell | $50.2 | $2,322,566 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)