Uber Technologies
UBERUber Technologies, Inc., commonly known as Uber, is an American company that offers vehicles for hire, food delivery (Uber Eats), package delivery, couriers, freight transportation, and, through a partnership with Lime, electric bicycle and motorized scooter rental. The company is based in San Franc …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Uber Technologies
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 9/4/2026 | Buy | $76.0 | $5,308,063 |
| 3/16/2026 | Sell | $74.5 | $2,233,605 |
| 2/24/2026 | Buy | $71.3 | $1,599,780 |
| 1/20/2026 | Sell | $83.5 | $260,938 |
| 12/18/2025 | Sell | $80.4 | $251,125 |
| 11/18/2025 | Sell | $92.1 | $287,813 |
| 11/12/2025 | Sell | $94.4 | $519,234 |
| 10/20/2025 | Sell | $93.0 | $290,625 |
| 10/14/2025 | Buy | $93.0 | $465 |
| 9/22/2025 | Sell | $100.7 | $15,071,877 |
| 9/22/2025 | Sell | $100.7 | $10,038,497 |
| 9/18/2025 | Sell | $93.9 | $293,563 |
| 9/16/2025 | Sell | $99.4 | $273,405 |
| 9/12/2025 | Sell | $95.1 | $28,610,677 |
| 8/26/2025 | Sell | $95.0 | $296,875 |
| 8/22/2025 | Sell | $96.4 | $3,013,122 |
| 8/15/2025 | Sell | $91.7 | $1,061,519 |
| 7/7/2025 | Sell | $95.0 | $261,250 |
| 5/12/2025 | Sell | $86.0 | $3,001,214 |
| 5/5/2025 | Sell | $85.0 | $233,750 |
| 3/20/2025 | Sell | $75.0 | $206,250 |
| 3/14/2025 | Sell | $70.9 | $1,663,826 |
| 3/14/2025 | Sell | $71.6 | $1,431,394 |
| 3/13/2025 | Sell | $70.3 | $1,644,498 |
| 2/18/2025 | Sell | $81.0 | $2,511,496 |
| 11/25/2024 | Sell | $72.9 | $2,025,165 |
| 9/16/2024 | Sell | $72.0 | $2,880,044 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)