Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| RUBEAN | €1,611,110 |
| Rheinmetall | €702,780 |
| AUMOVIO | €520,903 |
| init innovation in traffic systems | €497,716 |
| Mühlbauer Holding | €345,600 |
| RENK Group | €338,887 |
| Deutz | €297,251 |
| Uzin Utz | €274,770 |
| Knorr-Bremse | €254,016 |
| Fresenius | €251,223 |
| Smartbroker Holding | €247,200 |
| HelloFresh | €225,758 |
| FCR Immobilien | €204,383 |
| Deutsche Lufthansa | €153,759 |
| 2G Energy | €123,275 |
| ALZCHEM GROUP | €109,904 |
| Symrise | €107,202 |
| Baader Bank | €75,890 |
| UMWELTBANK | €65,390 |
| FRoSTA | €62,100 |
| Basler | €50,027 |
| Instone Real Estate Group | €48,210 |
| Heidelberg Materials | €43,206 |
| Ernst Russ | €31,275 |
| Deutsche Beteiligungs | €20,277 |
| Rigsave S.p.A. | €18,000 |
| ProCredit Holding | €17,625 |
| Amadeus Fire | €17,372 |
| NORMA Group | €12,724 |
| ABO WIND | €9,912 |
| KST Beteiligungs | €6,660 |
| ATOSS Software | €0 |
| Leo International Precision Health | -€22,882 |
| Vidac Pharma Holding | -€53,198 |
| FUCHS | -€264,554 |
All information without guarantee! No recommendation/consultation!