Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Blackstone Digital Infrastructure Trust | 8 | $191,245,900 | $0 | $191,245,900 |
| Republic Services | 2 | $101,838,395 | $77,877 | $101,760,518 |
| Black Rock Coffee Bar | 4 | $73,357,899 | $0 | $73,357,899 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| CSAN3 | 1 | $23,820,132 | $0 | $23,820,132 |
| GeneDx Holdings | 1 | $21,459,735 | $0 | $21,459,735 |
| Fortune Brands Innovations | 1 | $15,659,238 | $0 | $15,659,238 |
| EagleRock Land | 5 | $11,449,984 | $0 | $11,449,984 |
| PAR Technology | 1 | $10,504,713 | $0 | $10,504,713 |
| Gold.com | 1 | $5,719,101 | $0 | $5,719,101 |
| Bakkt Holdings | 1 | $4,848,100 | $0 | $4,848,100 |
| VIDA Global | 5 | $4,466,751 | $0 | $4,466,751 |
| Tecnoglass | 1 | $4,050,577 | $0 | $4,050,577 |
| American Assets Trust | 1 | $4,031,396 | $0 | $4,031,396 |
| Blend Labs | 1 | $3,248,413 | $0 | $3,248,413 |
| Shake Shack | 6 | $3,232,567 | $0 | $3,232,567 |
| U Power | 1 | $3,000,001 | $0 | $3,000,001 |
| Amrize | 3 | $2,616,815 | $0 | $2,616,815 |
| Agree Realty | 3 | $2,550,294 | $0 | $2,550,294 |
| MSCI | 1 | $2,249,591 | $0 | $2,249,591 |
| 51Talk Online Education Group | 1 | $2,140,178 | $0 | $2,140,178 |
| Energizer Holdings | 1 | $2,049,539 | $0 | $2,049,539 |
| Vivani Medical | 1 | $1,999,999 | $0 | $1,999,999 |
| MorningStar Partners | 1 | $1,970,745 | $0 | $1,970,745 |
| Mexico Closed Fund | 1 | $1,907,425 | $0 | $1,907,425 |
| TriSalus Life Sciences | 6 | $1,821,429 | $1,450 | $1,819,979 |
| Nomad Foods | 2 | $1,611,929 | $0 | $1,611,929 |
| CVB Financial | 1 | $1,499,985 | $0 | $1,499,985 |
| Repro Med Systems | 4 | $1,483,361 | $0 | $1,483,361 |
| Charter Communications | 1 | $1,399,308 | $0 | $1,399,308 |
| LOGC | 1 | $1,310,960 | $0 | $1,310,960 |
| Global Partners | 1 | $1,247,875 | $0 | $1,247,875 |
| Kalaris Therapeutics | 1 | $1,179,969 | $0 | $1,179,969 |
| Better Home & Finance Holding Company | 1 | $1,166,310 | $0 | $1,166,310 |
| Crescent Capital BDC | 4 | $1,077,081 | $0 | $1,077,081 |
| Leonardo DRS | 1 | $1,069,328 | $0 | $1,069,328 |
| Universal Security Instruments | 1 | $1,063,750 | $0 | $1,063,750 |
| Zenas BioPharma | 1 | $1,012,800 | $0 | $1,012,800 |
| NIQ Global Intelligence | 1 | $1,000,009 | $0 | $1,000,009 |
| TKO Group Holdings | 1 | $987,797 | $0 | $987,797 |
| Xponential Fitness | 1 | $963,886 | $0 | $963,886 |
| MP Materials | 1 | $962,540 | $0 | $962,540 |
| VCI Global | 1 | $900,000 | $0 | $900,000 |
| SimilarWeb | 4 | $813,216 | $0 | $813,216 |
| InMed Pharmaceuticals | 1 | $721,548 | $0 | $721,548 |
| Haoxi Health Technology | 1 | $720,000 | $0 | $720,000 |
| Norwegian Cruise Line Holdings | 2 | $700,250 | $0 | $700,250 |
| Mercer International | 1 | $672,438 | $0 | $672,438 |
| TWFG | 1 | $620,653 | $0 | $620,653 |
| Vital Farms Inc | 10 | $620,108 | $0 | $620,108 |
All information without guarantee! No recommendation/consultation!