Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Coupang | 1 | $136,562,970 | $0 | $136,562,970 |
| Sonida Senior Living | 1 | $100,000,005 | $0 | $100,000,005 |
| Eightco Holdings | 1 | $77,043,471 | $0 | $77,043,471 |
| Alkami Technology | 3 | $18,430,238 | $0 | $18,430,238 |
| Phreesia | 2 | $18,304,679 | $1,183 | $18,303,496 |
| STAAR Surgical Company | 1 | $12,266,544 | $0 | $12,266,544 |
| International Flavors & Fragrances | 2 | $11,959,300 | $0 | $11,959,300 |
| Tecnoglass | 1 | $9,727,810 | $0 | $9,727,810 |
| Vail Resorts | 2 | $4,967,927 | $0 | $4,967,927 |
| Loar Holdings | 1 | $4,867,500 | $0 | $4,867,500 |
| Insperity | 1 | $4,688,790 | $0 | $4,688,790 |
| Builders FirstSource | 1 | $4,386,500 | $0 | $4,386,500 |
| Alpha Metallurgical Resources | 1 | $3,397,256 | $0 | $3,397,256 |
| Corcept Therapeutics | 1 | $3,313,809 | $0 | $3,313,809 |
| SUMA | 1 | $3,168,750 | $0 | $3,168,750 |
| Better Home & Finance Holding Company | 2 | $3,254,525 | $144,193 | $3,110,332 |
| Sonos | 1 | $3,068,690 | $0 | $3,068,690 |
| Grocery Outlet Holding | 5 | $2,876,972 | $71,817 | $2,805,155 |
| Mission Produce | 1 | $2,628,022 | $0 | $2,628,022 |
| Expensify | 1 | $2,134,309 | $0 | $2,134,309 |
| Neuronetics | 1 | $2,034,450 | $0 | $2,034,450 |
| Sibanye Gold | 2 | $1,890,845 | $0 | $1,890,845 |
| Vivani Medical | 1 | $1,683,334 | $0 | $1,683,334 |
| Oncology Institute | 1 | $1,225,101 | $0 | $1,225,101 |
| Surrozen | 1 | $1,220,361 | $0 | $1,220,361 |
| Ultralife | 2 | $1,208,933 | $0 | $1,208,933 |
| Pool | 1 | $1,025,000 | $0 | $1,025,000 |
| Salesforce.com | 2 | $1,000,444 | $0 | $1,000,444 |
| KinderCare Learning Companies | 1 | $998,721 | $0 | $998,721 |
| StandardAero | 1 | $983,606 | $0 | $983,606 |
| LOGC | 1 | $834,433 | $0 | $834,433 |
| Vornado Realty Trust | 1 | $766,500 | $0 | $766,500 |
| Stellus Capital Investment | 3 | $766,431 | $0 | $766,431 |
| Airsculpt Technologies | 1 | $674,824 | $0 | $674,824 |
| Cliffwater Enhanced Lending Fund | 1 | $600,000 | $0 | $600,000 |
| Fluent | 2 | $572,678 | $0 | $572,678 |
| AFC Gamma | 1 | $525,941 | $0 | $525,941 |
| MBX Biosciences | 1 | $525,663 | $0 | $525,663 |
| Smith Douglas Homes | 4 | $525,429 | $0 | $525,429 |
| Virtus Investment Partners | 1 | $524,363 | $0 | $524,363 |
| Versant Media Group | 1 | $510,475 | $0 | $510,475 |
| REFLX | 1 | $499,976 | $0 | $499,976 |
| Lineage | 1 | $498,699 | $0 | $498,699 |
| SLR Investment | 1 | $493,104 | $0 | $493,104 |
| Bankwell Financial Group | 1 | $469,601 | $0 | $469,601 |
| Trinity Capital | 3 | $461,204 | $0 | $461,204 |
| GPGI | 4 | $901,700 | $462,218 | $439,482 |
| Westrock Coffee Company | 1 | $429,400 | $0 | $429,400 |
| Alta Equipment Group | 2 | $404,501 | $0 | $404,501 |
| First Citizens BancShares | 1 | $382,850 | $0 | $382,850 |
All information without guarantee! No recommendation/consultation!