Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $202,366,718 | $0 | $202,366,718 |
| Odyssey Therapeutics | 7 | $75,319,986 | $32,040 | $75,287,946 |
| Artiva Biotherapeutics | 1 | $74,999,992 | $0 | $74,999,992 |
| Alkami Technology | 2 | $65,859,500 | $0 | $65,859,500 |
| GeneDx Holdings | 1 | $60,572,075 | $0 | $60,572,075 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Viridian Therapeutics | 1 | $19,999,990 | $0 | $19,999,990 |
| MOBI | 6 | $19,024,980 | $0 | $19,024,980 |
| Shift4 Payments | 1 | $15,943,102 | $0 | $15,943,102 |
| Biglari Holdings | 1 | $13,439,604 | $0 | $13,439,604 |
| PAR Technology | 1 | $10,504,713 | $0 | $10,504,713 |
| Nomad Foods | 4 | $9,157,029 | $0 | $9,157,029 |
| Waste Connections | 2 | $7,611,750 | $173,131 | $7,438,619 |
| On Holding | 3 | $6,594,298 | $0 | $6,594,298 |
| Millrose Properties | 3 | $6,495,140 | $0 | $6,495,140 |
| Under Armour | 1 | $5,869,079 | $0 | $5,869,079 |
| American Assets Trust | 1 | $5,694,748 | $0 | $5,694,748 |
| TKO Group Holdings | 4 | $5,487,493 | $0 | $5,487,493 |
| 51Talk Online Education Group | 1 | $5,062,891 | $0 | $5,062,891 |
| Kraft Heinz Co | 1 | $4,999,808 | $0 | $4,999,808 |
| Blend Labs | 1 | $4,879,863 | $0 | $4,879,863 |
| Bakkt Holdings | 1 | $4,848,100 | $0 | $4,848,100 |
| VIDA Global | 5 | $4,466,751 | $0 | $4,466,751 |
| Tecnoglass | 1 | $4,050,577 | $0 | $4,050,577 |
| MorningStar Partners | 1 | $3,911,979 | $0 | $3,911,979 |
| Shake Shack | 6 | $3,232,567 | $0 | $3,232,567 |
| Alpha Metallurgical Resources | 1 | $2,838,326 | $0 | $2,838,326 |
| HubSpot | 3 | $2,585,781 | $0 | $2,585,781 |
| Lifeway Foods | 3 | $4,200,968 | $1,723,103 | $2,477,865 |
| MSCI | 1 | $2,249,591 | $0 | $2,249,591 |
| FTI Consulting | 3 | $2,076,583 | $0 | $2,076,583 |
| Vivani Medical | 1 | $1,999,999 | $0 | $1,999,999 |
| PFLEX | 1 | $1,999,950 | $0 | $1,999,950 |
| Pool | 2 | $1,859,452 | $0 | $1,859,452 |
| Mexico Closed Fund | 1 | $1,846,311 | $0 | $1,846,311 |
| Rallybio | 1 | $1,824,032 | $0 | $1,824,032 |
| TriSalus Life Sciences | 5 | $1,821,429 | $0 | $1,821,429 |
| Phenixfin | 1 | $1,680,497 | $0 | $1,680,497 |
| Comstock Mining | 2 | $1,538,015 | $0 | $1,538,015 |
| Marketwise | 1 | $1,521,982 | $0 | $1,521,982 |
| Parsons | 3 | $1,504,073 | $0 | $1,504,073 |
| CVB Financial | 1 | $1,499,969 | $0 | $1,499,969 |
| Amrize | 1 | $1,407,571 | $0 | $1,407,571 |
| Charter Communications | 1 | $1,399,308 | $0 | $1,399,308 |
| The Joint | 1 | $1,094,183 | $0 | $1,094,183 |
| Upstart Holdings Inc | 4 | $1,375,000 | $283,886 | $1,091,114 |
| Agree Realty | 2 | $1,058,894 | $0 | $1,058,894 |
| Zenas BioPharma | 1 | $1,012,800 | $0 | $1,012,800 |
| NIQ Global Intelligence | 1 | $1,000,009 | $0 | $1,000,009 |
| Alphatec Holdings | 1 | $996,192 | $0 | $996,192 |
All information without guarantee! No recommendation/consultation!