Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $263,118,444 | $0 | $263,118,444 |
| MLPT | 1 | $50,072,000 | $0 | $50,072,000 |
| PNAQ | 6 | $29,800,000 | $0 | $29,800,000 |
| BlossomHill Therapeutics | 2 | $20,000,000 | $0 | $20,000,000 |
| COE | 1 | $19,530,173 | $0 | $19,530,173 |
| Attovia Therapeutics | 2 | $20,570,000 | $4,503,314 | $16,066,686 |
| GCI Liberty | 1 | $13,583,480 | $0 | $13,583,480 |
| Intel | 1 | $9,999,985 | $0 | $9,999,985 |
| Borr Drilling | 2 | $8,731,787 | $0 | $8,731,787 |
| Cardinal Infrastructure Group | 7 | $8,541,274 | $0 | $8,541,274 |
| Apollomics | 3 | $8,250,009 | $0 | $8,250,009 |
| American Assets Trust | 1 | $7,770,805 | $0 | $7,770,805 |
| Suja Life | 2 | $4,640,747 | $0 | $4,640,747 |
| Empery Digital | 1 | $4,072,090 | $0 | $4,072,090 |
| ProFrac Holding | 2 | $4,018,493 | $0 | $4,018,493 |
| On Holding | 2 | $3,987,582 | $0 | $3,987,582 |
| Lifeway Foods | 2 | $6,126,812 | $2,914,586 | $3,212,226 |
| Angel Studios | 3 | $2,801,123 | $0 | $2,801,123 |
| Chiron Real Estate | 4 | $2,579,304 | $0 | $2,579,304 |
| OUTLOOK THERAPEUTICS | 1 | $2,499,999 | $0 | $2,499,999 |
| Compass Diversified Holdings | 5 | $2,197,034 | $0 | $2,197,034 |
| MorningStar Partners | 1 | $2,150,546 | $0 | $2,150,546 |
| Primo Brands | 1 | $1,998,973 | $0 | $1,998,973 |
| Dream Finders Homes Inc | 1 | $1,264,740 | $0 | $1,264,740 |
| Via Transportation | 2 | $1,248,354 | $0 | $1,248,354 |
| Dreamland | 1 | $1,200,000 | $0 | $1,200,000 |
| Ameresco | 2 | $1,176,199 | $0 | $1,176,199 |
| Kura Oncology | 1 | $1,112,000 | $0 | $1,112,000 |
| Biodesix Inc | 1 | $1,032,932 | $0 | $1,032,932 |
| Ametek | 1 | $1,023,400 | $0 | $1,023,400 |
| OppFi | 1 | $1,019,190 | $0 | $1,019,190 |
| Matador Resources Company | 2 | $1,018,495 | $0 | $1,018,495 |
| Pfizer | 1 | $1,000,920 | $0 | $1,000,920 |
| MDxHealth | 1 | $1,000,000 | $0 | $1,000,000 |
| MBGL | 1 | $980,566 | $0 | $980,566 |
| Amrize | 6 | $956,622 | $0 | $956,622 |
| Resideo Technologies | 3 | $848,123 | $0 | $848,123 |
| Hepion Pharmaceuticals | 5 | $825,000 | $0 | $825,000 |
| Mobia Medical | 1 | $797,174 | $0 | $797,174 |
| Aptiv | 2 | $751,865 | $0 | $751,865 |
| Delek Logistics Partners | 5 | $750,000 | $0 | $750,000 |
| Tennant Company | 2 | $640,990 | $0 | $640,990 |
| Enhanced Group | 1 | $626,040 | $0 | $626,040 |
| Aura Minerals | 3 | $868,230 | $277,280 | $590,950 |
| Embecta | 4 | $557,945 | $0 | $557,945 |
| Sunrise Realty Trust | 2 | $532,405 | $0 | $532,405 |
| BXSY | 1 | $511,498 | $0 | $511,498 |
| TechnipFMC | 1 | $499,971 | $0 | $499,971 |
| CMCL | 1 | $492,842 | $0 | $492,842 |
| Ascendis Pharma AS | 1 | $492,654 | $0 | $492,654 |
All information without guarantee! No recommendation/consultation!