Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| W. R. Berkley | 1 | $49,831,896 | $0 | $49,831,896 |
| NFRX | 1 | $39,999,991 | $0 | $39,999,991 |
| KKR & Co | 3 | $30,121,046 | $0 | $30,121,046 |
| Nasdaq | 1 | $15,835,040 | $0 | $15,835,040 |
| ASA Gold and Precious Metals | 1 | $12,336,059 | $0 | $12,336,059 |
| Sonos | 1 | $10,180,585 | $0 | $10,180,585 |
| Treehouse Foods | 1 | $8,783,283 | $0 | $8,783,283 |
| Envoy Medical | 6 | $8,173,460 | $0 | $8,173,460 |
| RXO | 1 | $6,387,312 | $0 | $6,387,312 |
| Sonic Automotive | 1 | $5,994,472 | $0 | $5,994,472 |
| Vertex | 1 | $5,121,294 | $0 | $5,121,294 |
| Kalaris Therapeutics | 1 | $5,000,006 | $0 | $5,000,006 |
| First American | 1 | $4,050,101 | $0 | $4,050,101 |
| Shotspotter | 1 | $4,029,660 | $0 | $4,029,660 |
| MSCI | 1 | $3,560,239 | $0 | $3,560,239 |
| 3 | $7,482,139 | $4,215,310 | $3,266,829 | |
| Insight Molecular Diagnostics | 1 | $2,999,999 | $0 | $2,999,999 |
| FiEE | 1 | $2,758,253 | $0 | $2,758,253 |
| Prospect Capital | 1 | $2,749,770 | $0 | $2,749,770 |
| CMIIU | 1 | $2,650,000 | $0 | $2,650,000 |
| Personalis | 1 | $2,242,548 | $0 | $2,242,548 |
| DraftKings | 1 | $2,185,000 | $0 | $2,185,000 |
| Eterna Therapeutics | 1 | $2,000,000 | $0 | $2,000,000 |
| Microsoft | 1 | $1,986,750 | $0 | $1,986,750 |
| Vivani Medical | 1 | $1,983,333 | $0 | $1,983,333 |
| XFLH | 1 | $1,549,700 | $0 | $1,549,700 |
| Alexandria Real Estate Equities | 1 | $1,347,889 | $0 | $1,347,889 |
| Aon | 1 | $1,276,956 | $0 | $1,276,956 |
| Zenas BioPharma | 2 | $1,084,409 | $0 | $1,084,409 |
| Willis Towers Watson | 2 | $1,064,134 | $0 | $1,064,134 |
| Mattel | 1 | $1,009,301 | $0 | $1,009,301 |
| National Bank Holdings | 1 | $1,002,122 | $0 | $1,002,122 |
| Douglas Emmett | 1 | $997,640 | $0 | $997,640 |
| S&P Global | 1 | $997,460 | $0 | $997,460 |
| TCW Strategic Income Closed Fund | 1 | $980,691 | $0 | $980,691 |
| Ekso Bionics Holdings | 1 | $970,070 | $0 | $970,070 |
| Avantor | 1 | $940,000 | $0 | $940,000 |
| Mexico Closed Fund | 1 | $728,939 | $0 | $728,939 |
| Northpointe Bancshares | 1 | $635,952 | $0 | $635,952 |
| Quidel | 3 | $567,989 | $0 | $567,989 |
| Cineverse | 7 | $525,000 | $5,297 | $519,703 |
| Dorchester Minerals | 1 | $504,750 | $0 | $504,750 |
| CH Robinson Worldwide | 4 | $501,637 | $0 | $501,637 |
| Surrozen | 1 | $444,845 | $0 | $444,845 |
| NRX | 1 | $382,800 | $0 | $382,800 |
| Lexicon Pharmaceuticals | 1 | $352,889 | $0 | $352,889 |
| Gran Tierra Energy | 1 | $330,512 | $0 | $330,512 |
| AMREP | 1 | $306,028 | $0 | $306,028 |
| Onewater Marine | 3 | $307,501 | $31,196 | $276,305 |
| Flywire | 1 | $274,795 | $0 | $274,795 |
All information without guarantee! No recommendation/consultation!