Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Blackstone Digital Infrastructure Trust | 8 | $191,245,900 | $0 | $191,245,900 |
| Republic Services | 2 | $101,838,395 | $77,877 | $101,760,518 |
| Black Rock Coffee Bar | 3 | $73,058,082 | $0 | $73,058,082 |
| Alkami Technology | 2 | $65,859,500 | $0 | $65,859,500 |
| GeneDx Holdings | 2 | $35,225,081 | $0 | $35,225,081 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| CSAN3 | 1 | $23,820,132 | $0 | $23,820,132 |
| Fortune Brands Innovations | 1 | $15,659,238 | $0 | $15,659,238 |
| Biglari Holdings | 1 | $13,439,604 | $0 | $13,439,604 |
| EagleRock Land | 5 | $11,449,984 | $0 | $11,449,984 |
| PAR Technology | 1 | $10,504,713 | $0 | $10,504,713 |
| On Holding | 3 | $6,594,298 | $0 | $6,594,298 |
| MorningStar Partners | 1 | $5,882,724 | $0 | $5,882,724 |
| Under Armour | 1 | $5,869,079 | $0 | $5,869,079 |
| Bakkt Holdings | 1 | $4,848,100 | $0 | $4,848,100 |
| VIDA Global | 5 | $4,466,751 | $0 | $4,466,751 |
| Tecnoglass | 1 | $4,050,577 | $0 | $4,050,577 |
| American Assets Trust | 1 | $3,804,696 | $0 | $3,804,696 |
| Blend Labs | 1 | $3,248,413 | $0 | $3,248,413 |
| Shake Shack | 6 | $3,232,567 | $0 | $3,232,567 |
| U Power | 1 | $3,000,001 | $0 | $3,000,001 |
| Alpha Metallurgical Resources | 1 | $2,838,326 | $0 | $2,838,326 |
| Amrize | 3 | $2,616,815 | $0 | $2,616,815 |
| Agree Realty | 3 | $2,550,294 | $0 | $2,550,294 |
| Nomad Foods | 3 | $2,524,619 | $0 | $2,524,619 |
| Gold.com | 2 | $5,719,101 | $3,326,472 | $2,392,629 |
| MSCI | 1 | $2,249,591 | $0 | $2,249,591 |
| 51Talk Online Education Group | 1 | $2,140,178 | $0 | $2,140,178 |
| Vivani Medical | 1 | $1,999,999 | $0 | $1,999,999 |
| Global Partners | 1 | $1,984,225 | $0 | $1,984,225 |
| Mexico Closed Fund | 1 | $1,907,425 | $0 | $1,907,425 |
| TriSalus Life Sciences | 6 | $1,821,429 | $1,450 | $1,819,979 |
| Repro Med Systems | 4 | $1,483,361 | $0 | $1,483,361 |
| Charter Communications | 1 | $1,399,308 | $0 | $1,399,308 |
| Rallybio | 1 | $1,339,540 | $0 | $1,339,540 |
| LOGC | 1 | $1,310,960 | $0 | $1,310,960 |
| Better Home & Finance Holding Company | 1 | $1,166,310 | $0 | $1,166,310 |
| Leonardo DRS | 1 | $1,069,328 | $0 | $1,069,328 |
| Universal Security Instruments | 1 | $1,063,750 | $0 | $1,063,750 |
| Crescent Capital BDC | 3 | $1,025,556 | $0 | $1,025,556 |
| Zenas BioPharma | 1 | $1,012,800 | $0 | $1,012,800 |
| NIQ Global Intelligence | 1 | $1,000,009 | $0 | $1,000,009 |
| CVB Financial | 1 | $999,982 | $0 | $999,982 |
| TKO Group Holdings | 1 | $987,797 | $0 | $987,797 |
| Xponential Fitness | 1 | $963,886 | $0 | $963,886 |
| KBR | 4 | $945,166 | $0 | $945,166 |
| Mercer International | 1 | $934,836 | $0 | $934,836 |
| Cresud SACIF y A | 2 | $894,186 | $0 | $894,186 |
| Donegal Group A | 1 | $876,025 | $0 | $876,025 |
| SimilarWeb | 4 | $813,216 | $0 | $813,216 |
All information without guarantee! No recommendation/consultation!