Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| DoorDash | 5 | $100,277,152 | $16,165,463 | $84,111,689 |
| Universal Technical Institute | 1 | $17,130,752 | $0 | $17,130,752 |
| Bausch Health Companies | 1 | $15,625,000 | $0 | $15,625,000 |
| Blue Owl Capital | 4 | $7,142,239 | $0 | $7,142,239 |
| Grindr | 3 | $6,519,500 | $386,925 | $6,132,575 |
| Blend Labs | 1 | $4,068,721 | $0 | $4,068,721 |
| Surrozen | 1 | $3,990,532 | $0 | $3,990,532 |
| Nextdecade | 1 | $3,766,336 | $0 | $3,766,336 |
| Alumis | 1 | $3,350,578 | $0 | $3,350,578 |
| Somnigroup International | 1 | $2,988,747 | $0 | $2,988,747 |
| TruBridge | 1 | $2,932,400 | $0 | $2,932,400 |
| Kochav Defense Acquisition | 1 | $2,550,000 | $0 | $2,550,000 |
| SCISX | 1 | $2,452,400 | $0 | $2,452,400 |
| Triplepoint Venture Growth BDC | 2 | $2,299,180 | $0 | $2,299,180 |
| Fiserv | 2 | $1,560,171 | $0 | $1,560,171 |
| ASA Gold and Precious Metals | 1 | $1,448,829 | $0 | $1,448,829 |
| EHSI | 1 | $1,380,046 | $0 | $1,380,046 |
| Target Hospitality | 1 | $992,500 | $0 | $992,500 |
| Nerdy | 1 | $924,921 | $0 | $924,921 |
| KLNG | 1 | $799,200 | $0 | $799,200 |
| Global Partners | 1 | $765,900 | $0 | $765,900 |
| Elastic | 1 | $710,230 | $0 | $710,230 |
| Rapid7 | 1 | $652,672 | $0 | $652,672 |
| ASPJX | 1 | $600,226 | $0 | $600,226 |
| Bridger Aerospace Group Holdings | 1 | $540,210 | $0 | $540,210 |
| Spruce Power Holding | 1 | $517,472 | $0 | $517,472 |
| Standard Biotools | 1 | $502,570 | $0 | $502,570 |
| Lucky Strike Entertainment | 1 | $485,472 | $0 | $485,472 |
| Mach Natural Resources | 1 | $465,200 | $0 | $465,200 |
| Donegal Group A | 2 | $703,529 | $243,016 | $460,513 |
| Energizer Holdings | 3 | $449,240 | $0 | $449,240 |
| Inspired Entertainment | 1 | $405,500 | $0 | $405,500 |
| SmartRent | 2 | $403,232 | $0 | $403,232 |
| Midland States Bancorp | 4 | $372,917 | $0 | $372,917 |
| Alight | 4 | $358,876 | $0 | $358,876 |
| Park Dental Partners | 6 | $309,985 | $0 | $309,985 |
| GXO Logistics | 1 | $303,540 | $0 | $303,540 |
| Silvercrest Asset Management Group | 1 | $298,762 | $0 | $298,762 |
| AFC Gamma | 1 | $290,370 | $0 | $290,370 |
| Dorchester Minerals | 3 | $278,172 | $0 | $278,172 |
| Johnson & Johnson | 1 | $257,688 | $0 | $257,688 |
| Sol Gel Technologies | 1 | $257,610 | $0 | $257,610 |
| FS Specialty Lending Fund | 2 | $249,619 | $0 | $249,619 |
| MAIA Biotechnology | 3 | $247,199 | $0 | $247,199 |
| First Citizens BancShares | 1 | $220,006 | $0 | $220,006 |
| Mexico Closed Fund | 1 | $217,857 | $0 | $217,857 |
| Maui Land & Pineapple Company | 1 | $198,085 | $0 | $198,085 |
| Team | 2 | $208,166 | $14,800 | $193,366 |
| Avidia Bancorp | 2 | $180,327 | $0 | $180,327 |
| RiverNorth Flexible Municipal Income Fund II | 1 | $178,330 | $0 | $178,330 |
All information without guarantee! No recommendation/consultation!