Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $245,882,203 | $0 | $245,882,203 |
| Madison Air Solutions | 1 | $218,999,984 | $0 | $218,999,984 |
| Suja Life | 1 | $11,487,155 | $0 | $11,487,155 |
| Klarna Group | 1 | $9,949,164 | $0 | $9,949,164 |
| Immatics | 1 | $7,499,991 | $0 | $7,499,991 |
| American Assets Trust | 1 | $5,994,910 | $0 | $5,994,910 |
| ProFrac Holding | 2 | $5,735,298 | $0 | $5,735,298 |
| Dick’s Sporting Goods | 4 | $3,843,905 | $0 | $3,843,905 |
| TDH Holdings | 1 | $3,563,630 | $0 | $3,563,630 |
| Sol Gel Technologies | 1 | $2,790,326 | $0 | $2,790,326 |
| Optimum Communications | 1 | $2,454,821 | $0 | $2,454,821 |
| Welltower | 1 | $2,407,650 | $0 | $2,407,650 |
| JTTT | 1 | $2,340,000 | $0 | $2,340,000 |
| Pampa Energia | 1 | $2,227,300 | $0 | $2,227,300 |
| Agree Realty | 1 | $2,198,799 | $0 | $2,198,799 |
| RNAQ | 1 | $2,000,000 | $0 | $2,000,000 |
| Somnigroup International | 1 | $1,885,314 | $0 | $1,885,314 |
| Empery Digital | 1 | $1,793,100 | $0 | $1,793,100 |
| Northpointe Bancshares | 1 | $1,422,926 | $0 | $1,422,926 |
| Tenax Therapeutics | 1 | $1,381,750 | $0 | $1,381,750 |
| Alpha Metallurgical Resources | 1 | $1,144,928 | $0 | $1,144,928 |
| Donegal Group A | 1 | $1,122,298 | $0 | $1,122,298 |
| Liberty Latin America | 1 | $1,029,705 | $0 | $1,029,705 |
| ITT | 1 | $1,001,592 | $0 | $1,001,592 |
| Lineage | 1 | $987,555 | $0 | $987,555 |
| Regenxbio | 1 | $949,382 | $0 | $949,382 |
| Vistra | 1 | $903,069 | $0 | $903,069 |
| Lucky Strike Entertainment | 2 | $693,901 | $0 | $693,901 |
| JUSH | 2 | $680,072 | $0 | $680,072 |
| RedCloud Holdings | 1 | $625,000 | $0 | $625,000 |
| Ast Spacemobile | 1 | $619,200 | $0 | $619,200 |
| AFC Gamma | 1 | $542,655 | $0 | $542,655 |
| MEDIFAST | 1 | $529,157 | $0 | $529,157 |
| Neostellar Capital | 1 | $511,000 | $0 | $511,000 |
| Chicago Atlantic Real Estate Finance | 1 | $508,940 | $0 | $508,940 |
| Waldencast Acquisition | 1 | $505,649 | $0 | $505,649 |
| Loandepot | 1 | $481,849 | $0 | $481,849 |
| SiteOne Landscape Supply | 1 | $480,650 | $0 | $480,650 |
| EquipmentShare.com | 1 | $440,395 | $0 | $440,395 |
| FTC Solar | 1 | $437,838 | $0 | $437,838 |
| CAVA Group | 1 | $432,380 | $0 | $432,380 |
| QVCG | 1 | $410,399 | $0 | $410,399 |
| Beeline Holdings | 1 | $360,761 | $0 | $360,761 |
| Big Digital Energy | 1 | $330,194 | $0 | $330,194 |
| Mirion Technologies | 1 | $312,000 | $0 | $312,000 |
| United States Antimony | 4 | $298,685 | $0 | $298,685 |
| Sensus Healthcare | 1 | $292,299 | $0 | $292,299 |
| Quoin Pharmaceuticals | 4 | $279,965 | $0 | $279,965 |
| Hawkins | 2 | $261,576 | $0 | $261,576 |
| Keurig Dr Pepper | 1 | $250,247 | $0 | $250,247 |
All information without guarantee! No recommendation/consultation!