Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| RIAEX | 1 | $49,900,000 | $0 | $49,900,000 |
| Artiva Biotherapeutics | 1 | $16,499,992 | $0 | $16,499,992 |
| Brera Holdings | 2 | $11,421,060 | $0 | $11,421,060 |
| Hamilton Lane | 1 | $9,992,338 | $0 | $9,992,338 |
| MorningStar Partners | 1 | $6,124,381 | $0 | $6,124,381 |
| COE | 1 | $4,185,772 | $0 | $4,185,772 |
| Annexon Inc | 1 | $3,319,019 | $0 | $3,319,019 |
| New Germany Closed Fund | 1 | $2,962,619 | $0 | $2,962,619 |
| Orthofix Medical | 1 | $2,589,206 | $0 | $2,589,206 |
| Gold.com | 1 | $2,523,528 | $0 | $2,523,528 |
| Norwegian Cruise Line Holdings | 1 | $2,504,610 | $0 | $2,504,610 |
| American Assets Trust | 1 | $2,415,798 | $0 | $2,415,798 |
| APUR | 1 | $2,230,000 | $0 | $2,230,000 |
| CDW | 1 | $2,005,740 | $0 | $2,005,740 |
| Prospect Capital | 1 | $1,997,006 | $0 | $1,997,006 |
| Charles Schwab | 1 | $1,849,512 | $0 | $1,849,512 |
| Blend Labs | 2 | $1,540,215 | $8,831 | $1,531,384 |
| Mexico Closed Fund | 1 | $1,465,407 | $0 | $1,465,407 |
| Global Partners | 1 | $1,432,959 | $0 | $1,432,959 |
| TWFG | 1 | $1,303,953 | $0 | $1,303,953 |
| Hims Hers Health | 1 | $1,172,974 | $0 | $1,172,974 |
| LOGC | 1 | $1,134,825 | $0 | $1,134,825 |
| Cencora | 1 | $1,065,040 | $0 | $1,065,040 |
| Cardinal Infrastructure Group | 1 | $1,025,900 | $0 | $1,025,900 |
| Sysco | 1 | $1,000,035 | $0 | $1,000,035 |
| MercadoLibre | 1 | $993,557 | $0 | $993,557 |
| Nakamoto | 1 | $992,629 | $0 | $992,629 |
| Prothena | 1 | $981,300 | $0 | $981,300 |
| Globant | 1 | $971,838 | $0 | $971,838 |
| Pampa Energia | 1 | $925,925 | $0 | $925,925 |
| VCI Global | 1 | $870,000 | $0 | $870,000 |
| Autodesk | 1 | $794,054 | $0 | $794,054 |
| Krispy Kreme | 1 | $768,718 | $0 | $768,718 |
| Gibraltar Industries | 1 | $738,833 | $0 | $738,833 |
| Donegal Group A | 1 | $733,934 | $0 | $733,934 |
| Celsius Holdings | 3 | $716,358 | $0 | $716,358 |
| Ultralife | 1 | $715,314 | $0 | $715,314 |
| GE HealthCare Technologies | 1 | $641,800 | $0 | $641,800 |
| Mint Incorporation | 1 | $637,756 | $0 | $637,756 |
| GTE | 1 | $623,716 | $0 | $623,716 |
| RLI | 3 | $599,415 | $0 | $599,415 |
| Intuit | 1 | $541,666 | $0 | $541,666 |
| Boston Omaha | 1 | $520,983 | $0 | $520,983 |
| Cadiz | 1 | $507,762 | $0 | $507,762 |
| XPEPX | 1 | $500,000 | $0 | $500,000 |
| Navios Maritime Partners | 1 | $499,432 | $0 | $499,432 |
| Black Stone Minerals | 1 | $497,341 | $0 | $497,341 |
| AutoZone | 1 | $492,855 | $0 | $492,855 |
| Alpha Cognition | 1 | $434,714 | $0 | $434,714 |
| HCW Biologics | 3 | $430,000 | $0 | $430,000 |
All information without guarantee! No recommendation/consultation!