Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| CG Oncology | 1 | $24,814,454 | $0 | $24,814,454 |
| Big Digital Energy | 1 | $16,700,000 | $0 | $16,700,000 |
| COE | 1 | $16,524,757 | $0 | $16,524,757 |
| LIME | 3 | $20,000,000 | $4,312,800 | $15,687,200 |
| Parabilis Medicines | 1 | $10,000,000 | $0 | $10,000,000 |
| Burning Rock Biotech Ltd | 1 | $6,182,172 | $0 | $6,182,172 |
| Wallbox | 4 | $4,980,441 | $0 | $4,980,441 |
| Hudson Technologies | 1 | $4,477,207 | $0 | $4,477,207 |
| Liberty Latin America | 2 | $3,493,862 | $0 | $3,493,862 |
| HMMR | 1 | $2,740,799 | $0 | $2,740,799 |
| Mobia Medical | 2 | $2,623,050 | $0 | $2,623,050 |
| Banco Bradesco | 1 | $1,998,983 | $0 | $1,998,983 |
| Nexstar Broadcasting Group | 1 | $1,985,309 | $0 | $1,985,309 |
| RH | 1 | $1,832,322 | $0 | $1,832,322 |
| Palmer Square Capital BDC | 1 | $1,353,020 | $0 | $1,353,020 |
| Nuvectis Pharma | 2 | $1,166,000 | $0 | $1,166,000 |
| Boundless Bio | 1 | $983,648 | $0 | $983,648 |
| Alpha Cognition | 1 | $976,490 | $0 | $976,490 |
| Pampa Energia | 1 | $969,125 | $0 | $969,125 |
| Jewett-Cameron Trading Company | 2 | $874,384 | $0 | $874,384 |
| Sprott Focus Trust | 1 | $847,998 | $0 | $847,998 |
| Creative Realities | 2 | $799,999 | $0 | $799,999 |
| First Guaranty Bancshares | 1 | $794,116 | $0 | $794,116 |
| Simon Property Group | 11 | $533,052 | $0 | $533,052 |
| Sibanye Gold | 2 | $480,850 | $0 | $480,850 |
| Mission Produce | 2 | $484,000 | $60,650 | $423,350 |
| Faeth Therapeutics | 1 | $326,128 | $0 | $326,128 |
| Artiva Biotherapeutics | 1 | $292,126 | $0 | $292,126 |
| Polestar Automotive Holding UK | 6 | $256,395 | $0 | $256,395 |
| Navios Maritime Partners | 1 | $249,258 | $0 | $249,258 |
| ProQR Therapeutics BV | 1 | $231,000 | $0 | $231,000 |
| Passage Bio | 1 | $206,101 | $0 | $206,101 |
| CalciMedica | 1 | $199,999 | $0 | $199,999 |
| Brasilagro Adr | 2 | $206,507 | $6,980 | $199,527 |
| GTE | 1 | $193,136 | $0 | $193,136 |
| Hallador Energy Company | 1 | $169,400 | $0 | $169,400 |
| Modiv | 1 | $163,023 | $0 | $163,023 |
| Taiwan Semiconductor Manufacturing | 1 | $152,340 | $0 | $152,340 |
| New York City REIT | 1 | $130,980 | $0 | $130,980 |
| Shuttle Pharmaceuticals | 1 | $123,760 | $0 | $123,760 |
| Sol Gel Technologies | 1 | $123,220 | $0 | $123,220 |
| Gitlab | 1 | $122,960 | $0 | $122,960 |
| Star Equity Holdings | 1 | $110,100 | $0 | $110,100 |
| Motorsport Gaming Us | 1 | $109,672 | $0 | $109,672 |
| GPUS | 2 | $96,952 | $0 | $96,952 |
| Five Below | 1 | $93,309 | $0 | $93,309 |
| SenesTech | 1 | $91,833 | $0 | $91,833 |
| GD Culture Group | 1 | $128,320 | $42,942 | $85,378 |
| CME Group | 1 | $78,186 | $0 | $78,186 |
| Village Farms International | 1 | $75,328 | $0 | $75,328 |
All information without guarantee! No recommendation/consultation!