Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SGP | 15 | $221,480,000 | $0 | $221,480,000 |
| NFRX | 1 | $69,999,935 | $0 | $69,999,935 |
| Eikon Therapeutics | 1 | $38,119,680 | $0 | $38,119,680 |
| Anteris Technologies Global | 1 | $28,750,000 | $0 | $28,750,000 |
| HCIC | 3 | $20,130,000 | $0 | $20,130,000 |
| Nasdaq | 1 | $15,835,040 | $0 | $15,835,040 |
| ASA Gold and Precious Metals | 1 | $11,170,533 | $0 | $11,170,533 |
| Veradermics | 1 | $10,542,477 | $0 | $10,542,477 |
| W. R. Berkley | 1 | $9,665,404 | $0 | $9,665,404 |
| Lee Enterprises | 1 | $7,966,875 | $0 | $7,966,875 |
| 2 | $7,482,139 | $1,716,666 | $5,765,473 | |
| KKR & Co | 1 | $5,246,500 | $0 | $5,246,500 |
| CAQ | 1 | $4,955,000 | $0 | $4,955,000 |
| Cantor Equity Partners VI | 1 | $3,000,000 | $0 | $3,000,000 |
| Insight Molecular Diagnostics | 1 | $2,999,999 | $0 | $2,999,999 |
| FiEE | 1 | $2,758,253 | $0 | $2,758,253 |
| Prospect Capital | 1 | $2,749,770 | $0 | $2,749,770 |
| Personalis | 1 | $2,739,181 | $0 | $2,739,181 |
| TCGSX | 1 | $1,800,000 | $0 | $1,800,000 |
| Virtus Dividend Interest & Premium Strategy Fund | 1 | $1,428,210 | $0 | $1,428,210 |
| Alexandria Real Estate Equities | 1 | $1,347,889 | $0 | $1,347,889 |
| Aon | 1 | $1,276,956 | $0 | $1,276,956 |
| Ares Management | 1 | $1,266,100 | $0 | $1,266,100 |
| Badger Meter | 3 | $1,255,517 | $0 | $1,255,517 |
| Transdigm Group | 1 | $1,220,048 | $0 | $1,220,048 |
| Varonis Systems | 4 | $1,178,310 | $0 | $1,178,310 |
| Zenas BioPharma | 2 | $1,084,409 | $0 | $1,084,409 |
| Kimberly-Clark | 1 | $1,041,467 | $0 | $1,041,467 |
| Mattel | 1 | $1,009,301 | $0 | $1,009,301 |
| National Bank Holdings | 1 | $1,002,122 | $0 | $1,002,122 |
| S&P Global | 1 | $997,460 | $0 | $997,460 |
| TCW Strategic Income Closed Fund | 1 | $980,691 | $0 | $980,691 |
| Central Bancompany | 1 | $979,880 | $0 | $979,880 |
| Ares Capital | 4 | $942,848 | $0 | $942,848 |
| BlackRock Science and Technology Trust II | 2 | $940,463 | $0 | $940,463 |
| Avantor | 1 | $940,000 | $0 | $940,000 |
| BlackRock Science & Tech Tr | 1 | $919,755 | $0 | $919,755 |
| ENvue Medical | 1 | $640,800 | $0 | $640,800 |
| Northpointe Bancshares | 1 | $635,952 | $0 | $635,952 |
| Quidel | 3 | $567,989 | $0 | $567,989 |
| Ralliant | 6 | $511,538 | $0 | $511,538 |
| Dorchester Minerals | 1 | $504,750 | $0 | $504,750 |
| Fidelity D&D Bancorp | 1 | $500,000 | $0 | $500,000 |
| Archer-Daniels-Midland Company | 1 | $486,720 | $0 | $486,720 |
| Surrozen | 1 | $444,845 | $0 | $444,845 |
| New Germany Closed Fund | 1 | $423,569 | $0 | $423,569 |
| Lesaka Technologies | 1 | $398,604 | $0 | $398,604 |
| NRX | 1 | $382,800 | $0 | $382,800 |
| Tenable Holdings | 2 | $357,765 | $0 | $357,765 |
| Maximus | 2 | $324,706 | $0 | $324,706 |
All information without guarantee! No recommendation/consultation!