Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $918,955,152 | $0 | $918,955,152 |
| Coupang | 1 | $136,562,970 | $0 | $136,562,970 |
| Alkami Technology | 4 | $101,228,532 | $180,433 | $101,048,099 |
| Sonida Senior Living | 1 | $100,000,005 | $0 | $100,000,005 |
| International Seaways | 4 | $34,464,188 | $710,546 | $33,753,642 |
| Tecnoglass | 2 | $22,913,500 | $0 | $22,913,500 |
| Frequency Therapeutics | 9 | $20,707,929 | $0 | $20,707,929 |
| Adapthealth | 1 | $19,912,148 | $0 | $19,912,148 |
| Sonos | 1 | $12,959,400 | $0 | $12,959,400 |
| STAAR Surgical Company | 1 | $12,266,544 | $0 | $12,266,544 |
| International Flavors & Fragrances | 2 | $11,959,300 | $0 | $11,959,300 |
| Procept Biorobotics | 2 | $10,482,942 | $83,197 | $10,399,745 |
| Loar Holdings | 3 | $9,428,004 | $0 | $9,428,004 |
| Alpha Metallurgical Resources | 1 | $9,002,030 | $0 | $9,002,030 |
| Kosmos Energy | 4 | $7,000,000 | $0 | $7,000,000 |
| SS Innovations International | 3 | $5,196,999 | $0 | $5,196,999 |
| Sixth Street Specialty Lending | 2 | $4,604,775 | $0 | $4,604,775 |
| Builders FirstSource | 1 | $4,386,500 | $0 | $4,386,500 |
| New Mountain Finance | 1 | $4,025,000 | $0 | $4,025,000 |
| E. W. Scripps Co Class A | 17 | $3,926,036 | $0 | $3,926,036 |
| Covista | 1 | $3,635,414 | $0 | $3,635,414 |
| Grocery Outlet Holding | 9 | $3,343,100 | $509,004 | $2,834,096 |
| Better Home & Finance Holding Company | 1 | $2,219,024 | $0 | $2,219,024 |
| Shift4 Payments | 1 | $2,004,879 | $0 | $2,004,879 |
| LOGC | 1 | $1,978,252 | $0 | $1,978,252 |
| Bankwell Financial Group | 1 | $1,875,894 | $0 | $1,875,894 |
| Vivani Medical | 1 | $1,683,334 | $0 | $1,683,334 |
| Portillo's | 1 | $1,481,480 | $0 | $1,481,480 |
| Lee Enterprises | 2 | $1,463,696 | $243,380 | $1,220,316 |
| Ultralife | 2 | $1,208,933 | $0 | $1,208,933 |
| Gogo | 1 | $1,138,707 | $0 | $1,138,707 |
| Broadridge Financial Solutions | 1 | $1,030,794 | $0 | $1,030,794 |
| Amrize | 4 | $1,008,527 | $0 | $1,008,527 |
| Avantor | 1 | $1,001,250 | $0 | $1,001,250 |
| Fidelity National Information Services | 1 | $1,000,040 | $0 | $1,000,040 |
| International Paper | 1 | $1,000,036 | $0 | $1,000,036 |
| Marriot Vacations Worldwide | 1 | $999,636 | $0 | $999,636 |
| Capri Holdings | 1 | $988,900 | $0 | $988,900 |
| Lineage | 1 | $936,965 | $0 | $936,965 |
| Neptune Insurance Holdings | 1 | $935,345 | $0 | $935,345 |
| Biglari Holdings | 1 | $849,182 | $0 | $849,182 |
| Lakeland Financial | 1 | $839,564 | $0 | $839,564 |
| Gibraltar Industries | 2 | $775,128 | $0 | $775,128 |
| Vornado Realty Trust | 1 | $766,500 | $0 | $766,500 |
| Alpha and Omega Semiconductor | 1 | $640,813 | $0 | $640,813 |
| FSSL | 4 | $640,426 | $0 | $640,426 |
| CRH | 2 | $601,285 | $0 | $601,285 |
| Medalist Diversified Reit | 1 | $600,000 | $0 | $600,000 |
| Evercore Partners | 1 | $580,860 | $0 | $580,860 |
| Bausch + Lomb | 3 | $570,810 | $0 | $570,810 |
All information without guarantee! No recommendation/consultation!