Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $160,046,442 | $0 | $160,046,442 |
| MLPT | 1 | $50,072,000 | $0 | $50,072,000 |
| Energy Transfer | 1 | $21,263,521 | $0 | $21,263,521 |
| Zentalis Pharmaceuticals Llc | 1 | $15,172,500 | $0 | $15,172,500 |
| Apollomics | 3 | $8,250,009 | $0 | $8,250,009 |
| Global Water Resources | 2 | $7,000,005 | $0 | $7,000,005 |
| Lifeway Foods | 2 | $6,177,332 | $0 | $6,177,332 |
| Alibaba Group Holding | 1 | $4,984,000 | $0 | $4,984,000 |
| Pampa Energia | 1 | $4,342,832 | $0 | $4,342,832 |
| Suja Life | 1 | $4,064,271 | $0 | $4,064,271 |
| Enhanced Group | 1 | $3,267,079 | $0 | $3,267,079 |
| Alpha Metallurgical Resources | 1 | $2,902,552 | $0 | $2,902,552 |
| American Assets Trust | 1 | $2,574,066 | $0 | $2,574,066 |
| Bakkt Holdings | 1 | $2,111,557 | $0 | $2,111,557 |
| IAUX | 2 | $1,627,274 | $0 | $1,627,274 |
| Addentax Group | 1 | $1,050,000 | $0 | $1,050,000 |
| Elanco Animal Health | 2 | $1,030,193 | $0 | $1,030,193 |
| Chicago Atlantic BDC | 4 | $1,027,517 | $0 | $1,027,517 |
| Alaska Air Group | 1 | $1,001,510 | $0 | $1,001,510 |
| Mobia Medical | 1 | $995,697 | $0 | $995,697 |
| QVCG | 1 | $899,401 | $0 | $899,401 |
| MEDIFAST | 1 | $842,698 | $0 | $842,698 |
| Innventure | 4 | $807,794 | $0 | $807,794 |
| Decent Holding | 1 | $800,000 | $0 | $800,000 |
| Chicago Atlantic Real Estate Finance | 3 | $776,770 | $0 | $776,770 |
| Delek Logistics Partners | 5 | $750,000 | $0 | $750,000 |
| COE | 1 | $737,382 | $0 | $737,382 |
| Donegal Group A | 1 | $734,849 | $0 | $734,849 |
| UTGN | 2 | $567,344 | $0 | $567,344 |
| Big Digital Energy | 2 | $540,714 | $0 | $540,714 |
| Compass Diversified Holdings | 1 | $499,986 | $0 | $499,986 |
| TechnipFMC | 1 | $499,971 | $0 | $499,971 |
| Ascendis Pharma AS | 1 | $492,654 | $0 | $492,654 |
| Midera Food Processing | 1 | $491,045 | $0 | $491,045 |
| Prothena | 1 | $439,430 | $0 | $439,430 |
| Gaming & Leisure Properties | 1 | $422,400 | $0 | $422,400 |
| NeOnc Technologies Holdings | 2 | $399,858 | $0 | $399,858 |
| Orthofix Medical | 2 | $402,744 | $13,067 | $389,677 |
| UUU | 1 | $384,737 | $0 | $384,737 |
| Bridger Aerospace Group Holdings | 1 | $354,050 | $0 | $354,050 |
| Nomad Foods | 1 | $335,231 | $0 | $335,231 |
| Clipper Realty | 1 | $310,591 | $0 | $310,591 |
| Surgery Partners | 1 | $304,713 | $0 | $304,713 |
| Li Bang International | 2 | $299,999 | $0 | $299,999 |
| Natures Sunshine Products | 1 | $293,800 | $0 | $293,800 |
| Cardinal Infrastructure Group | 1 | $293,475 | $0 | $293,475 |
| Gabelli Healthcare & WellnessRx Trust | 1 | $244,153 | $0 | $244,153 |
| AEON | 1 | $243,455 | $0 | $243,455 |
| PLDT | 1 | $242,403 | $0 | $242,403 |
| Nakamoto | 1 | $235,152 | $0 | $235,152 |
All information without guarantee! No recommendation/consultation!