Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| W. R. Berkley | 1 | $43,003,744 | $0 | $43,003,744 |
| NFRX | 1 | $39,999,991 | $0 | $39,999,991 |
| KKR & Co | 3 | $30,121,046 | $0 | $30,121,046 |
| Nasdaq | 2 | $16,793,360 | $0 | $16,793,360 |
| Sonos | 1 | $10,180,585 | $0 | $10,180,585 |
| ASA Gold and Precious Metals | 1 | $9,436,455 | $0 | $9,436,455 |
| Treehouse Foods | 1 | $8,783,283 | $0 | $8,783,283 |
| Envoy Medical | 6 | $8,173,460 | $0 | $8,173,460 |
| RXO | 1 | $6,387,312 | $0 | $6,387,312 |
| Sonic Automotive | 1 | $5,994,472 | $0 | $5,994,472 |
| Vertex | 1 | $5,121,294 | $0 | $5,121,294 |
| Kalaris Therapeutics | 1 | $5,000,006 | $0 | $5,000,006 |
| LanzaTech Global | 1 | $4,300,000 | $0 | $4,300,000 |
| First American | 1 | $4,050,101 | $0 | $4,050,101 |
| Shotspotter | 1 | $4,029,660 | $0 | $4,029,660 |
| Willow Lane Acquisition | 1 | $3,703,050 | $0 | $3,703,050 |
| MSCI | 1 | $3,560,239 | $0 | $3,560,239 |
| 3 | $7,482,139 | $4,215,310 | $3,266,829 | |
| American Assets Trust | 1 | $3,007,686 | $0 | $3,007,686 |
| Insight Molecular Diagnostics | 1 | $2,999,999 | $0 | $2,999,999 |
| Prospect Capital | 1 | $2,749,770 | $0 | $2,749,770 |
| CMIIU | 1 | $2,650,000 | $0 | $2,650,000 |
| DraftKings | 1 | $2,185,000 | $0 | $2,185,000 |
| Eterna Therapeutics | 1 | $2,000,000 | $0 | $2,000,000 |
| Personalis | 1 | $1,993,711 | $0 | $1,993,711 |
| Microsoft | 1 | $1,986,750 | $0 | $1,986,750 |
| Vivani Medical | 1 | $1,983,333 | $0 | $1,983,333 |
| New Germany Closed Fund | 1 | $1,588,892 | $0 | $1,588,892 |
| XFLH | 1 | $1,549,700 | $0 | $1,549,700 |
| Alexandria Real Estate Equities | 1 | $1,347,889 | $0 | $1,347,889 |
| Zenas BioPharma | 2 | $1,084,409 | $0 | $1,084,409 |
| Willis Towers Watson | 2 | $1,064,134 | $0 | $1,064,134 |
| Douglas Emmett | 1 | $997,640 | $0 | $997,640 |
| Ekso Bionics Holdings | 1 | $981,590 | $0 | $981,590 |
| McGraw Hill | 1 | $794,600 | $0 | $794,600 |
| Mexico Closed Fund | 1 | $728,939 | $0 | $728,939 |
| Quidel | 3 | $647,731 | $0 | $647,731 |
| Northpointe Bancshares | 1 | $635,952 | $0 | $635,952 |
| Cineverse | 7 | $525,000 | $5,297 | $519,703 |
| Dorchester Minerals | 1 | $504,750 | $0 | $504,750 |
| CH Robinson Worldwide | 4 | $501,637 | $0 | $501,637 |
| Conduent | 3 | $472,950 | $0 | $472,950 |
| Surrozen | 1 | $444,845 | $0 | $444,845 |
| Hercules Capital | 2 | $415,808 | $0 | $415,808 |
| NRX | 1 | $382,800 | $0 | $382,800 |
| AMREP | 1 | $374,212 | $0 | $374,212 |
| APC | 1 | $360,000 | $0 | $360,000 |
| Lexicon Pharmaceuticals | 1 | $352,889 | $0 | $352,889 |
| Gran Tierra Energy | 1 | $330,512 | $0 | $330,512 |
| Commerce.com | 1 | $294,080 | $0 | $294,080 |
All information without guarantee! No recommendation/consultation!