Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| PBLS | 2 | $424,498,528 | $0 | $424,498,528 |
| KNOT Offshore Partners | 1 | $25,000,000 | $0 | $25,000,000 |
| Mission Produce | 2 | $11,171,716 | $0 | $11,171,716 |
| CAES | 1 | $6,000,000 | $0 | $6,000,000 |
| Six Flags Entertainment | 1 | $5,887,676 | $0 | $5,887,676 |
| PAR Technology | 2 | $5,257,840 | $0 | $5,257,840 |
| Nasdaq | 2 | $4,882,116 | $260,730 | $4,621,386 |
| Artiva Biotherapeutics | 1 | $4,599,904 | $0 | $4,599,904 |
| COE | 1 | $4,570,570 | $0 | $4,570,570 |
| Hamilton Lane | 3 | $4,248,770 | $0 | $4,248,770 |
| CervoMed | 1 | $3,000,000 | $0 | $3,000,000 |
| EquipmentShare.com | 2 | $2,129,539 | $0 | $2,129,539 |
| Alpha Metallurgical Resources | 1 | $2,007,296 | $0 | $2,007,296 |
| Vivani Medical | 1 | $1,999,999 | $0 | $1,999,999 |
| Blend Labs | 1 | $1,991,366 | $0 | $1,991,366 |
| Fiserv | 6 | $1,723,401 | $0 | $1,723,401 |
| Hemab Therapeutics Holdings | 1 | $1,689,819 | $0 | $1,689,819 |
| SAGTEC GLOBAL | 1 | $1,560,000 | $0 | $1,560,000 |
| Crane NXT Co | 2 | $1,160,078 | $0 | $1,160,078 |
| New Germany Closed Fund | 1 | $1,101,994 | $0 | $1,101,994 |
| LODE | 1 | $1,024,225 | $0 | $1,024,225 |
| GPGI | 1 | $994,868 | $0 | $994,868 |
| Autodesk | 2 | $992,719 | $0 | $992,719 |
| PTHS | 2 | $999,983 | $7,724 | $992,259 |
| Gerdau | 1 | $781,510 | $0 | $781,510 |
| Mexico Closed Fund | 1 | $768,377 | $0 | $768,377 |
| Gaotu Techedu | 1 | $728,913 | $0 | $728,913 |
| Vitesse Energy | 1 | $660,530 | $0 | $660,530 |
| Dentsply Sirona | 6 | $617,199 | $0 | $617,199 |
| Lululemon Athletica | 1 | $500,384 | $0 | $500,384 |
| Aurora Innovation | 1 | $498,300 | $0 | $498,300 |
| Big Digital Energy | 1 | $498,295 | $0 | $498,295 |
| Nerdy | 2 | $501,088 | $17,735 | $483,353 |
| Global Partners | 1 | $465,950 | $0 | $465,950 |
| Cheetah Net Supply Chain Service | 1 | $400,000 | $0 | $400,000 |
| Neurosense Therapeutics | 2 | $400,000 | $0 | $400,000 |
| American Bitcoin | 1 | $391,500 | $0 | $391,500 |
| Spok Holdings | 1 | $366,705 | $0 | $366,705 |
| Donegal Group A | 1 | $344,445 | $0 | $344,445 |
| REI | 2 | $338,340 | $0 | $338,340 |
| Fluent | 2 | $337,806 | $0 | $337,806 |
| Skillsoft | 1 | $302,730 | $0 | $302,730 |
| Aecom Technology | 1 | $298,341 | $0 | $298,341 |
| Franklin BSP Realty Trust | 1 | $291,612 | $0 | $291,612 |
| Infinity Natural Resources | 2 | $281,190 | $0 | $281,190 |
| Baozun | 2 | $265,960 | $0 | $265,960 |
| Ecolab | 1 | $263,831 | $0 | $263,831 |
| Hallador Energy Company | 1 | $250,314 | $0 | $250,314 |
| Corvus Pharmaceuticals | 1 | $250,236 | $0 | $250,236 |
| McGraw Hill | 1 | $249,322 | $0 | $249,322 |
All information without guarantee! No recommendation/consultation!