Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| APCX | 1 | $115,911,590 | $0 | $115,911,590 |
| NFRX | 1 | $9,999,998 | $0 | $9,999,998 |
| ATTO | 1 | $9,999,995 | $0 | $9,999,995 |
| EWAV | 1 | $10,870,000 | $899,262 | $9,970,738 |
| Boston Scientific | 3 | $9,285,694 | $0 | $9,285,694 |
| COE | 1 | $8,060,462 | $0 | $8,060,462 |
| Apnimed | 2 | $5,200,000 | $0 | $5,200,000 |
| Aptiv | 1 | $4,999,959 | $0 | $4,999,959 |
| XIIIU | 1 | $3,500,000 | $0 | $3,500,000 |
| CATLU | 1 | $2,700,000 | $0 | $2,700,000 |
| CoStar Group | 1 | $2,489,837 | $0 | $2,489,837 |
| Pfizer | 3 | $1,959,190 | $83,261 | $1,875,929 |
| NextCure | 1 | $1,624,120 | $0 | $1,624,120 |
| Toyota Motor | 1 | $1,564,850 | $0 | $1,564,850 |
| GBank Financial Holdings | 4 | $1,217,198 | $0 | $1,217,198 |
| Thryv Holdings | 1 | $1,122,376 | $0 | $1,122,376 |
| BBASX | 2 | $1,121,525 | $0 | $1,121,525 |
| Ionis Pharmaceuticals | 1 | $1,058,700 | $0 | $1,058,700 |
| Ingersoll Rand | 1 | $1,000,091 | $0 | $1,000,091 |
| Tiziana Life Sciences | 1 | $985,909 | $0 | $985,909 |
| Huntsman | 1 | $981,000 | $0 | $981,000 |
| PFBX | 1 | $949,094 | $0 | $949,094 |
| Harley-Davidson | 2 | $982,700 | $38,664 | $944,036 |
| SiteOne Landscape Supply | 1 | $816,280 | $0 | $816,280 |
| Bunge Global | 1 | $689,050 | $0 | $689,050 |
| Tractor Supply Company | 3 | $652,395 | $0 | $652,395 |
| Lumen Technologies | 1 | $612,680 | $0 | $612,680 |
| BrightView Holdings | 1 | $562,400 | $0 | $562,400 |
| Houlihan Lokey | 1 | $500,570 | $0 | $500,570 |
| FTAI Aviation | 1 | $498,143 | $0 | $498,143 |
| VF | 1 | $492,752 | $0 | $492,752 |
| Artiva Biotherapeutics | 1 | $455,726 | $0 | $455,726 |
| Navios Maritime Partners | 1 | $451,261 | $0 | $451,261 |
| Alpha Cognition | 1 | $422,976 | $0 | $422,976 |
| Evogene | 1 | $400,000 | $0 | $400,000 |
| GTE | 1 | $399,527 | $0 | $399,527 |
| Del Monte | 1 | $358,705 | $0 | $358,705 |
| ProQR Therapeutics BV | 1 | $353,960 | $0 | $353,960 |
| WESCO International | 1 | $351,254 | $0 | $351,254 |
| Orion Group Holdings | 4 | $320,841 | $0 | $320,841 |
| Hudson Technologies | 1 | $312,103 | $0 | $312,103 |
| Altisource Portfolio Solutions | 2 | $297,074 | $0 | $297,074 |
| SAGTEC GLOBAL | 2 | $279,125 | $0 | $279,125 |
| Mexico Closed Fund | 1 | $277,154 | $0 | $277,154 |
| Hanover Bancorp | 1 | $268,800 | $0 | $268,800 |
| MacKenzie Realty Capital | 3 | $262,818 | $0 | $262,818 |
| Beyond Air | 2 | $224,997 | $0 | $224,997 |
| BXSY | 1 | $215,396 | $0 | $215,396 |
| Bed Bath & Beyond | 1 | $202,594 | $0 | $202,594 |
| BayCom | 1 | $150,850 | $0 | $150,850 |
All information without guarantee! No recommendation/consultation!