Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $6,154,790,400 | $0 | $6,154,790,400 |
| Alkami Technology | 2 | $69,329,846 | $0 | $69,329,846 |
| Hemab Therapeutics Holdings | 1 | $53,491,539 | $0 | $53,491,539 |
| Odyssey Therapeutics | 6 | $50,319,984 | $32,040 | $50,287,944 |
| GeneDx Holdings | 1 | $46,806,729 | $0 | $46,806,729 |
| Gold.com | 1 | $23,600,041 | $0 | $23,600,041 |
| MOBI | 6 | $19,024,980 | $0 | $19,024,980 |
| Shift4 Payments | 1 | $15,943,102 | $0 | $15,943,102 |
| 51Talk Online Education Group | 1 | $15,143,739 | $0 | $15,143,739 |
| Pulse Biosciences | 2 | $13,590,688 | $0 | $13,590,688 |
| MorningStar Partners | 2 | $9,580,613 | $0 | $9,580,613 |
| Waste Connections | 1 | $7,611,750 | $0 | $7,611,750 |
| Sportradar Group | 1 | $6,681,095 | $0 | $6,681,095 |
| Millrose Properties | 1 | $6,418,320 | $0 | $6,418,320 |
| GE HealthCare Technologies | 3 | $5,124,771 | $0 | $5,124,771 |
| Upstart Holdings Inc | 1 | $4,999,607 | $0 | $4,999,607 |
| Insperity | 1 | $2,873,235 | $0 | $2,873,235 |
| HubSpot | 3 | $2,585,781 | $0 | $2,585,781 |
| CFTR | 1 | $2,500,000 | $0 | $2,500,000 |
| Patrick Industries | 5 | $2,391,265 | $0 | $2,391,265 |
| Orthofix Medical | 2 | $2,294,223 | $0 | $2,294,223 |
| Pool | 4 | $2,283,255 | $0 | $2,283,255 |
| OTAI | 1 | $2,215,000 | $0 | $2,215,000 |
| Rallybio | 1 | $2,178,668 | $0 | $2,178,668 |
| Evertec | 4 | $1,823,253 | $0 | $1,823,253 |
| Atara Biotherapeutics | 2 | $4,744,255 | $3,165,021 | $1,579,234 |
| Universal Display | 2 | $1,372,805 | $0 | $1,372,805 |
| Parsons | 2 | $1,116,045 | $0 | $1,116,045 |
| CVB Financial | 1 | $999,987 | $0 | $999,987 |
| BayCom | 1 | $998,236 | $0 | $998,236 |
| Telix Pharmaceuticals | 1 | $996,738 | $0 | $996,738 |
| Alphatec Holdings | 1 | $996,192 | $0 | $996,192 |
| Angel Studios | 1 | $982,574 | $0 | $982,574 |
| Marketwise | 1 | $974,582 | $0 | $974,582 |
| Norwegian Cruise Line Holdings | 3 | $966,486 | $0 | $966,486 |
| Donegal Group A | 1 | $855,563 | $0 | $855,563 |
| Installed Building Products | 4 | $844,194 | $0 | $844,194 |
| LegalZoom.com | 1 | $768,988 | $0 | $768,988 |
| Burke & Herbert Financial Services | 2 | $711,064 | $0 | $711,064 |
| Henry Schein | 1 | $691,900 | $0 | $691,900 |
| Alexandria Real Estate Equities | 1 | $667,973 | $0 | $667,973 |
| Neuronetics | 1 | $636,500 | $0 | $636,500 |
| Automatic Data Processing | 2 | $745,695 | $179,886 | $565,809 |
| Navios Maritime Partners | 1 | $502,739 | $0 | $502,739 |
| Caris Life Sciences | 1 | $501,426 | $0 | $501,426 |
| Option Care Health | 1 | $499,671 | $0 | $499,671 |
| Willis Towers Watson | 1 | $499,340 | $0 | $499,340 |
| SoFi Technologies | 1 | $498,550 | $0 | $498,550 |
| Opendoor Technologies | 1 | $487,800 | $0 | $487,800 |
| Triumph Financial | 1 | $469,070 | $0 | $469,070 |
All information without guarantee! No recommendation/consultation!