Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $250,542,156 | $0 | $250,542,156 |
| Madison Air Solutions | 2 | $219,556,784 | $0 | $219,556,784 |
| Calamos Dynamic Convertible | 1 | $22,000,000 | $0 | $22,000,000 |
| Suja Life | 1 | $11,820,896 | $0 | $11,820,896 |
| Calamos Global Dynamic Income Closed Fund | 1 | $11,000,000 | $0 | $11,000,000 |
| Alibaba Group Holding | 1 | $10,418,400 | $0 | $10,418,400 |
| Klarna Group | 1 | $9,949,164 | $0 | $9,949,164 |
| Calamos Convertible Opportunities and Income Closed Fund | 1 | $8,625,000 | $0 | $8,625,000 |
| Immatics | 1 | $7,499,991 | $0 | $7,499,991 |
| Calamos Convertible and High Income Closed Fund | 1 | $7,250,000 | $0 | $7,250,000 |
| ProFrac Holding | 2 | $5,735,298 | $0 | $5,735,298 |
| Alpha Metallurgical Resources | 2 | $4,316,761 | $0 | $4,316,761 |
| American Assets Trust | 1 | $4,074,537 | $0 | $4,074,537 |
| Dick’s Sporting Goods | 4 | $3,722,303 | $0 | $3,722,303 |
| TDH Holdings | 1 | $3,563,630 | $0 | $3,563,630 |
| Sol Gel Technologies | 1 | $2,790,326 | $0 | $2,790,326 |
| Pampa Energia | 1 | $2,786,100 | $0 | $2,786,100 |
| Optimum Communications | 1 | $2,454,821 | $0 | $2,454,821 |
| Welltower | 1 | $2,407,650 | $0 | $2,407,650 |
| JTTT | 1 | $2,340,000 | $0 | $2,340,000 |
| RNAQ | 1 | $1,943,750 | $0 | $1,943,750 |
| Somnigroup International | 1 | $1,885,314 | $0 | $1,885,314 |
| Agree Realty | 1 | $1,474,599 | $0 | $1,474,599 |
| Northpointe Bancshares | 1 | $1,327,106 | $0 | $1,327,106 |
| Donegal Group A | 1 | $1,130,503 | $0 | $1,130,503 |
| TTM Technologies | 1 | $1,117,700 | $0 | $1,117,700 |
| Prenetics Global | 2 | $999,698 | $0 | $999,698 |
| Regenxbio | 1 | $949,382 | $0 | $949,382 |
| JUSH | 2 | $849,154 | $0 | $849,154 |
| Loandepot | 1 | $720,132 | $0 | $720,132 |
| Ameresco | 4 | $672,021 | $0 | $672,021 |
| NGL Energy Partners | 3 | $5,750,141 | $5,100,000 | $650,141 |
| Nomad Foods | 1 | $619,000 | $0 | $619,000 |
| MEDIFAST | 1 | $581,103 | $0 | $581,103 |
| Hudson Technologies | 1 | $553,047 | $0 | $553,047 |
| BRTMU | 1 | $525,000 | $0 | $525,000 |
| Neostellar Capital | 1 | $511,000 | $0 | $511,000 |
| Chicago Atlantic Real Estate Finance | 1 | $510,487 | $0 | $510,487 |
| American Tower | 1 | $500,733 | $0 | $500,733 |
| OPENLANE | 1 | $499,999 | $0 | $499,999 |
| SiteOne Landscape Supply | 1 | $480,650 | $0 | $480,650 |
| Funko | 2 | $499,995 | $28,009 | $471,986 |
| QVCG | 1 | $454,419 | $0 | $454,419 |
| Amrize | 4 | $407,705 | $0 | $407,705 |
| Sensus Healthcare | 1 | $405,203 | $0 | $405,203 |
| AFC Gamma | 1 | $323,067 | $0 | $323,067 |
| Team | 2 | $298,140 | $0 | $298,140 |
| UUU | 1 | $284,906 | $0 | $284,906 |
| Beeline Holdings | 1 | $261,881 | $0 | $261,881 |
| Hawkins | 2 | $261,576 | $0 | $261,576 |
All information without guarantee! No recommendation/consultation!