Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| CSAN3 | 1 | $23,820,132 | $0 | $23,820,132 |
| GeneDx Holdings | 1 | $21,459,735 | $0 | $21,459,735 |
| Fortune Brands Innovations | 1 | $15,659,238 | $0 | $15,659,238 |
| Gold.com | 1 | $8,242,629 | $0 | $8,242,629 |
| MorningStar Partners | 1 | $6,124,381 | $0 | $6,124,381 |
| COE | 1 | $4,185,772 | $0 | $4,185,772 |
| New Germany Closed Fund | 1 | $2,987,196 | $0 | $2,987,196 |
| Norwegian Cruise Line Holdings | 2 | $2,979,510 | $0 | $2,979,510 |
| Blend Labs | 2 | $2,698,355 | $8,831 | $2,689,524 |
| Energizer Holdings | 1 | $2,260,614 | $0 | $2,260,614 |
| APUR | 1 | $2,230,000 | $0 | $2,230,000 |
| Mexico Closed Fund | 1 | $2,059,836 | $0 | $2,059,836 |
| American Assets Trust | 1 | $1,926,474 | $0 | $1,926,474 |
| VCI Global | 1 | $1,770,000 | $0 | $1,770,000 |
| TWFG | 1 | $1,503,239 | $0 | $1,503,239 |
| LOGC | 1 | $1,310,960 | $0 | $1,310,960 |
| Kalaris Therapeutics | 1 | $1,179,969 | $0 | $1,179,969 |
| Hims Hers Health | 1 | $1,172,974 | $0 | $1,172,974 |
| Cencora | 1 | $1,065,040 | $0 | $1,065,040 |
| Sysco | 1 | $1,000,035 | $0 | $1,000,035 |
| CVB Financial | 1 | $999,985 | $0 | $999,985 |
| MercadoLibre | 1 | $993,557 | $0 | $993,557 |
| Prospect Capital | 1 | $990,324 | $0 | $990,324 |
| Prothena | 1 | $981,300 | $0 | $981,300 |
| Xponential Fitness | 1 | $963,886 | $0 | $963,886 |
| MP Materials | 1 | $962,540 | $0 | $962,540 |
| Better Home & Finance Holding Company | 2 | $905,018 | $0 | $905,018 |
| Gibraltar Industries | 3 | $823,334 | $0 | $823,334 |
| InMed Pharmaceuticals | 1 | $721,548 | $0 | $721,548 |
| Celsius Holdings | 3 | $716,358 | $0 | $716,358 |
| Ultralife | 1 | $715,314 | $0 | $715,314 |
| Global Partners | 1 | $710,409 | $0 | $710,409 |
| Lee Enterprises | 1 | $679,998 | $0 | $679,998 |
| GE HealthCare Technologies | 1 | $641,800 | $0 | $641,800 |
| Mint Incorporation | 1 | $637,756 | $0 | $637,756 |
| WW International | 5 | $625,687 | $0 | $625,687 |
| GTE | 1 | $623,716 | $0 | $623,716 |
| Highland Opportunities and Income Fund | 1 | $618,714 | $0 | $618,714 |
| KBR | 2 | $596,581 | $0 | $596,581 |
| Donegal Group A | 1 | $589,578 | $0 | $589,578 |
| Boston Scientific | 3 | $553,999 | $0 | $553,999 |
| Intuit | 1 | $541,666 | $0 | $541,666 |
| Marketwise | 1 | $524,721 | $0 | $524,721 |
| Boston Omaha | 1 | $520,983 | $0 | $520,983 |
| Navios Maritime Partners | 1 | $503,902 | $0 | $503,902 |
| Patria Investments | 1 | $502,950 | $0 | $502,950 |
| SimilarWeb | 2 | $484,750 | $0 | $484,750 |
| RLI | 2 | $469,440 | $0 | $469,440 |
| HCW Biologics | 3 | $430,000 | $0 | $430,000 |
| PIMCO Energy & Tactical Credit Opps | 1 | $385,816 | $0 | $385,816 |
All information without guarantee! No recommendation/consultation!