Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $918,955,152 | $0 | $918,955,152 |
| Coupang | 1 | $136,562,970 | $0 | $136,562,970 |
| Alkami Technology | 3 | $119,558,532 | $0 | $119,558,532 |
| Sonida Senior Living | 1 | $100,000,005 | $0 | $100,000,005 |
| International Seaways | 3 | $34,464,188 | $202,079 | $34,262,109 |
| Tecnoglass | 1 | $22,865,897 | $0 | $22,865,897 |
| Frequency Therapeutics | 9 | $20,707,929 | $0 | $20,707,929 |
| Adapthealth | 1 | $19,912,148 | $0 | $19,912,148 |
| Sonos | 1 | $16,028,090 | $0 | $16,028,090 |
| Loar Holdings | 4 | $14,295,504 | $0 | $14,295,504 |
| STAAR Surgical Company | 1 | $12,266,544 | $0 | $12,266,544 |
| International Flavors & Fragrances | 2 | $11,959,300 | $0 | $11,959,300 |
| Alpha Metallurgical Resources | 1 | $9,002,030 | $0 | $9,002,030 |
| Kosmos Energy | 4 | $7,000,000 | $0 | $7,000,000 |
| Vail Resorts | 2 | $4,967,927 | $0 | $4,967,927 |
| Sixth Street Specialty Lending | 1 | $4,467,150 | $0 | $4,467,150 |
| Builders FirstSource | 1 | $4,386,500 | $0 | $4,386,500 |
| New Mountain Finance | 1 | $4,025,000 | $0 | $4,025,000 |
| Covista | 1 | $3,635,414 | $0 | $3,635,414 |
| Grocery Outlet Holding | 9 | $4,045,718 | $580,821 | $3,464,897 |
| SUMA | 1 | $3,168,750 | $0 | $3,168,750 |
| Better Home & Finance Holding Company | 2 | $2,957,774 | $144,193 | $2,813,581 |
| Mission Produce | 1 | $2,583,904 | $0 | $2,583,904 |
| LOGC | 1 | $2,563,311 | $0 | $2,563,311 |
| E. W. Scripps Co Class A | 11 | $2,168,686 | $0 | $2,168,686 |
| Shift4 Payments | 1 | $2,004,879 | $0 | $2,004,879 |
| Bankwell Financial Group | 1 | $1,875,894 | $0 | $1,875,894 |
| Vivani Medical | 1 | $1,683,334 | $0 | $1,683,334 |
| Portillo's | 1 | $1,481,480 | $0 | $1,481,480 |
| Oncology Institute | 1 | $1,225,101 | $0 | $1,225,101 |
| Surrozen | 1 | $1,220,361 | $0 | $1,220,361 |
| Ultralife | 2 | $1,208,933 | $0 | $1,208,933 |
| Gogo | 1 | $1,138,707 | $0 | $1,138,707 |
| Pool | 1 | $1,025,000 | $0 | $1,025,000 |
| Avantor | 1 | $1,001,250 | $0 | $1,001,250 |
| International Paper | 1 | $1,000,036 | $0 | $1,000,036 |
| Capri Holdings | 1 | $988,900 | $0 | $988,900 |
| StandardAero | 1 | $983,606 | $0 | $983,606 |
| Lineage | 1 | $936,965 | $0 | $936,965 |
| Neptune Insurance Holdings | 1 | $935,345 | $0 | $935,345 |
| Biglari Holdings | 1 | $849,182 | $0 | $849,182 |
| Amrize | 4 | $829,140 | $0 | $829,140 |
| Lee Enterprises | 1 | $780,624 | $0 | $780,624 |
| Vornado Realty Trust | 1 | $766,500 | $0 | $766,500 |
| Stellus Capital Investment | 3 | $766,431 | $0 | $766,431 |
| Alpha and Omega Semiconductor | 1 | $640,813 | $0 | $640,813 |
| CRH | 2 | $601,285 | $0 | $601,285 |
| Medalist Diversified Reit | 1 | $600,000 | $0 | $600,000 |
| Fluent | 2 | $572,678 | $0 | $572,678 |
| Lakeland Financial | 1 | $562,314 | $0 | $562,314 |
All information without guarantee! No recommendation/consultation!