Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| COE | 1 | $18,970,851 | $0 | $18,970,851 |
| Crescent Biopharma | 1 | $12,375,025 | $0 | $12,375,025 |
| Parabilis Medicines | 1 | $6,919,552 | $0 | $6,919,552 |
| BRTMU | 1 | $6,875,000 | $0 | $6,875,000 |
| Five Star Bancorp | 6 | $6,279,988 | $0 | $6,279,988 |
| Columbia Financial | 16 | $4,778,740 | $0 | $4,778,740 |
| Energizer Holdings | 1 | $4,451,490 | $0 | $4,451,490 |
| Artiva Biotherapeutics | 1 | $4,015,433 | $0 | $4,015,433 |
| ZeroStack | 1 | $3,479,013 | $0 | $3,479,013 |
| ClearSign Combustion | 1 | $1,770,000 | $0 | $1,770,000 |
| Alpha Cognition | 1 | $1,565,500 | $0 | $1,565,500 |
| Pinnacle Financial Partners | 1 | $1,000,299 | $0 | $1,000,299 |
| BBASX | 2 | $823,009 | $0 | $823,009 |
| Taiwan Semiconductor Manufacturing | 2 | $659,440 | $0 | $659,440 |
| Rhinebeck Bancorp | 4 | $656,409 | $0 | $656,409 |
| Fulcrum Therapeutics | 1 | $594,675 | $0 | $594,675 |
| Conagra Brands | 1 | $510,633 | $0 | $510,633 |
| FuelCell Energy | 1 | $494,967 | $0 | $494,967 |
| CapsoVision | 1 | $410,988 | $0 | $410,988 |
| Hudson Technologies | 1 | $392,601 | $0 | $392,601 |
| Mexico Closed Fund | 1 | $391,834 | $0 | $391,834 |
| Byrna Technologies | 4 | $337,053 | $0 | $337,053 |
| BXSY | 1 | $297,102 | $0 | $297,102 |
| New Germany Closed Fund | 1 | $264,830 | $0 | $264,830 |
| ProQR Therapeutics BV | 1 | $257,925 | $0 | $257,925 |
| Navios Maritime Partners | 1 | $253,221 | $0 | $253,221 |
| STWI | 1 | $250,000 | $0 | $250,000 |
| SOLAI | 1 | $194,006 | $0 | $194,006 |
| Beamr Imaging | 1 | $106,205 | $0 | $106,205 |
| Valmont Industries | 1 | $101,118 | $0 | $101,118 |
| Oncology Institute | 1 | $94,860 | $0 | $94,860 |
| Greenland Mines | 2 | $80,766 | $0 | $80,766 |
| City Holding Company | 4 | $59,741 | $0 | $59,741 |
| Anixa Biosciences | 2 | $58,940 | $0 | $58,940 |
| SenesTech | 1 | $51,569 | $0 | $51,569 |
| Rani Therapeutics Holdings | 2 | $50,033 | $0 | $50,033 |
| PIMCO Municipal Income Fund II | 1 | $37,500 | $0 | $37,500 |
| 17 Education Technology Group | 1 | $36,036 | $0 | $36,036 |
| AllianceBernstein Global High Income Closed Fund | 1 | $34,971 | $0 | $34,971 |
| Swiss Helvetia Closed Fund | 1 | $23,550 | $0 | $23,550 |
| Brasilagro Adr | 1 | $15,360 | $0 | $15,360 |
| Boundless Bio | 1 | $11,866 | $0 | $11,866 |
| RCG | 1 | $11,521 | $0 | $11,521 |
| MFS Multimarket Income Trust | 1 | $11,175 | $0 | $11,175 |
| MFS Government Markets Income Closed Fund | 1 | $11,115 | $0 | $11,115 |
| MFS Intermediate Income Trust | 1 | $10,956 | $0 | $10,956 |
| Tekla World Healthcare Fund | 1 | $10,507 | $0 | $10,507 |
| Tekla Healthcare Opportunities | 1 | $10,502 | $0 | $10,502 |
| Tekla Healthcare Investors | 1 | $10,501 | $0 | $10,501 |
All information without guarantee! No recommendation/consultation!