Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $160,046,442 | $0 | $160,046,442 |
| MLPT | 1 | $50,072,000 | $0 | $50,072,000 |
| Energy Transfer | 1 | $21,263,521 | $0 | $21,263,521 |
| Zentalis Pharmaceuticals Llc | 1 | $15,172,500 | $0 | $15,172,500 |
| Cardinal Infrastructure Group | 7 | $8,541,274 | $0 | $8,541,274 |
| Apollomics | 3 | $8,250,009 | $0 | $8,250,009 |
| Global Water Resources | 2 | $7,000,005 | $0 | $7,000,005 |
| Suja Life | 1 | $6,622,720 | $0 | $6,622,720 |
| Pampa Energia | 1 | $4,342,832 | $0 | $4,342,832 |
| On Holding | 2 | $3,987,582 | $0 | $3,987,582 |
| Enhanced Group | 1 | $3,562,699 | $0 | $3,562,699 |
| Lifeway Foods | 3 | $6,177,332 | $2,914,586 | $3,262,746 |
| Alpha Metallurgical Resources | 1 | $2,902,552 | $0 | $2,902,552 |
| American Assets Trust | 1 | $2,574,066 | $0 | $2,574,066 |
| OUTLOOK THERAPEUTICS | 1 | $2,499,999 | $0 | $2,499,999 |
| Borr Drilling | 1 | $2,193,400 | $0 | $2,193,400 |
| Bakkt Holdings | 1 | $2,111,557 | $0 | $2,111,557 |
| IAUX | 2 | $1,627,274 | $0 | $1,627,274 |
| QVCG | 1 | $1,588,233 | $0 | $1,588,233 |
| Angel Studios | 3 | $1,320,522 | $0 | $1,320,522 |
| Dreamland | 1 | $1,200,000 | $0 | $1,200,000 |
| Addentax Group | 1 | $1,050,000 | $0 | $1,050,000 |
| Elanco Animal Health | 2 | $1,030,193 | $0 | $1,030,193 |
| Chicago Atlantic BDC | 4 | $1,027,517 | $0 | $1,027,517 |
| Alaska Air Group | 1 | $1,001,510 | $0 | $1,001,510 |
| MDxHealth | 1 | $1,000,000 | $0 | $1,000,000 |
| Mobia Medical | 1 | $995,697 | $0 | $995,697 |
| Resideo Technologies | 3 | $848,123 | $0 | $848,123 |
| MEDIFAST | 1 | $842,698 | $0 | $842,698 |
| Innventure | 4 | $807,794 | $0 | $807,794 |
| Decent Holding | 1 | $800,000 | $0 | $800,000 |
| Chicago Atlantic Real Estate Finance | 3 | $776,770 | $0 | $776,770 |
| Delek Logistics Partners | 5 | $750,000 | $0 | $750,000 |
| COE | 1 | $737,382 | $0 | $737,382 |
| Donegal Group A | 1 | $734,849 | $0 | $734,849 |
| Kura Oncology | 2 | $1,112,000 | $397,681 | $714,319 |
| UTGN | 2 | $567,344 | $0 | $567,344 |
| Big Digital Energy | 2 | $540,714 | $0 | $540,714 |
| Compass Diversified Holdings | 1 | $499,986 | $0 | $499,986 |
| TechnipFMC | 1 | $499,971 | $0 | $499,971 |
| CMCL | 1 | $492,842 | $0 | $492,842 |
| Ascendis Pharma AS | 1 | $492,654 | $0 | $492,654 |
| Midera Food Processing | 1 | $491,045 | $0 | $491,045 |
| NeOnc Technologies Holdings | 2 | $458,438 | $0 | $458,438 |
| Prothena | 1 | $439,430 | $0 | $439,430 |
| Energy Vault Holdings | 1 | $426,316 | $0 | $426,316 |
| Gaming & Leisure Properties | 1 | $422,400 | $0 | $422,400 |
| EDAP TMS | 4 | $408,500 | $0 | $408,500 |
| Orthofix Medical | 2 | $402,744 | $13,067 | $389,677 |
| UUU | 1 | $384,737 | $0 | $384,737 |
All information without guarantee! No recommendation/consultation!