Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $1,135,938,816 | $0 | $1,135,938,816 |
| Big Digital Energy | 1 | $16,700,000 | $0 | $16,700,000 |
| COE | 1 | $16,524,757 | $0 | $16,524,757 |
| LIME | 3 | $20,000,000 | $4,312,800 | $15,687,200 |
| Burning Rock Biotech Ltd | 1 | $6,182,172 | $0 | $6,182,172 |
| Wallbox | 4 | $4,980,441 | $0 | $4,980,441 |
| Hudson Technologies | 1 | $4,477,207 | $0 | $4,477,207 |
| Mobia Medical | 2 | $2,623,050 | $0 | $2,623,050 |
| Banco Bradesco | 1 | $1,998,983 | $0 | $1,998,983 |
| RH | 1 | $1,832,322 | $0 | $1,832,322 |
| Palmer Square Capital BDC | 1 | $1,353,020 | $0 | $1,353,020 |
| Nuvectis Pharma | 2 | $1,166,000 | $0 | $1,166,000 |
| Boundless Bio | 3 | $983,648 | $79,680 | $903,968 |
| Jewett-Cameron Trading Company | 2 | $874,384 | $0 | $874,384 |
| Sprott Focus Trust | 1 | $847,998 | $0 | $847,998 |
| Creative Realities | 2 | $799,999 | $0 | $799,999 |
| First Guaranty Bancshares | 1 | $794,116 | $0 | $794,116 |
| Simon Property Group | 11 | $533,052 | $0 | $533,052 |
| YPF Sociedad Anonima | 2 | $532,930 | $0 | $532,930 |
| Navios Maritime Partners | 1 | $505,642 | $0 | $505,642 |
| Mission Produce | 1 | $484,000 | $0 | $484,000 |
| Sibanye Gold | 2 | $480,850 | $0 | $480,850 |
| Faeth Therapeutics | 1 | $326,128 | $0 | $326,128 |
| Polestar Automotive Holding UK | 7 | $282,813 | $0 | $282,813 |
| IOR | 1 | $231,557 | $0 | $231,557 |
| ProQR Therapeutics BV | 1 | $231,000 | $0 | $231,000 |
| Motorsport Gaming Us | 1 | $175,440 | $0 | $175,440 |
| Hallador Energy Company | 1 | $169,400 | $0 | $169,400 |
| Taiwan Semiconductor Manufacturing | 1 | $152,340 | $0 | $152,340 |
| Absci | 1 | $148,866 | $0 | $148,866 |
| New York City REIT | 1 | $130,980 | $0 | $130,980 |
| Shuttle Pharmaceuticals | 1 | $123,760 | $0 | $123,760 |
| Sol Gel Technologies | 1 | $123,220 | $0 | $123,220 |
| Gitlab | 1 | $122,960 | $0 | $122,960 |
| DLH Holdings | 1 | $105,687 | $0 | $105,687 |
| GreenPro Capital | 1 | $100,000 | $0 | $100,000 |
| Liberty Latin America | 1 | $99,738 | $0 | $99,738 |
| GPUS | 2 | $96,952 | $0 | $96,952 |
| Brasilagro Adr | 2 | $103,609 | $6,980 | $96,629 |
| Five Below | 1 | $93,309 | $0 | $93,309 |
| SenesTech | 1 | $91,833 | $0 | $91,833 |
| Village Farms International | 1 | $75,328 | $0 | $75,328 |
| MSC Income Fund | 1 | $69,718 | $0 | $69,718 |
| Adial Pharmaceuticals | 1 | $65,000 | $0 | $65,000 |
| Ridgetech | 1 | $62,323 | $0 | $62,323 |
| Modiv | 1 | $62,164 | $0 | $62,164 |
| Palisade Bio | 1 | $59,400 | $0 | $59,400 |
| PFBX | 1 | $56,462 | $0 | $56,462 |
| Wheeler Real Estate Investment Trust | 1 | $51,252 | $0 | $51,252 |
| 17 Education Technology Group | 1 | $41,753 | $0 | $41,753 |
All information without guarantee! No recommendation/consultation!