Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Generate Biomedicines | 4 | $150,060,800 | $0 | $150,060,800 |
| LNBIX | 1 | $75,000,005 | $0 | $75,000,005 |
| W. R. Berkley | 1 | $60,875,746 | $0 | $60,875,746 |
| LNPIX | 1 | $49,999,760 | $0 | $49,999,760 |
| Avis Budget Group | 2 | $40,060,075 | $178,503 | $39,881,572 |
| LOGC | 3 | $36,934,674 | $0 | $36,934,674 |
| Larimar Therapeutics | 4 | $25,550,000 | $0 | $25,550,000 |
| Figma | 5 | $36,537,073 | $16,836,285 | $19,700,788 |
| CVR Energy | 1 | $16,445,045 | $0 | $16,445,045 |
| Shift4 Payments | 1 | $13,658,261 | $0 | $13,658,261 |
| Zura Bio | 1 | $12,500,000 | $0 | $12,500,000 |
| Veradermics | 1 | $9,999,978 | $0 | $9,999,978 |
| Sonos | 1 | $9,140,036 | $0 | $9,140,036 |
| Bicara Therapeutics | 2 | $4,800,000 | $65,502 | $4,734,498 |
| Hamilton Lane | 5 | $4,227,592 | $0 | $4,227,592 |
| American Assets Trust | 1 | $3,354,180 | $0 | $3,354,180 |
| Taiwan Closed Fund | 1 | $3,289,580 | $0 | $3,289,580 |
| Candel Therapeutics | 1 | $2,999,996 | $0 | $2,999,996 |
| ServiceNow | 2 | $3,000,058 | $376,142 | $2,623,916 |
| CoStar Group | 1 | $2,480,654 | $0 | $2,480,654 |
| Freedom Holding | 1 | $2,410,320 | $0 | $2,410,320 |
| TRGS | 1 | $2,250,000 | $0 | $2,250,000 |
| IBATF | 1 | $2,114,164 | $0 | $2,114,164 |
| Jaguar Uranium | 1 | $2,012,600 | $0 | $2,012,600 |
| Orthofix Medical | 1 | $1,734,956 | $0 | $1,734,956 |
| Ideaya Biosciences | 1 | $1,647,890 | $0 | $1,647,890 |
| Hercules Capital | 8 | $1,639,153 | $0 | $1,639,153 |
| Uber Technologies | 1 | $1,599,780 | $0 | $1,599,780 |
| Skyward Specialty Insurance Group | 3 | $1,194,050 | $0 | $1,194,050 |
| Ardelyx | 9 | $1,946,331 | $768,918 | $1,177,413 |
| Travelzoo | 1 | $1,077,000 | $0 | $1,077,000 |
| Bankwell Financial Group | 1 | $1,065,852 | $0 | $1,065,852 |
| Ryan Specialty Group Holdings | 1 | $1,033,975 | $0 | $1,033,975 |
| Alpha Cognition | 1 | $1,029,286 | $0 | $1,029,286 |
| SoFi Technologies | 1 | $1,001,515 | $0 | $1,001,515 |
| ACV Auctions | 1 | $1,000,036 | $0 | $1,000,036 |
| Pool | 3 | $1,515,972 | $605,000 | $910,972 |
| Texas Capital Bancshares | 1 | $888,000 | $0 | $888,000 |
| Palvella Therapeutics | 2 | $800,000 | $0 | $800,000 |
| Ryman Hospitality Properties | 1 | $785,226 | $0 | $785,226 |
| BCHT | 1 | $750,000 | $0 | $750,000 |
| Mueller Water Products | 1 | $739,415 | $0 | $739,415 |
| Vertex | 1 | $730,794 | $0 | $730,794 |
| Vornado Realty Trust | 1 | $696,250 | $0 | $696,250 |
| Tyler Technologies | 2 | $694,152 | $0 | $694,152 |
| Neuroone Medical Technologies | 1 | $670,400 | $0 | $670,400 |
| Claritev | 3 | $638,626 | $0 | $638,626 |
| Tennant Company | 6 | $1,261,670 | $623,690 | $637,980 |
| Lee Enterprises | 2 | $571,590 | $0 | $571,590 |
| Stepstone Group | 1 | $565,771 | $0 | $565,771 |
All information without guarantee! No recommendation/consultation!