Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Cidara Therapeutics | 1 | $99,999,988 | $0 | $99,999,988 |
Kymera Therapeutics | 2 | $42,797,348 | $0 | $42,797,348 |
Cantor Equity Partners III | 1 | $5,800,000 | $0 | $5,800,000 |
Vera Therapeutics | 1 | $5,277,312 | $0 | $5,277,312 |
Pluri | 1 | $4,500,001 | $0 | $4,500,001 |
Perimeter Solutions | 1 | $3,559,308 | $0 | $3,559,308 |
FIGX | 1 | $3,124,700 | $0 | $3,124,700 |
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
NLST | 1 | $3,000,001 | $0 | $3,000,001 |
CCCXU | 1 | $3,000,000 | $0 | $3,000,000 |
Bit Digital | 2 | $2,500,000 | $0 | $2,500,000 |
Actuate Therapeutics | 3 | $1,499,988 | $0 | $1,499,988 |
Sprott Focus Trust | 1 | $1,454,797 | $0 | $1,454,797 |
Asana Inc | 1 | $1,137,986 | $0 | $1,137,986 |
First Guaranty Bancshares | 5 | $1,064,828 | $0 | $1,064,828 |
Global Medical REIT | 1 | $1,042,528 | $0 | $1,042,528 |
Freedom Holding | 1 | $1,001,974 | $0 | $1,001,974 |
PVH | 1 | $1,000,002 | $0 | $1,000,002 |
PMFLX | 1 | $1,000,000 | $0 | $1,000,000 |
Sionna Therapeutics | 1 | $950,400 | $0 | $950,400 |
Perfect Moment | 2 | $807,808 | $0 | $807,808 |
FORFX | 1 | $500,000 | $0 | $500,000 |
Lionsgate Studios Holding | 1 | $457,506 | $0 | $457,506 |
Simon Property Group | 10 | $380,066 | $0 | $380,066 |
Biocardia Inc | 4 | $359,998 | $0 | $359,998 |
LTC Properties | 1 | $346,260 | $0 | $346,260 |
Live Ventures | 1 | $320,900 | $0 | $320,900 |
Tillys | 1 | $318,270 | $0 | $318,270 |
Kayne Anderson MLP Investment Closed Fund | 1 | $314,845 | $0 | $314,845 |
DLH Holdings | 1 | $291,844 | $0 | $291,844 |
Eaton Vance California MBF | 1 | $272,008 | $0 | $272,008 |
GCV.H | 1 | $250,000 | $0 | $250,000 |
Codexis | 1 | $239,000 | $0 | $239,000 |
Texas Capital Bancshares | 1 | $212,940 | $0 | $212,940 |
Ryvyl | 1 | $181,623 | $0 | $181,623 |
The Intergroup | 2 | $165,802 | $0 | $165,802 |
Nexpoint Residential Trust | 1 | $164,600 | $0 | $164,600 |
CCIF | 2 | $149,989 | $0 | $149,989 |
CTO Realty Growth | 4 | $132,980 | $0 | $132,980 |
GameStop | 1 | $132,183 | $0 | $132,183 |
FibroGen | 1 | $119,485 | $0 | $119,485 |
New York City REIT | 1 | $117,463 | $0 | $117,463 |
QNBC | 9 | $106,418 | $0 | $106,418 |
Caseys General Stores | 1 | $100,636 | $0 | $100,636 |
FROPX | 1 | $100,000 | $0 | $100,000 |
EON Resources | 4 | $90,091 | $0 | $90,091 |
CME Group | 1 | $72,336 | $0 | $72,336 |
NewAmsterdam Pharma Company | 1 | $69,466 | $0 | $69,466 |
Prime Medicine | 1 | $52,830 | $0 | $52,830 |
XOMA | 1 | $50,780 | $0 | $50,780 |
All information without guarantee! No recommendation/consultation!