Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Reborn Coffee | 1 | $23,649,660,000 | $0 | $23,649,660,000 |
| Braveheart Bio | 10 | $159,034,950 | $0 | $159,034,950 |
| Republic Services | 1 | $108,145,761 | $0 | $108,145,761 |
| ATTO | 4 | $31,799,979 | $0 | $31,799,979 |
| COE | 1 | $21,486,899 | $0 | $21,486,899 |
| GCI Liberty | 1 | $13,557,480 | $0 | $13,557,480 |
| SCISX | 1 | $10,000,000 | $0 | $10,000,000 |
| QVCG | 1 | $9,987,293 | $0 | $9,987,293 |
| Aptiv | 3 | $8,055,326 | $0 | $8,055,326 |
| BlossomHill Therapeutics | 4 | $5,181,900 | $0 | $5,181,900 |
| American Assets Trust | 1 | $5,162,077 | $0 | $5,162,077 |
| Latigo Biotherapeutics | 2 | $5,040,000 | $0 | $5,040,000 |
| ProFrac Holding | 2 | $4,018,493 | $0 | $4,018,493 |
| DGAC | 1 | $3,635,000 | $0 | $3,635,000 |
| MorningStar Partners | 1 | $3,487,630 | $0 | $3,487,630 |
| Liberty Latin America | 1 | $2,904,772 | $0 | $2,904,772 |
| Natures Sunshine Products | 1 | $2,318,912 | $0 | $2,318,912 |
| Suja Life | 2 | $2,082,298 | $0 | $2,082,298 |
| Fortune Brands Innovations | 2 | $2,015,342 | $30,678 | $1,984,664 |
| American Bitcoin | 1 | $1,929,608 | $0 | $1,929,608 |
| CLARIVATE | 1 | $1,671,500 | $0 | $1,671,500 |
| Toyota Motor | 1 | $1,564,850 | $0 | $1,564,850 |
| Chiron Real Estate | 2 | $1,278,984 | $0 | $1,278,984 |
| Via Transportation | 2 | $1,248,354 | $0 | $1,248,354 |
| Ameresco | 2 | $1,176,199 | $0 | $1,176,199 |
| Thryv Holdings | 1 | $1,122,376 | $0 | $1,122,376 |
| VEON | 1 | $1,120,053 | $0 | $1,120,053 |
| Coastal Financial | 3 | $1,115,844 | $0 | $1,115,844 |
| LightInTheBox Holding Co | 1 | $1,092,144 | $0 | $1,092,144 |
| Ingersoll Rand | 1 | $1,000,091 | $0 | $1,000,091 |
| OneMedNet | 1 | $1,000,000 | $0 | $1,000,000 |
| Parsons | 1 | $959,400 | $0 | $959,400 |
| Pfizer | 2 | $1,000,920 | $83,261 | $917,659 |
| Lineage | 1 | $826,638 | $0 | $826,638 |
| SiteOne Landscape Supply | 1 | $816,280 | $0 | $816,280 |
| Bankwell Financial Group | 1 | $666,255 | $0 | $666,255 |
| Biodesix Inc | 1 | $665,940 | $0 | $665,940 |
| Lumen Technologies | 1 | $612,680 | $0 | $612,680 |
| BrightView Holdings | 1 | $562,400 | $0 | $562,400 |
| PIMCO Energy & Tactical Credit Opps | 1 | $540,468 | $0 | $540,468 |
| GBank Financial Holdings | 1 | $525,675 | $0 | $525,675 |
| HF Sinclair | 2 | $1,279,500 | $755,852 | $523,648 |
| Fiserv | 1 | $519,500 | $0 | $519,500 |
| Navios Maritime Partners | 1 | $501,148 | $0 | $501,148 |
| Procept Biorobotics | 1 | $498,315 | $0 | $498,315 |
| Planet Fitness | 1 | $492,800 | $0 | $492,800 |
| BXSY | 1 | $491,305 | $0 | $491,305 |
| Betterware de México, S.A.P.I. de C.V. | 1 | $425,255 | $0 | $425,255 |
| OppFi | 1 | $422,988 | $0 | $422,988 |
| Chemours Co | 5 | $408,068 | $0 | $408,068 |
All information without guarantee! No recommendation/consultation!