Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $918,955,152 | $0 | $918,955,152 |
| Alkami Technology | 4 | $101,228,532 | $180,433 | $101,048,099 |
| Sonida Senior Living | 1 | $100,000,005 | $0 | $100,000,005 |
| International Seaways | 4 | $34,464,188 | $710,546 | $33,753,642 |
| Lyell Immunopharma | 2 | $24,999,970 | $0 | $24,999,970 |
| Frequency Therapeutics | 9 | $20,707,929 | $0 | $20,707,929 |
| Adapthealth | 1 | $19,912,148 | $0 | $19,912,148 |
| Tecnoglass | 2 | $13,185,690 | $0 | $13,185,690 |
| Sonos | 1 | $12,959,400 | $0 | $12,959,400 |
| STAAR Surgical Company | 1 | $12,266,544 | $0 | $12,266,544 |
| Sixth Street Specialty Lending | 2 | $10,134,775 | $0 | $10,134,775 |
| Procept Biorobotics | 3 | $10,482,942 | $405,850 | $10,077,092 |
| Loar Holdings | 3 | $9,428,004 | $0 | $9,428,004 |
| Alpha Metallurgical Resources | 2 | $9,002,030 | $165,119 | $8,836,911 |
| Kosmos Energy | 4 | $7,000,000 | $0 | $7,000,000 |
| Versant Media Group | 3 | $5,679,039 | $0 | $5,679,039 |
| SS Innovations International | 3 | $5,196,999 | $0 | $5,196,999 |
| Amrize | 4 | $4,204,831 | $0 | $4,204,831 |
| New Mountain Finance | 1 | $4,025,000 | $0 | $4,025,000 |
| E. W. Scripps Co Class A | 17 | $3,926,036 | $0 | $3,926,036 |
| Covista | 1 | $3,635,414 | $0 | $3,635,414 |
| Grocery Outlet Holding | 10 | $3,446,414 | $509,004 | $2,937,410 |
| Better Home & Finance Holding Company | 1 | $2,219,024 | $0 | $2,219,024 |
| Asbury Automotive Group | 2 | $2,154,562 | $0 | $2,154,562 |
| Shift4 Payments | 1 | $2,004,879 | $0 | $2,004,879 |
| LOGC | 1 | $1,978,252 | $0 | $1,978,252 |
| Biglari Holdings | 1 | $1,848,701 | $0 | $1,848,701 |
| Bankwell Financial Group | 5 | $1,528,366 | $0 | $1,528,366 |
| Portillo's | 1 | $1,481,480 | $0 | $1,481,480 |
| Lee Enterprises | 2 | $1,463,696 | $243,380 | $1,220,316 |
| Gogo | 1 | $1,138,707 | $0 | $1,138,707 |
| Broadridge Financial Solutions | 1 | $1,030,794 | $0 | $1,030,794 |
| Avantor | 1 | $1,001,250 | $0 | $1,001,250 |
| Fidelity National Information Services | 1 | $1,000,040 | $0 | $1,000,040 |
| International Paper | 1 | $1,000,036 | $0 | $1,000,036 |
| Marriot Vacations Worldwide | 1 | $999,636 | $0 | $999,636 |
| Capri Holdings | 1 | $988,900 | $0 | $988,900 |
| Neptune Insurance Holdings | 1 | $935,345 | $0 | $935,345 |
| Lakeland Financial | 1 | $839,564 | $0 | $839,564 |
| Gibraltar Industries | 2 | $733,758 | $0 | $733,758 |
| Texas Capital Bancshares | 2 | $670,700 | $0 | $670,700 |
| FSSL | 4 | $651,850 | $0 | $651,850 |
| Alpha and Omega Semiconductor | 1 | $640,813 | $0 | $640,813 |
| CRH | 2 | $601,285 | $0 | $601,285 |
| Medalist Diversified Reit | 1 | $600,000 | $0 | $600,000 |
| Evercore Partners | 1 | $580,860 | $0 | $580,860 |
| Bausch + Lomb | 3 | $570,810 | $0 | $570,810 |
| QuantumSi | 2 | $564,250 | $0 | $564,250 |
| SCISX | 1 | $524,000 | $0 | $524,000 |
| Sensata Technologies Holding | 1 | $501,671 | $0 | $501,671 |
All information without guarantee! No recommendation/consultation!