Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $1,135,938,816 | $0 | $1,135,938,816 |
| COE | 1 | $32,800,151 | $0 | $32,800,151 |
| Mission Produce | 1 | $31,967,762 | $0 | $31,967,762 |
| CADEX | 1 | $10,521,000 | $0 | $10,521,000 |
| Netskope | 4 | $14,432,130 | $5,607,106 | $8,825,024 |
| VFLEX | 2 | $6,499,990 | $0 | $6,499,990 |
| Gloo Holdings | 4 | $5,999,998 | $593,786 | $5,406,212 |
| VII | 1 | $3,000,000 | $0 | $3,000,000 |
| IperionX | 2 | $2,378,393 | $0 | $2,378,393 |
| BBASX | 2 | $2,282,515 | $0 | $2,282,515 |
| Grupo Financiero Galicia | 1 | $2,092,470 | $0 | $2,092,470 |
| FTECX | 2 | $1,899,980 | $0 | $1,899,980 |
| EWSB | 5 | $1,716,710 | $0 | $1,716,710 |
| Energizer Holdings | 1 | $1,642,224 | $0 | $1,642,224 |
| UUUU | 2 | $1,018,700 | $0 | $1,018,700 |
| Caris Life Sciences | 1 | $990,080 | $0 | $990,080 |
| Palmer Square Capital BDC | 1 | $647,337 | $0 | $647,337 |
| CapsoVision | 1 | $596,928 | $0 | $596,928 |
| YPF Sociedad Anonima | 3 | $532,930 | $10,324 | $522,606 |
| New Germany Closed Fund | 1 | $506,769 | $0 | $506,769 |
| Navios Maritime Partners | 1 | $505,400 | $0 | $505,400 |
| Commercial Metals Company | 1 | $504,499 | $0 | $504,499 |
| ProQR Therapeutics BV | 1 | $499,500 | $0 | $499,500 |
| CCLFX | 1 | $415,000 | $0 | $415,000 |
| Wrap Technologies | 2 | $364,202 | $0 | $364,202 |
| Mercer International | 1 | $362,665 | $0 | $362,665 |
| H2O America | 1 | $345,384 | $0 | $345,384 |
| IOR | 1 | $231,557 | $0 | $231,557 |
| Transocean | 1 | $173,250 | $0 | $173,250 |
| DLH Holdings | 1 | $167,122 | $0 | $167,122 |
| Larimar Therapeutics | 1 | $166,890 | $0 | $166,890 |
| Absci | 1 | $148,866 | $0 | $148,866 |
| Evommune | 2 | $146,260 | $0 | $146,260 |
| Taiwan Semiconductor Manufacturing | 31 | $122,132 | $0 | $122,132 |
| GreenPro Capital | 1 | $100,000 | $0 | $100,000 |
| Core & Main | 1 | $95,111 | $0 | $95,111 |
| Oncology Institute | 1 | $87,750 | $0 | $87,750 |
| Hallador Energy Company | 1 | $82,913 | $0 | $82,913 |
| BXSY | 1 | $79,934 | $0 | $79,934 |
| Motorsport Gaming Us | 1 | $65,768 | $0 | $65,768 |
| Swiss Helvetia Closed Fund | 2 | $65,182 | $0 | $65,182 |
| Boundless Bio | 3 | $141,864 | $79,680 | $62,184 |
| 707 Cayman Holdings | 1 | $186,684 | $126,924 | $59,760 |
| PFBX | 1 | $56,462 | $0 | $56,462 |
| Mexico Closed Fund | 1 | $50,820 | $0 | $50,820 |
| Virco Manufacturing | 1 | $48,504 | $0 | $48,504 |
| Upbound Group | 1 | $46,107 | $0 | $46,107 |
| 17 Education Technology Group | 1 | $41,753 | $0 | $41,753 |
| EHSI | 1 | $40,000 | $0 | $40,000 |
| Sol Gel Technologies | 1 | $39,042 | $0 | $39,042 |
All information without guarantee! No recommendation/consultation!