Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Star Bulk Carriers | 1 | $2,616,948,669 | $0 | $2,616,948,669 |
| SaverOne 2014 | 1 | $1,085,400,000 | $0 | $1,085,400,000 |
| Wave Life Sciences | 1 | $54,624,378 | $0 | $54,624,378 |
| Service Properties Trust | 3 | $50,185,999 | $0 | $50,185,999 |
| Adapthealth | 1 | $24,351,076 | $0 | $24,351,076 |
| Phreesia | 1 | $10,464,823 | $0 | $10,464,823 |
| Mineralys Therapeutics | 3 | $8,762,797 | $2,045,522 | $6,717,275 |
| Zenas BioPharma | 3 | $5,591,338 | $0 | $5,591,338 |
| PagSeguro Digital | 1 | $4,967,553 | $0 | $4,967,553 |
| Connect Biopharma Holdings | 1 | $4,002,000 | $0 | $4,002,000 |
| TCGSX | 1 | $4,000,000 | $0 | $4,000,000 |
| FMAC | 1 | $3,040,000 | $0 | $3,040,000 |
| IperionX | 4 | $2,876,049 | $0 | $2,876,049 |
| 360 Finance | 1 | $2,449,100 | $0 | $2,449,100 |
| Virtus Dividend Interest & Premium Strategy Fund | 1 | $2,375,876 | $0 | $2,375,876 |
| First Guaranty Bancshares | 3 | $1,572,921 | $0 | $1,572,921 |
| Venus Concept | 1 | $1,500,000 | $0 | $1,500,000 |
| Annovis Bio Inc | 1 | $1,498,980 | $0 | $1,498,980 |
| Sprott Focus Trust | 1 | $1,209,867 | $0 | $1,209,867 |
| Navan | 1 | $1,200,000 | $0 | $1,200,000 |
| Neuronetics | 1 | $1,156,803 | $0 | $1,156,803 |
| New Germany Closed Fund | 1 | $870,552 | $0 | $870,552 |
| Grocery Outlet Holding | 2 | $882,500 | $12,957 | $869,543 |
| Cross Timbers Royalty Trust | 1 | $836,479 | $0 | $836,479 |
| Globus Maritime | 1 | $831,530 | $0 | $831,530 |
| ECLO | 1 | $750,000 | $0 | $750,000 |
| Taiwan Semiconductor Manufacturing | 3 | $653,250 | $0 | $653,250 |
| Hercules Capital | 7 | $618,866 | $0 | $618,866 |
| Peapack-Gladstone Financial | 3 | $548,725 | $0 | $548,725 |
| Lululemon Athletica | 1 | $494,591 | $0 | $494,591 |
| Lemonade Inc | 1 | $485,478 | $0 | $485,478 |
| CME Group | 1 | $437,101 | $0 | $437,101 |
| Navios Maritime Partners | 1 | $420,704 | $0 | $420,704 |
| Simon Property Group | 10 | $413,000 | $0 | $413,000 |
| WESCO International | 1 | $372,484 | $0 | $372,484 |
| LENZ Therapeutics | 3 | $365,576 | $0 | $365,576 |
| Mexico Closed Fund | 1 | $329,757 | $0 | $329,757 |
| CCLFX | 1 | $300,000 | $0 | $300,000 |
| Citizens | 1 | $235,000 | $0 | $235,000 |
| JETMF | 1 | $231,000 | $0 | $231,000 |
| Precision Optics | 3 | $229,994 | $0 | $229,994 |
| Team | 2 | $209,160 | $0 | $209,160 |
| Kestra Medical Technologies | 1 | $199,800 | $0 | $199,800 |
| Comstock Mining | 2 | $179,396 | $0 | $179,396 |
| Spruce Power Holding | 1 | $165,952 | $0 | $165,952 |
| AFC Gamma | 2 | $162,225 | $0 | $162,225 |
| Off The Hook YS | 3 | $150,286 | $0 | $150,286 |
| Sibanye Gold | 2 | $148,527 | $0 | $148,527 |
| Satellogic V | 2 | $197,090 | $49,195 | $147,895 |
| Exzeo Group | 1 | $142,280 | $0 | $142,280 |
All information without guarantee! No recommendation/consultation!