Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Trade Desk | 2 | $148,101,266 | $4,655,113 | $143,446,153 |
| Lyell Immunopharma | 2 | $24,999,970 | $0 | $24,999,970 |
| W. R. Berkley | 1 | $18,745,005 | $0 | $18,745,005 |
| PAR Technology | 5 | $14,669,704 | $1,600,226 | $13,069,478 |
| GeneDx Holdings | 3 | $13,460,091 | $2,487,741 | $10,972,350 |
| Procept Biorobotics | 3 | $10,482,942 | $322,653 | $10,160,289 |
| Hycroft Mining Holding | 1 | $8,843,000 | $0 | $8,843,000 |
| Republic Power Group | 1 | $9,345,281 | $981,893 | $8,363,388 |
| Thryv Holdings | 3 | $6,158,732 | $0 | $6,158,732 |
| Sixth Street Specialty Lending | 2 | $5,886,530 | $0 | $5,886,530 |
| New Mountain Finance | 2 | $5,541,174 | $0 | $5,541,174 |
| Versant Media Group | 1 | $5,269,550 | $0 | $5,269,550 |
| KKR & Co | 1 | $4,723,500 | $0 | $4,723,500 |
| E. W. Scripps Co Class A | 11 | $4,019,467 | $0 | $4,019,467 |
| Amrize | 1 | $3,483,000 | $0 | $3,483,000 |
| SCISX | 1 | $3,447,646 | $0 | $3,447,646 |
| CS Disco | 6 | $3,444,418 | $68,293 | $3,376,125 |
| SLR Investment | 2 | $3,090,972 | $0 | $3,090,972 |
| Tutor Perini | 2 | $2,556,375 | $0 | $2,556,375 |
| American Bitcoin | 2 | $2,266,100 | $0 | $2,266,100 |
| Biglari Holdings | 1 | $2,128,892 | $0 | $2,128,892 |
| Asbury Automotive Group | 1 | $2,053,412 | $0 | $2,053,412 |
| Shift4 Payments | 1 | $2,002,948 | $0 | $2,002,948 |
| ClearOne | 1 | $1,750,000 | $0 | $1,750,000 |
| Texas Capital Bancshares | 1 | $1,580,150 | $0 | $1,580,150 |
| Pool | 1 | $1,090,000 | $0 | $1,090,000 |
| Broadridge Financial Solutions | 1 | $1,030,794 | $0 | $1,030,794 |
| CSX | 1 | $1,006,750 | $0 | $1,006,750 |
| Fidelity National Information Services | 1 | $1,000,040 | $0 | $1,000,040 |
| CarGurus | 1 | $1,000,034 | $0 | $1,000,034 |
| Heico | 1 | $999,897 | $0 | $999,897 |
| Dentsply Sirona | 2 | $956,454 | $0 | $956,454 |
| Alpha Cognition | 1 | $799,246 | $0 | $799,246 |
| Graphic Packaging Holding Company | 2 | $700,293 | $0 | $700,293 |
| Gran Tierra Energy | 1 | $604,558 | $0 | $604,558 |
| QuantumSi | 2 | $564,250 | $0 | $564,250 |
| CPEFX | 1 | $547,808 | $0 | $547,808 |
| Farmers National Banc | 2 | $525,492 | $0 | $525,492 |
| The Boeing Company | 1 | $499,966 | $0 | $499,966 |
| Duolingo | 1 | $498,792 | $0 | $498,792 |
| Phenixfin | 1 | $489,440 | $0 | $489,440 |
| Nuveen Churchill Direct Lending | 5 | $454,998 | $0 | $454,998 |
| Lee Enterprises | 2 | $441,255 | $0 | $441,255 |
| TTEC Holdings | 1 | $420,255 | $0 | $420,255 |
| Harley-Davidson | 2 | $362,046 | $0 | $362,046 |
| Eos Energy Enterprises | 3 | $347,962 | $0 | $347,962 |
| Sprouts Farmers Market | 1 | $339,548 | $0 | $339,548 |
| Swiss Helvetia Closed Fund | 2 | $326,457 | $0 | $326,457 |
| Universal Security Instruments | 1 | $325,778 | $0 | $325,778 |
| RPLRT | 1 | $300,000 | $0 | $300,000 |
All information without guarantee! No recommendation/consultation!