Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Republic Services 1 $926,721,867 $0 $926,721,867
Madison Air Solutions 2 $219,556,784 $0 $219,556,784
Braveheart Bio 10 $159,034,950 $0 $159,034,950
SCTH 1 $100,000,000 $0 $100,000,000
PBLSX 1 $99,379,127 $0 $99,379,127
Attovia Therapeutics 6 $72,939,979 $9,006,628 $63,933,351
MLPT 1 $50,072,000 $0 $50,072,000
COE 1 $34,028,676 $0 $34,028,676
PNAQ 6 $29,800,000 $0 $29,800,000
Suja Life 2 $25,915,914 $0 $25,915,914
Alibaba Group Holding 2 $25,691,200 $0 $25,691,200
BlossomHill Therapeutics 6 $25,181,900 $0 $25,181,900
Calamos Dynamic Convertible 1 $22,000,000 $0 $22,000,000
Energy Transfer 2 $21,513,521 $0 $21,513,521
American Assets Trust 1 $18,977,090 $0 $18,977,090
Zentalis Pharmaceuticals Llc 1 $15,172,500 $0 $15,172,500
GCI Liberty 1 $13,583,480 $0 $13,583,480
QVCG 2 $12,029,945 $875,000 $11,154,945
Calamos Global Dynamic Income Closed Fund 1 $11,000,000 $0 $11,000,000
Alpha Metallurgical Resources 2 $10,376,943 $0 $10,376,943
SCISX 1 $10,000,000 $0 $10,000,000
Intel 1 $9,999,985 $0 $9,999,985
Klarna Group 1 $9,949,164 $0 $9,949,164
ProFrac Holding 3 $9,753,791 $0 $9,753,791
Pampa Energia 1 $8,848,932 $0 $8,848,932
Borr Drilling 2 $8,731,787 $0 $8,731,787
Calamos Convertible Opportunities and Income Closed Fund 1 $8,625,000 $0 $8,625,000
Cardinal Infrastructure Group 7 $8,541,274 $0 $8,541,274
Group 1 Automotive 1 $8,285,850 $0 $8,285,850
Aptiv 4 $8,254,508 $0 $8,254,508
Apollomics 3 $8,250,009 $0 $8,250,009
Immatics 1 $7,499,991 $0 $7,499,991
Calamos Convertible and High Income Closed Fund 1 $7,250,000 $0 $7,250,000
Global Water Resources 2 $7,000,005 $0 $7,000,005
Aon 1 $6,549,688 $0 $6,549,688
Empery Digital 1 $5,865,190 $0 $5,865,190
MorningStar Partners 1 $5,638,176 $0 $5,638,176
Latigo Biotherapeutics 2 $5,040,000 $0 $5,040,000
Liberty Latin America 2 $4,787,555 $368,089 $4,419,466
On Holding 2 $3,987,582 $0 $3,987,582
Odysight.ai 3 $3,850,000 $0 $3,850,000
Dick’s Sporting Goods 4 $3,843,905 $0 $3,843,905
Enhanced Group 1 $3,772,478 $0 $3,772,478
DGAC 1 $3,635,000 $0 $3,635,000
TDH Holdings 1 $3,563,630 $0 $3,563,630
XIIIU 1 $3,500,000 $0 $3,500,000
Lifeway Foods 3 $6,177,332 $2,914,586 $3,262,746
Tenax Therapeutics 1 $3,195,897 $0 $3,195,897
NewGenIvf Group 1 $3,165,000 $0 $3,165,000
Sol Gel Technologies 1 $2,974,811 $0 $2,974,811
Angel Studios 3 $2,848,048 $0 $2,848,048
Northpointe Bancshares 2 $2,750,032 $19,877 $2,730,155
Amrize 11 $2,638,407 $0 $2,638,407
Natures Sunshine Products 1 $2,612,712 $0 $2,612,712
Chiron Real Estate 4 $2,579,304 $0 $2,579,304
OUTLOOK THERAPEUTICS 1 $2,499,999 $0 $2,499,999
Donegal Group A 4 $2,970,379 $485,996 $2,484,383
Optimum Communications 2 $2,454,821 $14,800 $2,440,021
Compass Diversified Holdings 6 $2,426,410 $0 $2,426,410
Welltower 1 $2,407,650 $0 $2,407,650
JTTT 1 $2,340,000 $0 $2,340,000
Agree Realty 1 $2,198,799 $0 $2,198,799
Bakkt Holdings 1 $2,111,557 $0 $2,111,557
RNAQ 1 $2,000,000 $0 $2,000,000
Fortune Brands Innovations 2 $2,015,342 $30,678 $1,984,664
American Bitcoin 1 $1,929,608 $0 $1,929,608
Ameresco 4 $1,914,610 $0 $1,914,610
Kura Oncology 3 $2,351,000 $449,344 $1,901,656
Somnigroup International 1 $1,885,314 $0 $1,885,314
Lineage 2 $1,814,193 $0 $1,814,193
GBank Financial Holdings 5 $1,742,873 $0 $1,742,873
CLARIVATE 1 $1,671,500 $0 $1,671,500
IAUX 3 $1,627,274 $33,435 $1,593,839
Toyota Motor 1 $1,564,850 $0 $1,564,850
Elanco Animal Health 5 $1,473,069 $0 $1,473,069
MEDIFAST 1 $1,423,801 $0 $1,423,801
Dream Finders Homes Inc 2 $1,307,056 $0 $1,307,056
SiteOne Landscape Supply 1 $1,296,930 $0 $1,296,930
Chicago Atlantic Real Estate Finance 3 $1,287,257 $0 $1,287,257
Via Transportation 2 $1,248,354 $0 $1,248,354
Chicago Atlantic BDC 5 $1,224,148 $0 $1,224,148
Matador Resources Company 3 $1,211,793 $0 $1,211,793
Dreamland 1 $1,200,000 $0 $1,200,000
Vistra 1 $1,173,069 $0 $1,173,069
AFC Gamma 3 $1,141,869 $0 $1,141,869
Thryv Holdings 1 $1,122,376 $0 $1,122,376
VEON 1 $1,120,053 $0 $1,120,053
Coastal Financial 3 $1,115,844 $0 $1,115,844
LightInTheBox Holding Co 1 $1,092,144 $0 $1,092,144
Addentax Group 1 $1,050,000 $0 $1,050,000
Vestis 1 $1,045,383 $0 $1,045,383
Biodesix Inc 1 $1,032,932 $0 $1,032,932
JUSH 2 $1,022,226 $0 $1,022,226
Prothena 1 $1,018,389 $0 $1,018,389
PFLEX 1 $1,015,000 $0 $1,015,000
Alaska Air Group 1 $1,001,510 $0 $1,001,510
MSCI 1 $1,000,160 $0 $1,000,160
Ingersoll Rand 1 $1,000,091 $0 $1,000,091
MDxHealth 1 $1,000,000 $0 $1,000,000
OneMedNet 1 $1,000,000 $0 $1,000,000
Prenetics Global 2 $999,698 $0 $999,698
Honeywell Aerospace 1 $998,400 $0 $998,400
Mobia Medical 1 $995,697 $0 $995,697
Mobility Global 1 $980,566 $0 $980,566
Parsons 1 $959,400 $0 $959,400
Nomad Foods 2 $954,231 $0 $954,231
Regenxbio 1 $949,382 $0 $949,382
Pfizer 2 $1,000,920 $83,261 $917,659
Loandepot 1 $912,710 $0 $912,710
Sunrise Realty Trust 2 $905,788 $0 $905,788
Big Digital Energy 2 $870,908 $0 $870,908
ITT 2 $1,001,592 $150,175 $851,417
Resideo Technologies 3 $848,123 $0 $848,123
BXSY 2 $836,939 $0 $836,939
Bankwell Financial Group 1 $833,680 $0 $833,680
Clipper Realty 1 $825,520 $0 $825,520
Hepion Pharmaceuticals 5 $825,000 $0 $825,000
Innventure 4 $807,794 $0 $807,794
Decent Holding 1 $800,000 $0 $800,000
Neostellar Capital 2 $760,984 $0 $760,984
Delek Logistics Partners 5 $750,000 $0 $750,000
Lucky Strike Entertainment 2 $693,901 $0 $693,901
UTGN 2 $686,844 $0 $686,844
UUU 1 $669,643 $0 $669,643
NGL Energy Partners 3 $5,750,141 $5,100,000 $650,141
Tennant Company 2 $640,990 $0 $640,990
RedCloud Holdings 1 $625,000 $0 $625,000
Ast Spacemobile 1 $619,200 $0 $619,200
Lumen Technologies 1 $612,680 $0 $612,680
Hudson Technologies 1 $581,636 $0 $581,636
OppFi 3 $1,344,298 $762,767 $581,531
Sensus Healthcare 2 $563,539 $0 $563,539
BrightView Holdings 1 $562,400 $0 $562,400
Embecta 4 $557,945 $0 $557,945
Bitfarms 2 $525,657 $0 $525,657
BRTMU 1 $525,000 $0 $525,000
HF Sinclair 2 $1,279,500 $755,852 $523,648
Adapthealth 2 $520,530 $0 $520,530
Fiserv 1 $519,500 $0 $519,500
Waldencast Acquisition 1 $505,649 $0 $505,649
Herc Holdings 1 $502,855 $0 $502,855
Navios Maritime Partners 1 $501,148 $0 $501,148
American Tower 1 $500,733 $0 $500,733
Houlihan Lokey 1 $500,570 $0 $500,570
Donnelley Financial Solutions 2 $999,990 $500,000 $499,990
TechnipFMC 1 $499,971 $0 $499,971
Procept Biorobotics 1 $498,315 $0 $498,315
CMCL 1 $492,842 $0 $492,842
Planet Fitness 1 $492,800 $0 $492,800
Midera Food Processing 1 $491,045 $0 $491,045
FTC Solar 2 $489,308 $0 $489,308
Chemours Co 7 $488,620 $0 $488,620
Avidia Bancorp 4 $475,968 $0 $475,968
Cross Timbers Royalty Trust 1 $458,572 $0 $458,572
NeOnc Technologies Holdings 2 $458,438 $0 $458,438
Bitdeer Technologies Group Class A Ordinary Shares 2 $447,000 $0 $447,000
Taiwan Semiconductor Manufacturing 30 $446,601 $0 $446,601
Global Self Storage 2 $445,174 $0 $445,174
CAVA Group 1 $432,380 $0 $432,380
Ascendis Pharma AS 2 $492,654 $62,335 $430,319
Betterware de México, S.A.P.I. de C.V. 1 $425,255 $0 $425,255
Gaming & Leisure Properties 1 $422,400 $0 $422,400
Constellation Energy 1 $417,931 $0 $417,931
Harley-Davidson 3 $456,791 $42,673 $414,118
EDAP TMS 4 $408,500 $0 $408,500
Bed Bath & Beyond 3 $406,828 $0 $406,828
NVR 1 $405,185 $0 $405,185
Bank Of Princeton 2 $452,730 $59,905 $392,825
Orthofix Medical 2 $402,744 $14,476 $388,268
PIMCO Energy & Tactical Credit Opps 3 $671,516 $291,631 $379,885
SmartRent 3 $377,980 $0 $377,980
Tiziana Life Sciences 2 $377,492 $0 $377,492
Gabelli Healthcare & WellnessRx Trust 1 $373,409 $0 $373,409
Kemper 5 $367,880 $0 $367,880
Beeline Holdings 1 $360,761 $0 $360,761
Del Monte 1 $358,705 $0 $358,705
Frp Holdings Ord 2 $349,924 $0 $349,924
American Homes 4 Rent 2 $341,052 $0 $341,052
Hudson Pacific Properties 1 $335,000 $0 $335,000
Magnolia Oil & Gas 2 $324,571 $0 $324,571
PLDT 2 $317,417 $0 $317,417
Mirion Technologies 1 $312,000 $0 $312,000
BayCom 2 $310,518 $0 $310,518
Surgery Partners 1 $304,713 $0 $304,713
Citizens 3 $302,015 $0 $302,015
Mexico Closed Fund 3 $300,730 $0 $300,730
Li Bang International 2 $299,999 $0 $299,999
Portillo's 1 $299,979 $0 $299,979
United States Antimony 4 $298,685 $0 $298,685
Matthews International 3 $298,122 $0 $298,122
Universal Technical Institute 1 $295,186 $0 $295,186
VF 1 $294,600 $0 $294,600
Evogene 2 $292,777 $0 $292,777
Quanterix 1 $286,354 $0 $286,354
Motorsport Gaming Us 1 $283,620 $0 $283,620
Quoin Pharmaceuticals 4 $279,965 $0 $279,965
SAGTEC GLOBAL 2 $279,125 $0 $279,125
Community Healthcare Trust 2 $272,980 $0 $272,980
Regional Management 3 $316,495 $43,682 $272,813
Proficient Auto Logistics 3 $300,222 $32,583 $267,639
USA Compression Partners 1 $262,200 $0 $262,200
Hawkins 2 $261,576 $0 $261,576
Keurig Dr Pepper 1 $250,247 $0 $250,247
BRK.B 1 $250,072 $0 $250,072
Western Midstream Partners 1 $249,907 $0 $249,907
Sonoco Products Company 1 $249,446 $0 $249,446
Six Flags Entertainment 1 $248,265 $0 $248,265
Fomento Economico Mexicano 1 $248,073 $0 $248,073
Comscore 3 $246,830 $0 $246,830
Treace Medical Concepts 1 $246,655 $0 $246,655
Grocery Outlet Holding 3 $262,700 $16,182 $246,518
AEON 1 $243,455 $0 $243,455
CarParts.Com 3 $236,358 $0 $236,358
Nakamoto 1 $235,152 $0 $235,152
Celanese 3 $230,063 $0 $230,063
CCH Holdings 2 $1,570,436 $1,344,810 $225,626
SCHMID Group 1 $218,199 $0 $218,199
Broadstone Net Lease Inc 1 $211,600 $0 $211,600
Verrica Pharmaceuticals 4 $210,890 $0 $210,890
Rain Enhancement Technologies Holdco 1 $208,450 $0 $208,450
Alto Ingredients 1 $207,500 $0 $207,500
MAIA 1 $202,791 $0 $202,791
biote 1 $202,204 $0 $202,204
Dycom Industries 1 $200,844 $0 $200,844
Boston Scientific 2 $200,345 $0 $200,345
Pulse Biosciences 1 $199,936 $0 $199,936
Strive 1 $199,386 $0 $199,386
Origin Bancorp 1 $199,282 $0 $199,282
DT Midstream 1 $198,915 $0 $198,915
Ensysce Biosciences 1 $198,000 $0 $198,000
Gulfport Energy Operating 2 $256,976 $59,374 $197,602
AIAI Holdings 4 $189,867 $0 $189,867
VENU 2 $189,585 $0 $189,585
Galaxy Digital Holdings 3 $358,545 $178,808 $179,737
Bladex 2 $178,020 $0 $178,020
Grove Collaborative Holdings 3 $173,117 $0 $173,117
Cincinnati Financial 1 $171,640 $0 $171,640
HYLN 1 $170,000 $0 $170,000
APCX 2 $162,254 $0 $162,254
Insulet 1 $162,217 $0 $162,217
Bank First National 1 $160,737 $0 $160,737
MacKenzie Realty Capital 3 $160,020 $0 $160,020
Enviri 2 $159,463 $0 $159,463
Biomerica 5 $158,000 $0 $158,000
ECF 1 $154,990 $0 $154,990
LTC Properties 1 $153,200 $0 $153,200
Epsilon Energy 1 $147,714 $0 $147,714
Dorchester Minerals 1 $147,075 $0 $147,075
First Guaranty Bancshares 1 $145,821 $0 $145,821
Blackstone Mortgage Trust 1 $143,357 $0 $143,357
Red Violet 1 $142,980 $0 $142,980
GPUS 2 $143,074 $288 $142,786
EDAP 4 $142,500 $0 $142,500
Putnam High Income Securities Closed Fund 1 $138,741 $0 $138,741
ACCS 3 $138,642 $0 $138,642
Qnity Electronics 1 $138,136 $0 $138,136
CVM 1 $138,000 $0 $138,000
Greenland Mines 1 $136,080 $0 $136,080
OKYO Pharma 6 $136,006 $0 $136,006
OPAL Fuels 2 $135,400 $0 $135,400
Femasys 5 $134,000 $0 $134,000
Community West Bancshares 5 $133,086 $0 $133,086
Arbor Realty Trust 1 $131,592 $0 $131,592
Courtside Group 1 $129,215 $0 $129,215
Curiositystream 1 $128,650 $0 $128,650
Veritone 1 $126,637 $0 $126,637
Aclarion 6 $125,671 $0 $125,671
Senseonics Holdings 1 $125,300 $0 $125,300
DeFi Development 2 $119,831 $0 $119,831
New Germany Closed Fund 1 $116,212 $0 $116,212
Millrose Properties 2 $115,580 $0 $115,580
Babcock & Wilcox Enterprises 2 $115,050 $0 $115,050
Red River Bancshares 1 $111,799 $0 $111,799
Digi Power X 2 $110,600 $0 $110,600
Gaia 1 $109,401 $0 $109,401
Greenlight Capital Re 2 $186,240 $77,118 $109,122
First Citizens BancShares 1 $108,405 $0 $108,405
Smith-Midland 2 $108,040 $0 $108,040
Colony Bankcorp 1 $107,700 $0 $107,700
Eaton Vance Enhanced Equity Income II Closed Fund 1 $106,950 $0 $106,950
Entergy 1 $106,075 $0 $106,075
Glacier Bancorp 1 $105,840 $0 $105,840
MPTI 1 $103,591 $0 $103,591
Soluna Holdings 3 $117,000 $13,481 $103,519
Dutch Bros 1 $103,120 $0 $103,120
Mesa Laboratories 3 $902,411 $800,090 $102,321
ACLOX 1 $102,000 $0 $102,000
BATL 3 $110,032 $8,436 $101,596
RB Global 1 $100,488 $0 $100,488
HKHC 4 $100,273 $0 $100,273
Under Armour 1 $100,181 $0 $100,181
Mobileye Global 1 $100,175 $0 $100,175
WW International 1 $100,132 $0 $100,132
Opendoor Technologies 1 $100,003 $0 $100,003
Commercial Metals Company 1 $99,969 $0 $99,969
Lument Finance Trust 3 $97,957 $0 $97,957
Alpha Cognition 1 $96,200 $0 $96,200
Heritage Global 4 $99,335 $3,175 $96,160
Equity Bancshares 2 $100,000 $7,543 $92,457
Adagene 2 $92,264 $0 $92,264
17 Education Technology Group 1 $88,095 $0 $88,095
VRXA 2 $82,650 $0 $82,650
Air Global 2 $79,982 $0 $79,982
EMYB 2 $79,124 $0 $79,124
Stoneridge 2 $78,610 $0 $78,610
Thornburg Income Builder Opportunities Trust Common Stock 1 $76,368 $0 $76,368
RCI Hospitality Holdings 2 $74,437 $0 $74,437
United Community Banks 1 $74,270 $0 $74,270
CVRx 1 $76,432 $3,338 $73,094
Airgain 2 $77,997 $5,200 $72,797
First US Bancshares 2 $71,471 $0 $71,471
New York City REIT 1 $67,450 $0 $67,450
Trust Stamp 3 $65,310 $0 $65,310
Tetra Technologies 1 $65,000 $0 $65,000
RCG 2 $63,296 $0 $63,296
Runway Growth Finance 2 $62,632 $0 $62,632
German American Bancorp 4 $62,500 $0 $62,500
OBOOK Holdings 1 $62,026 $0 $62,026
Rhinebeck Bancorp 1 $59,700 $0 $59,700
John Marshall Bancorp 2 $57,076 $0 $57,076
Euronet Worldwide 1 $55,139 $0 $55,139
Indivior 1 $53,535 $0 $53,535
EyePoint 1 $52,258 $0 $52,258
NRDE 1 $52,238 $0 $52,238
Atmos Energy 1 $50,278 $0 $50,278
Community Bank System 2 $50,277 $0 $50,277
ADTRAN 1 $50,000 $0 $50,000
LiqTech International 1 $50,000 $0 $50,000
Hawthorn Bancshares 1 $50,000 $0 $50,000
Kayne Anderson MLP Investment Closed Fund 1 $49,985 $0 $49,985
Alico 1 $49,665 $0 $49,665
Granite Construction 1 $49,596 $0 $49,596
Amtech Systems 1 $49,456 $0 $49,456
Tenon Medical 1 $110,638 $61,451 $49,187
Biovie 4 $49,118 $0 $49,118
Smith Douglas Homes 2 $48,717 $0 $48,717
Linde 1 $47,912 $0 $47,912
Columbus McKinnon 1 $47,135 $0 $47,135
CSBB 2 $47,072 $0 $47,072
Byrna Technologies 1 $46,400 $0 $46,400
Blue Owl Capital 2 $45,210 $0 $45,210
Kearny Financial 1 $45,153 $0 $45,153
Altimmune 1 $44,250 $0 $44,250
Neuronetics 1 $44,240 $0 $44,240
Resolute Holdings Management 1 $44,190 $0 $44,190
Oak Valley Bancorp 4 $56,838 $12,776 $44,062
Claros Mortgage Trust 1 $42,730 $0 $42,730
Amplitech Group 1 $42,649 $0 $42,649
Swiss Helvetia Closed Fund 2 $42,030 $0 $42,030
Trinity Capital 1 $41,424 $0 $41,424
DLH Holdings 1 $40,977 $0 $40,977
CenterPoint Energy 1 $40,700 $0 $40,700
Clean Energy Fuels 1 $40,500 $0 $40,500
Eightco Holdings 1 $40,385 $0 $40,385
Granite Ridge Resources 2 $40,200 $0 $40,200
Tonix Pharmaceuticals Holding 2 $40,180 $0 $40,180
Richmond Mutual Bancorporation 1 $39,794 $0 $39,794
RGC Resources 4 $38,730 $0 $38,730
Baozun 1 $38,475 $0 $38,475
Funko 3 $499,995 $462,158 $37,837
Loop Industries 1 $37,465 $0 $37,465
MHH 1 $37,350 $0 $37,350
AAON 1 $34,924 $0 $34,924
Xcel Brands 1 $33,981 $0 $33,981
AIJTY 1 $33,202 $0 $33,202
Alerus Financial 1 $32,450 $0 $32,450
SKAS 1 $32,120 $0 $32,120
Bank of the James Financial Group 3 $32,040 $0 $32,040
Commercial Bancgroup 1 $31,786 $0 $31,786
Landmark Bancorp 1 $31,768 $0 $31,768
TrustCo Bank 1 $30,821 $0 $30,821
Citizens Community Bancorp 2 $30,625 $0 $30,625
ProMIS Neurosciences 1 $30,324 $0 $30,324
Innovative Industrial Properties 1 $29,938 $0 $29,938
Syntec Optics Holdings 1 $29,896 $0 $29,896
SenesTech 2 $29,075 $0 $29,075
Hoyne Bancorp 2 $28,982 $0 $28,982
Union Bankshares 2 $28,520 $0 $28,520
Phio Pharmaceuticals 2 $27,700 $0 $27,700
NWPP 2 $26,970 $0 $26,970
Primis Financial 2 $26,567 $0 $26,567
Protagenic Therapeutics 1 $25,911 $0 $25,911
Ames National 3 $25,790 $0 $25,790
GRF 1 $25,575 $0 $25,575
Northwest Bancshares 1 $24,975 $0 $24,975
Financial Institutions 1 $24,789 $0 $24,789
Humacyte 1 $24,750 $0 $24,750
Gladstone Investment 1 $24,300 $0 $24,300
Grace Therapeutics 1 $24,206 $0 $24,206
PFBX 1 $23,250 $0 $23,250
FS KKR Capital 2 $23,231 $0 $23,231
Blue Bird 1 $22,530 $0 $22,530
LODE 1 $22,052 $0 $22,052
Greystone Housing Impact Investors 1 $21,840 $0 $21,840
Oaktree Specialty Lending 1 $21,581 $0 $21,581
Quantum X Labs 1 $21,465 $0 $21,465
MGE Energy 1 $21,249 $0 $21,249
SSGC 1 $20,972 $0 $20,972
Aware 1 $20,095 $0 $20,095
Orion Energy Systems 1 $19,988 $0 $19,988
JAGU 1 $19,200 $0 $19,200
Dolphin Entertainment 1 $19,123 $0 $19,123
Tela Bio 1 $18,778 $0 $18,778
Tokyo Lifestyle Co. 1 $17,640 $0 $17,640
LCNB 2 $17,612 $0 $17,612
Riverview Bancorp 4 $16,617 $0 $16,617
SNFI 1 $16,470 $0 $16,470
Bridgford Foods 2 $15,247 $0 $15,247
EMMA 1 $15,026 $0 $15,026
ENBP 1 $14,740 $0 $14,740
Sound Point Meridian Capital 1 $37,012 $22,333 $14,679
Mount Logan Capital 2 $14,197 $0 $14,197
NAIFX 1 $13,750 $0 $13,750
MSC Income Fund 1 $12,065 $0 $12,065
Blue Owl Technology Finance 1 $11,370 $0 $11,370
Altisource Portfolio Solutions 1 $11,200 $0 $11,200
Comstock Holding Companies 1 $11,196 $0 $11,196
Tilray 1 $11,075 $0 $11,075
SNBH 2 $10,947 $0 $10,947
RDGL 2 $10,705 $0 $10,705
Zeta Network Group 1 $19,690 $9,045 $10,645
SCND 1 $10,455 $0 $10,455
FitLife Brands 1 $10,250 $0 $10,250
UMH Properties 3 $10,230 $0 $10,230
VirTra 1 $10,137 $0 $10,137
CLM 1 $9,945 $0 $9,945
Lsb Industries 1 $9,890 $0 $9,890
ADMQ 1 $9,889 $0 $9,889
Cocrystal Pharma 1 $9,816 $0 $9,816
Nano X Imaging Ltd 1 $9,726 $0 $9,726
CRF 1 $9,608 $0 $9,608
Medical Properties Trust 1 $9,545 $0 $9,545
AURX 1 $9,539 $0 $9,539
CBKM 2 $9,406 $0 $9,406
NNUP 1 $8,910 $0 $8,910
TOFB 1 $8,100 $0 $8,100
CFND 1 $8,009 $0 $8,009
Avita Medical 1 $7,940 $0 $7,940
Texas Pacific Land 1 $7,653 $0 $7,653
Stone Harbor Emerging Markets Income Fund 1 $7,103 $0 $7,103
STPEX 1 $7,000 $0 $7,000
QNTO 1 $6,968 $0 $6,968
CDR 1 $6,800 $0 $6,800
Biocardia Inc 1 $6,770 $0 $6,770
eXoZymes 1 $6,405 $0 $6,405
Vale 2 $6,355 $0 $6,355
AllianzGI Convertible & Income II Closed Fund 1 $5,997 $0 $5,997
AllianzGI Convertible & Income Closed Fund 1 $5,992 $0 $5,992
INLX 1 $5,522 $0 $5,522
Virtus Dividend Interest & Premium Strategy Fund 1 $5,485 $0 $5,485
Citizens & Northern 2 $5,447 $0 $5,447
SR Bancorp 1 $5,053 $0 $5,053
IRIDEX 1 $4,998 $0 $4,998
Bionano Genomics 1 $4,860 $0 $4,860
Veru 1 $4,842 $0 $4,842
Ohio Valley Banc 2 $4,500 $0 $4,500
Neogen 1 $4,370 $0 $4,370
Medalist Diversified Reit 1 $4,088 $0 $4,088
Z Squared 1 $3,920 $0 $3,920
NROM 1 $3,795 $0 $3,795
CUEN 1 $3,666 $0 $3,666
VivoSim Labs 1 $2,804 $0 $2,804
CTTH 1 $2,635 $0 $2,635
TriMas 1 $2,524 $0 $2,524
SeaStar Medical Holding 1 $2,453 $0 $2,453
Interactive Brokers Group 1 $2,363 $0 $2,363
NB Bancorp 3 $47,860 $45,860 $2,000
Fuel Tech 1 $2,000 $0 $2,000
AHNRF 1 $1,890 $0 $1,890
Citizens Financial Services 1 $1,832 $0 $1,832
Alliance Resource Partners 1 $1,800 $0 $1,800
Genasys 1 $1,545 $0 $1,545
Gladstone Commercial 1 $1,302 $0 $1,302
Founder Group 1 $145,042 $143,917 $1,125
Franklin Financial Services 1 $993 $0 $993
Isabella Bank 1 $300 $0 $300
Columbia Financial 1 $234 $0 $234
XIVYX 1 $101 $0 $101
PIMCO Municipal Income Fund II 1 $745 $736 $9
Nuveen Municipal High IOF 1 $30 $30 $0
STWI 1 $414,000 $414,000 $0
Alliant Energy 1 $0 $7 -$7
Karyopharm Therapeutics 1 $0 $38 -$38
Vivid Seats 1 $0 $79 -$79
MUNEX 1 $156,574 $156,956 -$382
CleanSpark 1 $0 $622 -$622
Energy Vault Holdings 2 $426,316 $426,984 -$668
Boyd Gaming 1 $0 $984 -$984
Valens 1 $0 $1,063 -$1,063
Newegg Commerce 1 $0 $1,091 -$1,091
Commerce.com 1 $0 $1,769 -$1,769
Freight Technologies 1 $8,269 $10,261 -$1,992
BitGo Holdings 3 $0 $2,116 -$2,116
Acres Commercial Realty 1 $0 $2,136 -$2,136
Seres Therapeutics 4 $0 $2,230 -$2,230
Ginkgo Bioworks Holdings 1 $0 $2,302 -$2,302
NovaBridge Biosciences 1 $0 $2,593 -$2,593
CDT Environmental Technology Investment Holdings 1 $0 $2,791 -$2,791
Nayax 2 $0 $3,065 -$3,065
Tectonic Therapeutic 1 $0 $3,075 -$3,075
Alzamend Neuro 1 $0 $3,116 -$3,116
Socket Mobile 1 $0 $3,503 -$3,503
ESS Tech 2 $0 $3,751 -$3,751
Direct Digital Holdings 1 $0 $4,316 -$4,316
Torrid Holdings 1 $0 $4,429 -$4,429
AerSale 1 $0 $4,797 -$4,797
Lucid Group 1 $0 $4,800 -$4,800
Pershing Square USA 2 $243,683 $248,572 -$4,889
APHP 2 $50,000 $55,000 -$5,000
Drilling Tools International 1 $0 $5,208 -$5,208
Alx Oncology Holdings 2 $0 $5,410 -$5,410
reAlpha Tech 2 $0 $5,537 -$5,537
Katapult Holdings 1 $0 $6,468 -$6,468
Chemomab Therapeutics 1 $0 $6,516 -$6,516
Apollo Commercial Real Estate Finance 1 $0 $6,586 -$6,586
Shotspotter 1 $0 $7,032 -$7,032
ZeroStack 1 $0 $7,570 -$7,570
Imunon 1 $0 $7,943 -$7,943
Independence Realty Trust 1 $0 $8,080 -$8,080
JetBlue Airways 1 $0 $9,420 -$9,420
SoundHound AI 1 $0 $9,602 -$9,602
Intrusion 1 $0 $11,769 -$11,769
Accenture 1 $0 $11,966 -$11,966
Hyperfine 2 $0 $12,546 -$12,546
Euroholdings 2 $0 $12,900 -$12,900
Seer Inc 1 $0 $14,809 -$14,809
Autolus Therapeutics 1 $0 $15,682 -$15,682
Generate Biomedicines 1 $0 $16,002 -$16,002
Presurance Holdings 1 $0 $16,138 -$16,138
MarketAxess Holdings 1 $0 $16,260 -$16,260
Asana Inc 1 $0 $16,550 -$16,550
Upland Software 1 $0 $16,757 -$16,757
Rayonier Advanced Materials 1 $0 $17,634 -$17,634
Euroseas 2 $56,898 $75,050 -$18,152
MainStay DefinedTerm Muncipal Opportunities Fund 1 $0 $18,752 -$18,752
Editas Medicine 3 $0 $19,092 -$19,092
ROLR 1 $0 $19,512 -$19,512
Tenaya Therapeutics 2 $0 $21,049 -$21,049
PAR Technology 2 $199,950 $221,794 -$21,844
CCFN 4 $3,673 $26,168 -$22,495
PennyMac Mortgage Investment Trust 1 $0 $22,656 -$22,656
Cushing MLP Total Return Closed Fund 1 $0 $22,825 -$22,825
Canopy Growth 2 $0 $22,896 -$22,896
Trustmark 1 $0 $24,187 -$24,187
SailPoint 1 $0 $24,280 -$24,280
Sanmina 1 $0 $24,323 -$24,323
BUDZ 1 $0 $24,500 -$24,500
REFLX 1 $0 $25,000 -$25,000
Nano Labs 1 $0 $25,158 -$25,158
KLNG 1 $0 $26,004 -$26,004
Allbirds 2 $0 $26,178 -$26,178
Limoneira Co 1 $0 $26,777 -$26,777
NXG 1 $0 $27,622 -$27,622
Alphabet 1 $0 $27,692 -$27,692
LPA 2 $0 $27,854 -$27,854
